Australian Stock Exchange Listings
The table below details the members of the Australian Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Metrics Income Opportunities Trust | MOT | AU$1.63 | AU$544mn | |
| Metrics Master Income Trust | MXT | AU$1.93 | AU$2.4bn | |
| MGC Pharmaceuticals Ltd | MXC | AU$0.04 | AU$4mn | |
| Mincor Resources NL | MCR | AU$1.39 | AU$751mn | |
| Mineral Resources Ltd | MIN | AU$65.22 | AU$12.9bn | |
| Mirvac Group. | MGR | AU$1.79 | AU$7.1bn | |
| Monadelphous Group | MND | AU$31.56 | AU$3.2bn | |
| Myer Holdings Ltd | MYR | AU$0.22 | AU$381mn | |
| NAOS Emerging Opportunities Company Limited | NCC | AU$0.47 | AU$35mn | |
| NAOS Ex-50 Opportunities Company Limited | NAC | AU$0.58 | AU$27mn | |
| NAOS Small Cap Opportunities Company Limited | NSC | AU$0.32 | AU$42mn | |
| National Australia Bank Limited | NAB | AU$41.28 | AU$128.7bn | |
| Newcrest Mining | NCM | AU$23.35 | AU$20.9bn | |
| New Hope Corp. Ltd | NHC | AU$5.44 | AU$4.6bn | |
| NIB Holdings Limited | NHF | AU$7.39 | AU$3.6bn | |
| Nick Scali | NCK | AU$17.32 | AU$1.5bn | |
| Nine Entertainment Co. Holdings Limited | NEC | AU$1.01 | AU$1.6bn | |
| Northern Star Resources Ltd | NST | AU$22.81 | AU$32.5bn | |
| Nufarm Limited | NUF | AU$2.94 | AU$1.1bn | |
| Orica Ltd. | ORI | AU$23.10 | AU$10.7bn | |
| Origin Energy Limited | ORG | AU$10.94 | AU$18.8bn | |
| Orora Limited | ORA | AU$1.54 | AU$1.9bn | |
| OZ Minerals Limited | OZL | AU$28.20 | AU$9.5bn | |
| Paladin Energy Ltd | PDN | AU$10.65 | AU$4.8bn | |
| Panoramic Resources Limited | PAN | AU$0.04 | AU$107mn | |
| Perpetual Ltd | PPT | AU$19.20 | AU$2.2bn | |
| Perseus Mining Limited | PRU | AU$5.64 | AU$7.5bn | |
| Pilbara Minerals Limited | PLS | AU$4.68 | AU$15.1bn | |
| Poseidon Nickel Limited | POS | AU$0.01 | AU$23mn | |
| Premier Investments Limited | PMV | AU$13.44 | AU$2.1bn |
91-120 of 170
