Australian Stock Exchange Listings
The table below details the members of the Australian Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Orica Ltd. | ORI | AU$19.06 | AU$9.2bn | |
Origin Energy Limited | ORG | AU$11.35 | AU$19.6bn | |
Orora Limited | ORA | AU$1.83 | AU$2.4bn | |
OZ Minerals Limited | OZL | AU$28.20 | AU$9.5bn | |
Paladin Energy Ltd | PDN | AU$7.28 | AU$2.9bn | |
Panoramic Resources Limited | PAN | AU$0.04 | AU$107mn | |
Perpetual Ltd | PPT | AU$17.96 | AU$2.1bn | |
Pilbara Minerals Limited | PLS | AU$1.31 | AU$4.2bn | |
Platinum Asset Management Limited | PTM | AU$0.51 | AU$294mn | |
Poseidon Nickel Limited | POS | AU$0.01 | AU$23mn | |
Pro Medicus | PME | AU$274.37 | AU$28.7bn | |
QBE Insurance Group Ltd. | QBE | AU$23.20 | AU$35.0bn | |
Ramsay Health Care | RHC | AU$36.58 | AU$8.4bn | |
Regis Resources Ltd | RRL | AU$4.87 | AU$3.7bn | |
Resmed Inc. | RMD | AU$38.60 | AU$56.6bn | |
Ricegrowers Limited | SGLLV | AU$10.97 | AU$712mn | |
RIO Tinto Ltd. | RIO | AU$107.11 | AU$39.8bn | |
Santos Ltd | STO | AU$7.72 | AU$25.1bn | |
Scentre Group | SCG | AU$3.67 | AU$19.1bn | |
Seek Limited | SEK | AU$23.98 | AU$8.6bn | |
Select Harvests | SHV | AU$4.44 | AU$631mn | |
Senex Energy Limited | SXY | AU$4.60 | AU$883mn | |
Sims Limited | SGM | AU$15.46 | AU$3.0bn | |
Sonic Healthcare | SHL | AU$26.80 | AU$12.9bn | |
South32 Limited | S32 | AU$3.00 | AU$13.5bn | |
State Street Global Advisors Australia Services Ltd. | STW | AU$77.34 | AU$6.1bn | |
Stockland | SGP | AU$5.56 | AU$13.3bn | |
Suncorp Group Limited | SUN | AU$21.50 | AU$23.3bn | |
Super Retail Group Limited | SUL | AU$13.89 | AU$3.1bn | |
Tabcorp Holdings Ltd. | TAH | AU$0.73 | AU$1.7bn |
91-120 of 145