The a2 Milk Company Limited ATM
Dividend Summary
The next The a2 Milk Company Limited dividend will go ex in 23 days for 15c and will be paid in 1 month.
The previous The a2 Milk Company Limited dividend was 11.81c and it went ex 5 months ago and it was paid 5 months ago.
There are typically 2 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Interim | Final |
Per share | 11.81c | 15c |
Declaration date | 17 Feb 2025 (Mon) | 18 Aug 2025 (Mon) |
Ex-div date | 20 Mar 2025 (Thu) | 18 Sep 2025 (Thu) |
Pay date | 04 Apr 2025 (Fri) | 03 Oct 2025 (Fri) |
Enter the number of The a2 Milk Company Limited shares you hold and we'll calculate your dividend payments:
Sign up for The a2 Milk Company Limited and we'll email you the dividend information when they declare.
Add The a2 Milk Company Limited to receive free notifications when they declare their dividends.
Your account is set up to receive The a2 Milk Company Limited notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Declared | Final | 18 Aug 2025 | 18 Sep 2025 | 03 Oct 2025 | NZD | — | 15c | |
Paid | Interim | 17 Feb 2025 | 20 Mar 2025 | 04 Apr 2025 | NZD | — | 11.81c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 0.0c | 0% |
2019 | 0.0c | 0% |
2020 | 0.0c | 0% |
2021 | 0.0c | 0% |
2022 | 0.0c | 0% |
2023 | 0.0c | 0% |
2024 | 0.0c | 0% |
2025 | Sign Up Required |
The a2 Milk Company Limited Optimized Dividend Chart
- Dividend Yield Today
- 2.7%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 22 February 2025
- 52 Week Low
- 0.0% on 22 February 2025
- Next Ex-Div-Date Countdown
- Sign Up Required
About The a2 Milk Company Limited
- Sector
- Unknown
- Country
- New Zealand
- Share Price
- NZ$9.88 (yesterday's closing price)
- Shares in Issue
- 724 million
- Market Cap
- NZ$7.2bn
- 1
- Market Indices
- none