Fraport AG FRA
Dividend Summary
The next Fraport AG dividend will go ex in 2 months for 100¢ and will be paid in 2 months.
The previous Fraport AG dividend was 200¢ and it went ex almost 7 years ago and it was paid almost 7 years ago.
There is typically 1 dividend per year (excluding specials).
Latest Dividends
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Declared |
| Type | Final | Interim |
| Per share | 200¢ | 100¢ |
| Declaration date | 20 Mar 2019 (Wed) | 11 Feb 2026 (Wed) |
| Ex-div date | 29 May 2019 (Wed) | 13 May 2026 (Wed) |
| Pay date | 31 May 2019 (Fri) | 15 May 2026 (Fri) |
Enter the number of Fraport AG shares you hold and we'll calculate your dividend payments:
Previous Payment
€200.00
Paid on 31 May 2019 (Fri)
Next Payment
€100.00
Paid on 15 May 2026 (Fri)
Free Email Notification
Sign up for Fraport AG and we'll email you the dividend information when they declare.
Add Fraport AG to receive free notifications when they declare their dividends.
Your account is set up to receive Fraport AG notifications.
The table below shows the full dividend history for Fraport AG
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Final | 09 Feb 2028 | 10 May 2028 | 12 May 2028 | EUR | Sign up | — | |
| Forecast | Interim | 10 Feb 2027 | 12 May 2027 | 14 May 2027 | EUR | Sign up | — | |
| Declared | Interim | 11 Feb 2026 | 13 May 2026 | 15 May 2026 | EUR | — | 100¢ | |
| Paid | Final | 20 Mar 2019 | 29 May 2019 | 31 May 2019 | EUR | — | 200¢ | |
| Paid | Final | 16 Mar 2018 | 30 May 2018 | 01 Jun 2018 | EUR | — | 150¢ | |
| Paid | Final | 17 Mar 2017 | 24 May 2017 | 29 May 2017 | EUR | — | 150¢ | |
| Paid | Final | 16 Mar 2016 | 23 May 2016 | 23 May 2016 | EUR | — | 135¢ | |
| Paid | Final | – | 01 Jun 2015 | 01 Jun 2015 | EUR | — | 135¢ | |
| Paid | Final | – | 02 Jun 2014 | 02 Jun 2014 | EUR | — | 125¢ | |
| Paid | Final | – | 03 Jun 2013 | 03 Jun 2013 | EUR | — | 125¢ |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0¢ | — |
| 2007 | 0.0¢ | 0% |
| 2008 | 0.0¢ | 0% |
| 2009 | 0.0¢ | 0% |
| 2010 | 0.0¢ | 0% |
| 2011 | 0.0¢ | 0% |
| 2012 | 125.0¢ | 100% |
| 2013 | 125.0¢ | 0% |
| 2014 | 135.0¢ | 8.0% |
| 2015 | 135.0¢ | 0% |
| 2016 | 150.0¢ | 11.1% |
| 2017 | 150.0¢ | 0% |
| 2018 | 200.0¢ | 33.3% |
| 2019 | 0.0¢ | -100.0% |
| 2020 | 0.0¢ | 0% |
| 2021 | 0.0¢ | 0% |
| 2022 | 0.0¢ | 0% |
| 2023 | 0.0¢ | 0% |
| 2024 | 0.0¢ | 0% |
| 2025 | 0.0¢ | 0% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
Fraport AG Optimized Dividend Chart
The chart below shows the optimized dividends for this security over a rolling 12-month period.
- Dividend Yield Today
- 1.3%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 1.8% on 10 March 2026
- 52 Week Low
- 0.0% on 12 March 2025
- Next Ex-Div-Date Countdown
- Sign Up Required
About Fraport AG
- Sector
- Travel & Leisure
- Country
- Germany
- Share Price
- €76.15 (yesterday's closing price)
- Shares in Issue
- 92 million
- Market Cap
- €7.0bn
- 1
- Market Indices
- STOXX600
No articles found
