Cropenergies AG CE2
Dividend Summary
The previous Cropenergies AG dividend was 60¢ and it went ex over 1 year ago and it was paid over 1 year ago.
There is typically 1 dividend per year (excluding specials), and the dividend cover is approximately 2.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | – |
Type | Final | – |
Per share | 60¢ | – |
Declaration date | 24 May 2023 (Wed) | – |
Ex-div date | 12 Jul 2023 (Wed) | – |
Pay date | 14 Jul 2023 (Fri) | – |
Enter the number of Cropenergies AG shares you hold and we'll calculate your dividend payments:
Sign up for Cropenergies AG and we'll email you the dividend information when they declare.
Add Cropenergies AG to receive free notifications when they declare their dividends.
Your account is set up to receive Cropenergies AG notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Paid | Final | 24 May 2023 | 12 Jul 2023 | 14 Jul 2023 | EUR | — | 60¢ | |
Paid | Final | 05 Apr 2022 | 13 Jul 2022 | 15 Jul 2022 | EUR | — | 45¢ | |
Paid | Final | 29 Mar 2021 | 14 Jul 2021 | 16 Jul 2021 | EUR | — | 35¢ | |
Paid | Final | 21 Apr 2020 | 15 Jul 2020 | 17 Jul 2020 | EUR | — | 30¢ | |
Paid | Final | 28 Mar 2019 | 17 Jul 2019 | 19 Jul 2019 | EUR | — | 15¢ | |
Paid | Final | 27 Mar 2018 | 18 Jul 2018 | 20 Jul 2018 | EUR | — | 25¢ | |
Paid | Final | 24 Apr 2017 | 19 Jul 2017 | 21 Jul 2017 | EUR | — | 30¢ | |
Paid | Final | 17 May 2016 | 13 Jul 2016 | 13 Jul 2016 | EUR | — | 15¢ | |
Paid | Final | – | 16 Jul 2014 | 16 Jul 2014 | EUR | — | 10¢ | |
Paid | Final | – | 31 Jul 2013 | 31 Jul 2013 | EUR | — | 26¢ |
Year | Amount | Change |
---|---|---|
2006 | 0.0¢ | — |
2007 | 0.0¢ | 0% |
2008 | 0.0¢ | 0% |
2009 | 0.0¢ | 0% |
2010 | 0.0¢ | 0% |
2011 | 0.0¢ | 0% |
2012 | 26.0¢ | 100% |
2013 | 10.0¢ | -61.5% |
2014 | 0.0¢ | -100.0% |
2015 | 15.0¢ | 100% |
2016 | 30.0¢ | 100.0% |
2017 | 25.0¢ | -16.7% |
2018 | 15.0¢ | -40.0% |
2019 | 30.0¢ | 100.0% |
2020 | 35.0¢ | 16.7% |
2021 | 45.0¢ | 28.6% |
2022 | 60.0¢ | 33.3% |
Cropenergies AG Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 15.1% on 07 December 2023
- 52 Week Low
- 0.0% on 01 March 2024
- Next Ex-Div-Date Countdown
- Sign Up Required
About Cropenergies AG
CropEnergies AG is a Germany-based manufacturer of bio-ethanol from cereals and sugar beet. As by-product of bio-ethanol, the Company also produces various food and animal feed products, such as ProtiWanze, a liquid protein animal feed for feeding ruminants and pigs, as well as a high-grade dry stillage protein animal feed produced by drying and in some cases by pelletization. Next to that, the Company also produces neutral alcohol for the beverage, food, cosmetics and pharmaceutical industries, as well as for industrial applications, such as the production of windscreen washer fluid and disinfectants. The Company operates production facilities in Germany, Belgium, the United Kingdom and France, and has trading offices in Brazil, Chile and the United States.
- Sector
- Alternative Energy
- Country
- Germany
- Share Price
- €11.10 (yesterday's closing price)
- Shares in Issue
- 87 million
- Market Cap
- €968mn
- 2.0
- 4
- Market Indices
- none