Invesco Markets III plc - Invesco PowerShares EURO STOXX High Dividend Low Volatility UCITS ETF EUHD
Dividend Summary
The next Invesco Markets III plc - Invesco PowerShares EURO STOXX High Dividend Low Volatility UCITS ETF dividend is expected to go ex in 3 months and to be paid in 3 months.
The previous Invesco Markets III plc - Invesco PowerShares EURO STOXX High Dividend Low Volatility UCITS ETF dividend was 6.12¢ and it went ex 21 days ago and it was paid 14 days ago.
There are typically 4 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Forecast |
| Type | Quarterly | Quarterly |
| Per share | 6.12¢ | Sign Up Required |
| Declaration date | 05 Mar 2026 (Thu) | 11 Jun 2026 (Thu) |
| Ex-div date | 12 Mar 2026 (Thu) | 18 Jun 2026 (Thu) |
| Pay date | 19 Mar 2026 (Thu) | 22 Jun 2026 (Mon) |
Enter the number of Invesco Markets III plc - Invesco PowerShares E... shares you hold and we'll calculate your dividend payments:
Sign up for Invesco Markets III plc - Invesco PowerShares E... and we'll email you the dividend information when they declare.
Add Invesco Markets III plc - Invesco PowerShares E... to receive free notifications when they declare their dividends.
Your account is set up to receive Invesco Markets III plc - Invesco PowerShares E... notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Quarterly | 30 Nov 2028 | 14 Dec 2028 | 21 Dec 2028 | EUR | Sign up | — | |
| Forecast | Quarterly | 31 Aug 2028 | 14 Sep 2028 | 18 Sep 2028 | EUR | Sign up | — | |
| Forecast | Quarterly | 08 Jun 2028 | 15 Jun 2028 | 19 Jun 2028 | EUR | Sign up | — | |
| Forecast | Quarterly | 09 Mar 2028 | 16 Mar 2028 | 23 Mar 2028 | EUR | Sign up | — | |
| Forecast | Quarterly | 02 Dec 2027 | 16 Dec 2027 | 23 Dec 2027 | EUR | Sign up | — | |
| Forecast | Quarterly | 02 Sep 2027 | 16 Sep 2027 | 20 Sep 2027 | EUR | Sign up | — | |
| Forecast | Quarterly | 10 Jun 2027 | 17 Jun 2027 | 21 Jun 2027 | EUR | Sign up | — | |
| Forecast | Quarterly | 11 Mar 2027 | 18 Mar 2027 | 22 Mar 2027 | EUR | Sign up | — | |
| Forecast | Quarterly | 03 Dec 2026 | 10 Dec 2026 | 17 Dec 2026 | EUR | Sign up | — | |
| Forecast | Quarterly | 03 Sep 2026 | 17 Sep 2026 | 21 Sep 2026 | EUR | Sign up | — | |
| Forecast | Quarterly | 11 Jun 2026 | 18 Jun 2026 | 22 Jun 2026 | EUR | Sign up | — | |
| Paid | Quarterly | 05 Mar 2026 | 12 Mar 2026 | 19 Mar 2026 | EUR | — | 6.12¢ | |
| Paid | Quarterly | 04 Dec 2025 | 11 Dec 2025 | 18 Dec 2025 | EUR | — | 9.94¢ | |
| Paid | Quarterly | 04 Sep 2025 | 11 Sep 2025 | 18 Sep 2025 | EUR | — | 29.59¢ | |
| Paid | Quarterly | 05 Jun 2025 | 12 Jun 2025 | 20 Jun 2025 | EUR | — | 94.87¢ | |
| Paid | Quarterly | 06 Mar 2025 | 13 Mar 2025 | 20 Mar 2025 | EUR | — | 16.48¢ | |
| Paid | Quarterly | 05 Dec 2024 | 12 Dec 2024 | 19 Dec 2024 | EUR | — | 16.18¢ | |
| Paid | Quarterly | 05 Sep 2024 | 12 Sep 2024 | 19 Sep 2024 | EUR | — | 41.66¢ | |
| Paid | Quarterly | 06 Jun 2024 | 13 Jun 2024 | 20 Jun 2024 | EUR | — | 74.43¢ | |
| Paid | Quarterly | 07 Mar 2024 | 14 Mar 2024 | 21 Mar 2024 | EUR | — | 10.81¢ | |
| Paid | Quarterly | 06 Dec 2023 | 14 Dec 2023 | 21 Dec 2023 | EUR | — | 14.11¢ | |
| Paid | Quarterly | 07 Sep 2023 | 14 Sep 2023 | 21 Sep 2023 | EUR | — | 32.85¢ | |
| Paid | Quarterly | 08 Jun 2023 | 15 Jun 2023 | 22 Jun 2023 | EUR | — | 72.81¢ | |
| Paid | Quarterly | 09 Mar 2023 | 16 Mar 2023 | 23 Mar 2023 | EUR | — | 12.68¢ | |
| Paid | Quarterly | 08 Dec 2022 | 15 Dec 2022 | 22 Dec 2022 | EUR | — | 13.31¢ | |
| Paid | Quarterly | 09 Sep 2022 | 15 Sep 2022 | 22 Sep 2022 | EUR | — | 24.08¢ | |
| Paid | Quarterly | 09 Jun 2022 | 16 Jun 2022 | 23 Jun 2022 | EUR | — | 74.61¢ | |
| Paid | Quarterly | 10 Mar 2022 | 17 Mar 2022 | 24 Mar 2022 | EUR | — | 12.25¢ | |
| Paid | Quarterly | 09 Dec 2021 | 16 Dec 2021 | 20 Dec 2021 | EUR | — | 13.65¢ | |
| Paid | Quarterly | 09 Sep 2021 | 16 Sep 2021 | 20 Sep 2021 | EUR | — | 33.94¢ | |
| Paid | Quarterly | 10 Jun 2021 | 17 Jun 2021 | 21 Jun 2021 | EUR | — | 52.79¢ | |
| Paid | Quarterly | – | 18 Mar 2021 | 22 Mar 2021 | EUR | — | 6.96¢ | |
| Paid | Quarterly | 03 Dec 2020 | 10 Dec 2020 | 17 Dec 2020 | EUR | — | 9.56¢ | |
| Paid | Quarterly | 10 Sep 2020 | 17 Sep 2020 | 24 Sep 2020 | EUR | — | 25.77¢ | |
| Paid | Quarterly | 11 Jun 2020 | 18 Jun 2020 | 25 Jun 2020 | EUR | — | 28.84¢ | |
| Paid | Quarterly | 05 Mar 2020 | 12 Mar 2020 | 19 Mar 2020 | EUR | — | 8.07¢ | |
| Paid | Quarterly | 05 Dec 2019 | 12 Dec 2019 | 19 Dec 2019 | EUR | — | 9.56¢ | |
| Paid | Quarterly | – | 19 Sep 2019 | 26 Sep 2019 | EUR | — | 25.33¢ | |
| Paid | Quarterly | 13 Jun 2019 | 20 Jun 2019 | 27 Jun 2019 | EUR | — | 76.05¢ | |
| Paid | Quarterly | 07 Mar 2019 | 14 Mar 2019 | 21 Mar 2019 | EUR | — | 13.53¢ | |
| Paid | Quarterly | 14 Dec 2018 | 27 Dec 2018 | 17 Jan 2019 | EUR | — | 6.89¢ | |
| Paid | Quarterly | 21 Sep 2018 | 27 Sep 2018 | 31 Oct 2018 | EUR | — | 22.28¢ | |
| Paid | Quarterly | 15 Jun 2018 | 28 Jun 2018 | 31 Jul 2018 | EUR | — | 64.91¢ | |
| Paid | Quarterly | 16 Mar 2018 | 29 Mar 2018 | 30 Apr 2018 | EUR | — | 14.07¢ | |
| Paid | Quarterly | 15 Dec 2017 | 28 Dec 2017 | 30 Jan 2018 | EUR | — | 6.97¢ | |
| Paid | Quarterly | 15 Sep 2017 | 28 Sep 2017 | 31 Oct 2017 | EUR | — | 14¢ | |
| Paid | Quarterly | 16 Jun 2017 | 29 Jun 2017 | 31 Jul 2017 | EUR | — | 69.03¢ | |
| Paid | Quarterly | 16 Mar 2017 | 30 Mar 2017 | 28 Apr 2017 | EUR | — | 6.43¢ | |
| Paid | Quarterly | 16 Dec 2016 | 29 Dec 2016 | 31 Jan 2017 | EUR | — | 6.97¢ | |
| Paid | Quarterly | 16 Sep 2016 | 29 Sep 2016 | 31 Oct 2016 | EUR | — | 18.37¢ | |
| Paid | Quarterly | 17 Jun 2016 | 30 Jun 2016 | 29 Jul 2016 | EUR | — | 64.63¢ | |
| Paid | Quarterly | – | 31 Mar 2016 | 29 Apr 2016 | EUR | — | 4.52¢ |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0¢ | — |
| 2007 | 0.0¢ | 0% |
| 2008 | 0.0¢ | 0% |
| 2009 | 0.0¢ | 0% |
| 2010 | 0.0¢ | 0% |
| 2011 | 0.0¢ | 0% |
| 2012 | 0.0¢ | 0% |
| 2013 | 0.0¢ | 0% |
| 2014 | 0.0¢ | 0% |
| 2015 | 0.0¢ | 0% |
| 2016 | 94.49¢ | 100% |
| 2017 | 96.43¢ | 2.1% |
| 2018 | 108.15¢ | 12.2% |
| 2019 | 124.47¢ | 15.1% |
| 2020 | 72.24¢ | -42.0% |
| 2021 | 107.34¢ | 48.6% |
| 2022 | 124.25¢ | 15.8% |
| 2023 | 132.45¢ | 6.6% |
| 2024 | 143.08¢ | 8.0% |
| 2025 | 150.88¢ | 5.5% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
Invesco Markets III plc Optimized Dividend Chart
- Dividend Yield Today
- 5.8%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 7.9% on 01 April 2026
- 52 Week Low
- 7.9% on 01 April 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Invesco Markets III plc
- Sector
- Financial Services
- Country
- France
- Share Price
- €24.43 (yesterday's closing price)
- Shares in Issue
- 11 million
- Market Cap
- €260mn
- 5
- Market Indices
- none
- Other listings
- Invesco Markets III plc - Invesco PowerShares FTSE Emg Mkt High Div Low Volatility UCITS ETF, Invesco Markets III plc - Invesco PowerShares S&P 500 QVM UCITS ETF, Invesco Markets III plc - Invesco PowerShares EQQQ Nasdaq-100 UCITS ETF, Invesco Markets III plc - Invesco PowerShares S & P 500 High Dividend Low Volatility UCITS ETF, Invesco Markets III plc - Invesco PowerShares US High Yield Fallen Angels UCITS ETF
