Forrestania Resources Ltd FRS
Dividend Summary
There have not been any declared dividends recently.
Latest Dividends
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | – | – |
| Type | – | – |
| Per share | – | – |
| Declaration date | – | – |
| Ex-div date | – | – |
| Pay date | – | – |
Enter the number of Forrestania Resources Ltd shares you hold and we'll calculate your dividend payments:
Previous Payment
–
Next Payment
–
Free Email Notification
Sign up for Forrestania Resources Ltd and we'll email you the dividend information when they declare.
Add Forrestania Resources Ltd to receive free notifications when they declare their dividends.
Your account is set up to receive Forrestania Resources Ltd notifications.
The table below shows the full dividend history for Forrestania Resources Ltd
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| There are no Forrestania Resources Ltd dividends. | ||||||||
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 0.0c | 0% |
| 2016 | 0.0c | 0% |
| 2017 | 0.0c | 0% |
| 2018 | 0.0c | 0% |
| 2019 | 0.0c | 0% |
| 2020 | 0.0c | 0% |
| 2021 | 0.0c | 0% |
| 2022 | 0.0c | 0% |
| 2023 | 0.0c | 0% |
| 2024 | 0.0c | 0% |
| 2025 | 0.0c | 0% |
| 2026 | Sign Up Required | |
Forrestania Resources Ltd Optimized Dividend Chart
The chart below shows the optimized dividends for this security over a rolling 12-month period.
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 14 September 2026
- 52 Week Low
- 0.0% on 14 September 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Forrestania Resources Ltd
- Sector
- Unknown
- Country
- Australia
- Share Price
- AU$0.35 (yesterday's closing price)
- Shares in Issue
- 2,433 million
- Market Cap
- AU$852mn
- 0
- Market Indices
- none
No articles found
