Gold.com Inc. GOLD
Dividend Summary
The next Gold.com Inc. dividend went ex 4 days ago for 20c and will be paid in 8 days.
The previous Gold.com Inc. dividend was 20c and it went ex 4 months ago and it was paid 4 months ago.
There are typically 4 dividends per year (excluding specials).
Latest Dividends
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Declared |
| Type | Quarterly | Quarterly |
| Per share | 20c | 20c |
| Declaration date | 05 May 2026 (Tue) | 31 Aug 2026 (Mon) |
| Ex-div date | 20 May 2026 (Wed) | 16 Sep 2026 (Wed) |
| Pay date | 01 Jun 2026 (Mon) | 28 Sep 2026 (Mon) |
Enter the number of Gold.com Inc. shares you hold and we'll calculate your dividend payments:
Previous Payment
$20.00
Paid on 01 Jun 2026 (Mon)
Next Payment
$20.00
Paid on 28 Sep 2026 (Mon)
Free Email Notification
Sign up for Gold.com Inc. and we'll email you the dividend information when they declare.
Add Gold.com Inc. to receive free notifications when they declare their dividends.
Your account is set up to receive Gold.com Inc. notifications.
The table below shows the full dividend history for Gold.com Inc.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Quarterly | 25 Nov 2030 | 11 Dec 2030 | 23 Dec 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 26 Aug 2030 | 11 Sep 2030 | 23 Sep 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 30 Apr 2030 | 15 May 2030 | 28 May 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 31 Jan 2030 | 15 Feb 2030 | 27 Feb 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 26 Nov 2029 | 12 Dec 2029 | 24 Dec 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 27 Aug 2029 | 12 Sep 2029 | 24 Sep 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 01 May 2029 | 16 May 2029 | 29 May 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 01 Feb 2029 | 16 Feb 2029 | 28 Feb 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 27 Nov 2028 | 13 Dec 2028 | 25 Dec 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 28 Aug 2028 | 13 Sep 2028 | 25 Sep 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 02 May 2028 | 17 May 2028 | 30 May 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 03 Feb 2028 | 18 Feb 2028 | 01 Mar 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 29 Nov 2027 | 15 Dec 2027 | 27 Dec 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 30 Aug 2027 | 15 Sep 2027 | 27 Sep 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 04 May 2027 | 19 May 2027 | 01 Jun 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 04 Feb 2027 | 19 Feb 2027 | 03 Mar 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 30 Nov 2026 | 16 Dec 2026 | 28 Dec 2026 | USD | Sign up | — | |
| Declared | Special | 31 Aug 2026 | 16 Sep 2026 | 28 Sep 2026 | USD | — | 100c | |
| Declared | Quarterly | 31 Aug 2026 | 16 Sep 2026 | 28 Sep 2026 | USD | 20c | 20c | 😄 |
| Paid | Quarterly | 05 May 2026 | 20 May 2026 | 01 Jun 2026 | USD | — | 20c | |
| Paid | Quarterly | 05 Feb 2026 | 20 Feb 2026 | 04 Mar 2026 | USD | — | 20c | |
| Paid | Quarterly | 28 Oct 2025 | 19 Nov 2025 | 02 Dec 2025 | USD | — | 20c | |
| Paid | Quarterly | 03 Jul 2025 | 18 Jul 2025 | 01 Aug 2025 | USD | — | 20c | |
| Paid | Quarterly | 04 Apr 2025 | 15 Apr 2025 | 29 Apr 2025 | USD | — | 20c | |
| Paid | Quarterly | 02 Jan 2025 | 14 Jan 2025 | 28 Jan 2025 | USD | — | 20c | |
| Paid | Quarterly | 24 Sep 2024 | 08 Oct 2024 | 22 Oct 2024 | USD | — | 20c | |
| Paid | Quarterly | 08 Jul 2024 | 18 Jul 2024 | 31 Jul 2024 | USD | — | 20c | |
| Paid | Quarterly | 05 Apr 2024 | 15 Apr 2024 | 29 Apr 2024 | USD | — | 20c | |
| Paid | Quarterly | 05 Jan 2024 | 12 Jan 2024 | 29 Jan 2024 | USD | — | 20c | |
| Paid | Quarterly | 31 Aug 2023 | 06 Oct 2023 | 24 Oct 2023 | USD | — | 20c | |
| Paid | Special | 31 Aug 2023 | 11 Sep 2023 | 26 Sep 2023 | USD | — | 100c | |
| Paid | Quarterly | 06 Jul 2023 | 14 Jul 2023 | 28 Jul 2023 | USD | — | 20c | |
| Paid | Quarterly | 06 Apr 2023 | 14 Apr 2023 | 28 Apr 2023 | USD | — | 20c | |
| Paid | Quarterly | 05 Jan 2023 | 12 Jan 2023 | 27 Jan 2023 | USD | — | 20c | |
| Paid | Quarterly | 30 Aug 2022 | 06 Oct 2022 | 24 Oct 2022 | USD | — | 20c | |
| Paid | Special | 18 Aug 2022 | 09 Sep 2022 | 26 Sep 2022 | USD | — | 100c | |
| Paid | Special | 30 Aug 2021 | 17 Sep 2021 | 24 Sep 2021 | USD | — | 200c | |
| Paid | Special | 10 Nov 2020 | 20 Nov 2020 | 30 Nov 2020 | USD | — | 150c | |
| Paid | Special | 10 Sep 2020 | 18 Sep 2020 | 25 Sep 2020 | USD | — | 150c | |
| Paid | Quarterly | 30 Jan 2018 | 12 Feb 2018 | 27 Feb 2018 | USD | — | 8c | |
| Paid | Quarterly | 13 Nov 2017 | 22 Nov 2017 | 13 Dec 2017 | USD | — | 8c | |
| Paid | Quarterly | 07 Sep 2017 | 15 Sep 2017 | 27 Sep 2017 | USD | — | 8c | |
| Paid | Quarterly | 02 May 2017 | 11 May 2017 | 25 May 2017 | USD | — | 8c | |
| Paid | Quarterly | 26 Jan 2017 | 06 Feb 2017 | 24 Feb 2017 | USD | — | 8c | |
| Paid | Quarterly | 04 Nov 2016 | 09 Nov 2016 | 01 Dec 2016 | USD | — | 7c | |
| Paid | Quarterly | 09 Sep 2016 | 15 Sep 2016 | 07 Oct 2016 | USD | — | 7c | |
| Paid | Quarterly | 29 Apr 2016 | 11 May 2016 | 27 May 2016 | USD | — | 7c | |
| Paid | Quarterly | 02 Feb 2016 | 10 Feb 2016 | 29 Feb 2016 | USD | — | 7c | |
| Paid | Quarterly | 30 Oct 2015 | 10 Nov 2015 | 25 Nov 2015 | USD | — | 5c | |
| Paid | Quarterly | 11 Sep 2015 | 22 Sep 2015 | 05 Oct 2015 | USD | — | 5c | |
| Paid | Quarterly | 01 May 2015 | 12 May 2015 | 25 May 2015 | USD | — | 5c | |
| Paid | Quarterly | 02 Mar 2015 | 10 Mar 2015 | 20 Mar 2015 | USD | — | 5c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 15.0c | 100% |
| 2016 | 26.0c | 73.3% |
| 2017 | 31.0c | 19.2% |
| 2018 | 16.0c | -48.4% |
| 2019 | 0.0c | -100.0% |
| 2020 | 0.0c | 0% |
| 2021 | 0.0c | 0% |
| 2022 | 20.0c | 100% |
| 2023 | 80.0c | 300.0% |
| 2024 | 80.0c | 0% |
| 2025 | 80.0c | 0% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
| 2029 | Sign Up Required | |
| 2030 | Sign Up Required | |
Gold.com Inc. Optimized Dividend Chart
The chart below shows the optimized dividends for this security over a rolling 12-month period.
- Dividend Yield Today
- 1.8%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 3.1% on 03 September 2026
- 52 Week Low
- 1.9% on 15 September 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Gold.com Inc.
- Sector
- Unknown
- Country
- United States
- Share Price
- $45.46 (yesterday's closing price)
- Shares in Issue
- 29 million
- Market Cap
- $1.3bn
- 0
- Market Indices
- DividendMax America
No articles found
