Best Buy Co. Inc. (BBY) Dividends
Dividend Payment Calculator
The next Best Buy Co. Inc. dividend is Declared
You will be paid £0.00 on Tuesday 07 Jan 2020
Last Dividend
Next Dividend
Future Dividends
The next Best Buy Co. Inc. dividend
Recent Best Buy Co. Inc. dividend information
- The next Best Buy Co. Inc. dividend will go ex in 9 days for 50c and will be paid in 1 month.
- The last Best Buy Co. Inc. dividend was 50c and it went ex 3 months ago and it was paid 2 months ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 2.8.
Future Best Buy Co. Inc. dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
16 Dec 2019 | 07 Jan 2020 | Quarterly | Login Required | USD | Declared |
17 Mar 2020 | 08 Apr 2020 | Quarterly | Login Required | USD | Forecast |
10 Jun 2020 | 06 Jul 2020 | Quarterly | Login Required | USD | Forecast |
16 Sep 2020 | 08 Oct 2020 | Quarterly | Login Required | USD | Forecast |
14 Dec 2020 | 05 Jan 2021 | Quarterly | Login Required | USD | Forecast |
16 Mar 2021 | 07 Apr 2021 | Quarterly | Login Required | USD | Forecast |
09 Jun 2021 | 06 Jul 2021 | Quarterly | Login Required | USD | Forecast |
15 Sep 2021 | 07 Oct 2021 | Quarterly | Login Required | USD | Forecast |
13 Dec 2021 | 04 Jan 2022 | Quarterly | Login Required | USD | Forecast |
How accurate are our Best Buy Co. Inc. forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past Best Buy Co. Inc. forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
09 Jul 2019 | 16 Dec 2019 | 50c | 50c | 100% 😄 |
09 Jul 2019 | 18 Sep 2019 | 50c | 50c | 100% 😄 |
Average Best Buy Co. Inc. Forecast Accuracy | 100% 😄 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual Best Buy Co. Inc. dividend totals
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 66.0c | 100% |
2013 | 68.0c | 3.0% |
2014 | 72.0c | 5.9% |
2015 | 92.0c | 27.8% |
2016 | 112.0c | 21.7% |
2017 | 136.0c | 21.4% |
2018 | 180.0c | 32.4% |
2019 | Login Required (Free) | |
2020 | Login Required (Free) | |
2021 | Login Required (Free) |
Past Best Buy Co. Inc. dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
17 Apr 2012 | 10 May 2012 | Quarterly | 16c | USD | Paid |
08 Jun 2012 | 03 Jul 2012 | Quarterly | 16c | USD | Paid |
07 Sep 2012 | 02 Oct 2012 | Quarterly | 17c | USD | Paid |
07 Dec 2012 | 31 Dec 2012 | Quarterly | 17c | USD | Paid |
19 Mar 2013 | 11 Apr 2013 | Quarterly | 17c | USD | Paid |
07 Jun 2013 | 02 Jul 2013 | Quarterly | 17c | USD | Paid |
06 Sep 2013 | 01 Oct 2013 | Quarterly | 17c | USD | Paid |
06 Dec 2013 | 31 Dec 2013 | Quarterly | 17c | USD | Paid |
18 Mar 2014 | 10 Apr 2014 | Quarterly | 17c | USD | Paid |
10 Jun 2014 | 03 Jul 2014 | Quarterly | 17c | USD | Paid |
09 Sep 2014 | 02 Oct 2014 | Quarterly | 19c | USD | Paid |
09 Dec 2014 | 31 Dec 2014 | Quarterly | 19c | USD | Paid |
20 Mar 2015 | 14 Apr 2015 | Quarterly | 23c | USD | Paid |
20 Mar 2015 | 14 Apr 2015 | Special | 51c | USD | Paid |
09 Jun 2015 | 02 Jul 2015 | Quarterly | 23c | USD | Paid |
11 Sep 2015 | 06 Oct 2015 | Quarterly | 23c | USD | Paid |
08 Dec 2015 | 31 Dec 2015 | Quarterly | 23c | USD | Paid |
15 Mar 2016 | 07 Apr 2016 | Quarterly | 28c | USD | Paid |
15 Mar 2016 | 07 Apr 2016 | Special | 45c | USD | Paid |
10 Jun 2016 | 05 Jul 2016 | Quarterly | 28c | USD | Paid |
09 Sep 2016 | 04 Oct 2016 | Quarterly | 28c | USD | Paid |
06 Dec 2016 | 29 Dec 2016 | Quarterly | 28c | USD | Paid |
20 Mar 2017 | 12 Apr 2017 | Quarterly | 34c | USD | Paid |
13 Jun 2017 | 06 Jul 2017 | Quarterly | 34c | USD | Paid |
18 Sep 2017 | 10 Oct 2017 | Quarterly | 34c | USD | Paid |
06 Dec 2017 | 28 Dec 2017 | Quarterly | 34c | USD | Paid |
21 Mar 2018 | 12 Apr 2018 | Quarterly | 45c | USD | Paid |
13 Jun 2018 | 05 Jul 2018 | Quarterly | 45c | USD | Paid |
17 Sep 2018 | 09 Oct 2018 | Quarterly | 45c | USD | Paid |
10 Dec 2018 | 31 Dec 2018 | Quarterly | 45c | USD | Paid |
19 Mar 2019 | 10 Apr 2019 | Quarterly | 50c | USD | Paid |
12 Jun 2019 | 05 Jul 2019 | Quarterly | 50c | USD | Paid |
18 Sep 2019 | 10 Oct 2019 | Quarterly | 50c | USD | Paid |
— Interested in a free trial? —
