Marathon Oil Corporation (MRO) Dividends
Dividend Payment Calculator
The next Marathon Oil Corporation dividend is Declared
You will be paid £0.00 on Tuesday 10 Dec 2019
Last Dividend
Next Dividend
Future Dividends
The next Marathon Oil Corporation dividend
Recent Marathon Oil Corporation dividend information
- The next Marathon Oil Corporation dividend went ex 18 days ago for 5c and will be paid in 3 days.
- The last Marathon Oil Corporation dividend was 5c and it went ex 4 months ago and it was paid 3 months ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 3.9.
Future Marathon Oil Corporation dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
19 Nov 2019 | 10 Dec 2019 | Quarterly | 5c | USD | Declared |
18 Feb 2020 | 10 Mar 2020 | Quarterly | Login Required | USD | Forecast |
19 May 2020 | 10 Jun 2020 | Quarterly | Login Required | USD | Forecast |
18 Aug 2020 | 10 Sep 2020 | Quarterly | Login Required | USD | Forecast |
17 Nov 2020 | 10 Dec 2020 | Quarterly | Login Required | USD | Forecast |
16 Feb 2021 | 10 Mar 2021 | Quarterly | Login Required | USD | Forecast |
18 May 2021 | 10 Jun 2021 | Quarterly | Login Required | USD | Forecast |
17 Aug 2021 | 10 Sep 2021 | Quarterly | Login Required | USD | Forecast |
16 Nov 2021 | 10 Dec 2021 | Quarterly | Login Required | USD | Forecast |
15 Feb 2022 | 10 Mar 2022 | Quarterly | Login Required | USD | Forecast |
How accurate are our Marathon Oil Corporation forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past Marathon Oil Corporation forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
05 Aug 2019 | 19 Nov 2019 | 5c | 5c | 100% 😄 |
Average Marathon Oil Corporation Forecast Accuracy | 100% 😄 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual Marathon Oil Corporation dividend totals
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 68.0c | 100% |
2013 | 74.0c | 8.8% |
2014 | 82.0c | 10.8% |
2015 | 52.0c | (36.6%) |
2016 | 20.0c | (61.5%) |
2017 | 20.0c | 0% |
2018 | 20.0c | 0% |
2019 | Login Required (Free) | |
2020 | Login Required (Free) | |
2021 | Login Required (Free) |
Past Marathon Oil Corporation dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
14 May 2012 | 11 Jun 2012 | Quarterly | 17c | USD | Paid |
14 Aug 2012 | 10 Sep 2012 | Quarterly | 17c | USD | Paid |
19 Nov 2012 | 10 Dec 2012 | Quarterly | 17c | USD | Paid |
15 Feb 2013 | 11 Mar 2013 | Quarterly | 17c | USD | Paid |
14 May 2013 | 10 Jun 2013 | Quarterly | 17c | USD | Paid |
19 Aug 2013 | 10 Sep 2013 | Quarterly | 19c | USD | Paid |
18 Nov 2013 | 10 Dec 2013 | Quarterly | 19c | USD | Paid |
14 Feb 2014 | 10 Mar 2014 | Quarterly | 19c | USD | Paid |
19 May 2014 | 10 Jun 2014 | Quarterly | 19c | USD | Paid |
18 Aug 2014 | 10 Sep 2014 | Quarterly | 21c | USD | Paid |
17 Nov 2014 | 10 Dec 2014 | Quarterly | 21c | USD | Paid |
13 Feb 2015 | 10 Mar 2015 | Quarterly | 21c | USD | Paid |
18 May 2015 | 10 Jun 2015 | Quarterly | 21c | USD | Paid |
17 Aug 2015 | 10 Sep 2015 | Quarterly | 21c | USD | Paid |
16 Nov 2015 | 10 Dec 2015 | Quarterly | 5c | USD | Paid |
12 Feb 2016 | 10 Mar 2016 | Quarterly | 5c | USD | Paid |
16 May 2016 | 10 Jun 2016 | Quarterly | 5c | USD | Paid |
15 Aug 2016 | 12 Sep 2016 | Quarterly | 5c | USD | Paid |
14 Nov 2016 | 12 Dec 2016 | Quarterly | 5c | USD | Paid |
13 Feb 2017 | 10 Mar 2017 | Quarterly | 5c | USD | Paid |
15 May 2017 | 12 Jun 2017 | Quarterly | 5c | USD | Paid |
14 Aug 2017 | 11 Sep 2017 | Quarterly | 5c | USD | Paid |
14 Nov 2017 | 11 Dec 2017 | Quarterly | 5c | USD | Paid |
20 Feb 2018 | 12 Mar 2018 | Quarterly | 5c | USD | Paid |
15 May 2018 | 11 Jun 2018 | Quarterly | 5c | USD | Paid |
14 Aug 2018 | 10 Sep 2018 | Quarterly | 5c | USD | Paid |
20 Nov 2018 | 10 Dec 2018 | Quarterly | 5c | USD | Paid |
19 Feb 2019 | 11 Mar 2019 | Quarterly | 5c | USD | Paid |
14 May 2019 | 10 Jun 2019 | Quarterly | 5c | USD | Paid |
20 Aug 2019 | 10 Sep 2019 | Quarterly | 5c | USD | Paid |
19 Nov 2019 | 10 Dec 2019 | Quarterly | 5c | USD | Declared |
— Interested in a free trial? —
