Pentair plc (PNR) Dividends
Dividend Payment Calculator
Dividend Not Announced Yet
Last Dividend
Next Dividend
Future Dividends
The next Pentair plc dividend
Recent Pentair plc dividend information
- The next Pentair plc dividend is expected to go ex in 2 months and to be paid in 2 months.
- The last Pentair plc dividend was 18c and it went ex 2 months ago and it was paid 1 month ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 3.3.
Future Pentair plc dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
23 Jan 2020 | 07 Feb 2020 | Quarterly | Login Required | USD | Forecast |
16 Apr 2020 | 01 May 2020 | Quarterly | Login Required | USD | Forecast |
23 Jul 2020 | 07 Aug 2020 | Quarterly | Login Required | USD | Forecast |
22 Oct 2020 | 06 Nov 2020 | Quarterly | Login Required | USD | Forecast |
28 Jan 2021 | 12 Feb 2021 | Quarterly | Login Required | USD | Forecast |
15 Apr 2021 | 30 Apr 2021 | Quarterly | Login Required | USD | Forecast |
22 Jul 2021 | 06 Aug 2021 | Quarterly | Login Required | USD | Forecast |
21 Oct 2021 | 05 Nov 2021 | Quarterly | Login Required | USD | Forecast |
27 Jan 2022 | 11 Feb 2022 | Quarterly | Login Required | USD | Forecast |
14 Apr 2022 | 02 May 2022 | Quarterly | Login Required | USD | Forecast |
21 Jul 2022 | 05 Aug 2022 | Quarterly | Login Required | USD | Forecast |
20 Oct 2022 | 04 Nov 2022 | Quarterly | Login Required | USD | Forecast |
How accurate are our Pentair plc forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past Pentair plc forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
07 Aug 2019 | 17 Oct 2019 | 18c | 18c | 100% 😄 |
Average Pentair plc Forecast Accuracy | 100% 😄 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual Pentair plc dividend totals
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 22.0c | 100% |
2013 | 96.0c | 336.4% |
2014 | 110.0c | 14.6% |
2015 | 128.0c | 16.4% |
2016 | 134.0c | 4.7% |
2017 | 138.0c | 3.0% |
2018 | 105.0c | (23.9%) |
2019 | Login Required (Free) | |
2020 | Login Required (Free) | |
2021 | Login Required (Free) | |
2022 | Login Required (Free) |
Past Pentair plc dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
24 Oct 2012 | 09 Nov 2012 | Quarterly | 22c | USD | Paid |
23 Jan 2013 | 08 Feb 2013 | Quarterly | 23c | USD | Paid |
24 Apr 2013 | 10 May 2013 | Quarterly | 23c | USD | Paid |
24 Jul 2013 | 09 Aug 2013 | Quarterly | 25c | USD | Paid |
23 Oct 2013 | 08 Nov 2013 | Quarterly | 25c | USD | Paid |
22 Jan 2014 | 07 Feb 2014 | Quarterly | 25c | USD | Paid |
23 Apr 2014 | 09 May 2014 | Quarterly | 25c | USD | Paid |
23 Jul 2014 | 08 Aug 2014 | Quarterly | 30c | USD | Paid |
22 Oct 2014 | 07 Nov 2014 | Quarterly | 30c | USD | Paid |
28 Jan 2015 | 13 Feb 2015 | Quarterly | 32c | USD | Paid |
22 Apr 2015 | 08 May 2015 | Quarterly | 32c | USD | Paid |
22 Jul 2015 | 07 Aug 2015 | Quarterly | 32c | USD | Paid |
21 Oct 2015 | 06 Nov 2015 | Quarterly | 32c | USD | Paid |
27 Jan 2016 | 12 Feb 2016 | Quarterly | 33c | USD | Paid |
20 Apr 2016 | 06 May 2016 | Quarterly | 33c | USD | Paid |
20 Jul 2016 | 05 Aug 2016 | Quarterly | 34c | USD | Paid |
19 Oct 2016 | 04 Nov 2016 | Quarterly | 34c | USD | Paid |
25 Jan 2017 | unknown | Quarterly | 34.5c | USD | Paid |
19 Apr 2017 | 05 May 2017 | Quarterly | 34.5c | USD | Paid |
19 Jul 2017 | 04 Aug 2017 | Quarterly | 34.5c | USD | Paid |
19 Oct 2017 | 03 Nov 2017 | Quarterly | 34.5c | USD | Paid |
25 Jan 2018 | 09 Feb 2018 | Quarterly | 35c | USD | Paid |
12 Apr 2018 | 27 Apr 2018 | Quarterly | 35c | USD | Paid |
19 Jul 2018 | 03 Aug 2018 | Quarterly | 17.5c | USD | Paid |
18 Oct 2018 | 02 Nov 2018 | Quarterly | 17.5c | USD | Paid |
24 Jan 2019 | 08 Feb 2019 | Quarterly | 18c | USD | Paid |
17 Apr 2019 | 03 May 2019 | Quarterly | 18c | USD | Paid |
18 Jul 2019 | 02 Aug 2019 | Quarterly | 18c | USD | Paid |
17 Oct 2019 | 01 Nov 2019 | Quarterly | 18c | USD | Paid |
— Interested in a free trial? —
