
Equitrans Midstream Corporation ETRN
Dividend Summary
The next Equitrans Midstream Corporation dividend is expected to go ex in 2 months and to be paid in 3 months.
The previous Equitrans Midstream Corporation dividend was 15c and it went ex 24 days ago and it was paid 13 days ago.
There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 2.0.
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Forecast |
Type | Quarterly | Quarterly |
Per share | 15c | Sign Up Required |
Declaration date | 25 Apr 2023 (Tue) | 21 Jul 2023 (Fri) |
Ex-div date | 04 May 2023 (Thu) | 01 Aug 2023 (Tue) |
Pay date | 15 May 2023 (Mon) | 11 Aug 2023 (Fri) |
Enter the number of Equitrans Midstream Corporation shares you hold and we'll calculate your dividend payments:
Sign up for Equitrans Midstream Corporation and we'll email you the dividend information when they declare.
Add Equitrans Midstream Corporation to receive free notifications when they declare their dividends.
Your account is set up to receive Equitrans Midstream Corporation notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Quarterly | 18 Jan 2028 | 28 Jan 2028 | 08 Feb 2028 | USD | Sign up | — | |
Forecast | Quarterly | 19 Oct 2027 | 26 Oct 2027 | 08 Nov 2027 | USD | Sign up | — | |
Forecast | Quarterly | 16 Jul 2027 | 27 Jul 2027 | 06 Aug 2027 | USD | Sign up | — | |
Forecast | Quarterly | 20 Apr 2027 | 29 Apr 2027 | 10 May 2027 | USD | Sign up | — | |
Forecast | Quarterly | 19 Jan 2027 | 29 Jan 2027 | 09 Feb 2027 | USD | Sign up | — | |
Forecast | Quarterly | 20 Oct 2026 | 27 Oct 2026 | 09 Nov 2026 | USD | Sign up | — | |
Forecast | Quarterly | 17 Jul 2026 | 28 Jul 2026 | 07 Aug 2026 | USD | Sign up | — | |
Forecast | Quarterly | 21 Apr 2026 | 30 Apr 2026 | 11 May 2026 | USD | Sign up | — | |
Forecast | Quarterly | 20 Jan 2026 | 30 Jan 2026 | 10 Feb 2026 | USD | Sign up | — | |
Forecast | Quarterly | 21 Oct 2025 | 28 Oct 2025 | 10 Nov 2025 | USD | Sign up | — | |
Forecast | Quarterly | 18 Jul 2025 | 29 Jul 2025 | 08 Aug 2025 | USD | Sign up | — | |
Forecast | Quarterly | 22 Apr 2025 | 01 May 2025 | 12 May 2025 | USD | Sign up | — | |
Forecast | Quarterly | 21 Jan 2025 | 31 Jan 2025 | 11 Feb 2025 | USD | Sign up | — | |
Forecast | Quarterly | 22 Oct 2024 | 29 Oct 2024 | 11 Nov 2024 | USD | Sign up | — | |
Forecast | Quarterly | 19 Jul 2024 | 30 Jul 2024 | 09 Aug 2024 | USD | Sign up | — | |
Forecast | Quarterly | 23 Apr 2024 | 02 May 2024 | 13 May 2024 | USD | Sign up | — | |
Forecast | Quarterly | 23 Jan 2024 | 02 Feb 2024 | 13 Feb 2024 | USD | Sign up | — | |
Forecast | Quarterly | 24 Oct 2023 | 31 Oct 2023 | 13 Nov 2023 | USD | Sign up | — | |
Forecast | Quarterly | 21 Jul 2023 | 01 Aug 2023 | 11 Aug 2023 | USD | Sign up | — | |
Paid | Quarterly | 25 Apr 2023 | 04 May 2023 | 15 May 2023 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 24 Jan 2023 | 03 Feb 2023 | 14 Feb 2023 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 25 Oct 2022 | 01 Nov 2022 | 14 Nov 2022 | USD | 15c | 15c | 😄 |
Paid | Quarterly | 22 Jul 2022 | 02 Aug 2022 | 12 Aug 2022 | USD | 25c | 15c | 😓 |
Paid | Quarterly | 26 Apr 2022 | 03 May 2022 | 13 May 2022 | USD | 25c | 15c | 😓 |
Paid | Quarterly | 24 Jan 2022 | 02 Feb 2022 | 14 Feb 2022 | USD | — | 15c | |
Paid | Quarterly | 18 Oct 2021 | 01 Nov 2021 | 12 Nov 2021 | USD | — | 15c | |
Paid | Quarterly | 23 Jul 2021 | 03 Aug 2021 | 13 Aug 2021 | USD | — | 15c | |
Paid | Quarterly | 27 Apr 2021 | 04 May 2021 | 14 May 2021 | USD | — | 15c | |
Paid | Quarterly | 22 Jan 2021 | 02 Feb 2021 | 12 Feb 2021 | USD | — | 15c | |
Paid | Quarterly | 16 Oct 2020 | 02 Nov 2020 | 13 Nov 2020 | USD | — | 15c | |
Paid | Quarterly | 22 Jul 2020 | 03 Aug 2020 | 13 Aug 2020 | USD | — | 15c | |
Paid | Quarterly | 27 Apr 2020 | 11 May 2020 | 21 May 2020 | USD | — | 15c | |
Paid | Quarterly | 15 Jan 2020 | 10 Feb 2020 | 21 Feb 2020 | USD | — | 45c | |
Paid | Quarterly | 22 Oct 2019 | 12 Nov 2019 | 22 Nov 2019 | USD | — | 45c | |
Paid | Quarterly | 24 Jul 2019 | 12 Aug 2019 | 22 Aug 2019 | USD | — | 45c | |
Paid | Quarterly | 24 Apr 2019 | 13 May 2019 | 23 May 2019 | USD | — | 45c | |
Paid | Quarterly | 05 Feb 2019 | 14 Feb 2019 | 27 Feb 2019 | USD | — | 41c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 41.0c | 100% |
2019 | 180.0c | 339.0% |
2020 | 60.0c | -66.7% |
2021 | 60.0c | 0% |
2022 | 60.0c | 0% |
2023 | Sign Up Required | |
2024 | Sign Up Required | |
2025 | Sign Up Required | |
2026 | Sign Up Required | |
2027 | Sign Up Required |
Equitrans Midstream Corporation Optimized Dividend Chart
- Dividend Yield Today
- 9.9%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 20.5% on 06 July 2022
- 52 Week Low
- 6.5% on 18 August 2022
- Next Ex-Div-Date Countdown
- Sign Up Required
About Equitrans Midstream Corporation
Equitrans Midstream Corporation is a natural gas gatherer in the United States. The Company provides midstream services to its customers in Pennsylvania, West Virginia, and Ohio. The Company operates through three segments: Gathering, Transmission and Water. It provides services through its primary assets, which consists of the gathering system that includes dry gas gathering systems of high-pressure gathering lines; the transmission system, which includes United States Federal Energy Regulatory Commission (FERC)-regulated interstate pipelines and storage systems; and the water service system, which consists of water pipelines, impoundment facilities, pumping stations, take point facilities and measurement facilities that support well completion activities and collect flowback and produced water for recycling or disposal. The Company provides natural gas gathering, transmission and storage services under contracts.
- Sector
- Gas, Water & Multiutilities
- Country
- United States
- Share Price
- $6.09 (yesterday's closing price)
- Shares in Issue
- 433 million
- Market Cap
- $2.6bn
- 2.0
- 0
- Market Indices
- none