SunCoke Energy Inc SXC
Dividend Summary
The next SunCoke Energy Inc dividend is expected to go ex in 18 days and to be paid in 1 month.
The previous SunCoke Energy Inc dividend was 12c and it went ex 2 months ago and it was paid 2 months ago.
There are typically 4 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | Forecast |
| Type | Quarterly | Quarterly |
| Per share | 12c | Sign Up Required |
| Declaration date | 30 Apr 2026 (Thu) | 29 Jul 2026 (Wed) |
| Ex-div date | 15 May 2026 (Fri) | 14 Aug 2026 (Fri) |
| Pay date | 02 Jun 2026 (Tue) | 01 Sep 2026 (Tue) |
Enter the number of SunCoke Energy Inc shares you hold and we'll calculate your dividend payments:
Sign up for SunCoke Energy Inc and we'll email you the dividend information when they declare.
Add SunCoke Energy Inc to receive free notifications when they declare their dividends.
Your account is set up to receive SunCoke Energy Inc notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Forecast | Quarterly | 24 Jan 2031 | 11 Feb 2031 | 03 Mar 2031 | USD | Sign up | — | |
| Forecast | Quarterly | 29 Oct 2030 | 11 Nov 2030 | 02 Dec 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 24 Jul 2030 | 09 Aug 2030 | 02 Sep 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 25 Apr 2030 | 10 May 2030 | 28 May 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 25 Jan 2030 | 12 Feb 2030 | 01 Mar 2030 | USD | Sign up | — | |
| Forecast | Quarterly | 30 Oct 2029 | 12 Nov 2029 | 03 Dec 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 25 Jul 2029 | 10 Aug 2029 | 03 Sep 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 26 Apr 2029 | 11 May 2029 | 29 May 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 26 Jan 2029 | 13 Feb 2029 | 01 Mar 2029 | USD | Sign up | — | |
| Forecast | Quarterly | 31 Oct 2028 | 13 Nov 2028 | 01 Dec 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 26 Jul 2028 | 11 Aug 2028 | 01 Sep 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 27 Apr 2028 | 12 May 2028 | 30 May 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 28 Jan 2028 | 15 Feb 2028 | 01 Mar 2028 | USD | Sign up | — | |
| Forecast | Quarterly | 02 Nov 2027 | 15 Nov 2027 | 01 Dec 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 28 Jul 2027 | 13 Aug 2027 | 01 Sep 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 29 Apr 2027 | 14 May 2027 | 01 Jun 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 29 Jan 2027 | 16 Feb 2027 | 01 Mar 2027 | USD | Sign up | — | |
| Forecast | Quarterly | 03 Nov 2026 | 16 Nov 2026 | 01 Dec 2026 | USD | Sign up | — | |
| Forecast | Quarterly | 29 Jul 2026 | 14 Aug 2026 | 01 Sep 2026 | USD | Sign up | — | |
| Paid | Quarterly | 30 Apr 2026 | 15 May 2026 | 02 Jun 2026 | USD | — | 12c | |
| Paid | Quarterly | 30 Jan 2026 | 17 Feb 2026 | 02 Mar 2026 | USD | — | 12c | |
| Paid | Quarterly | 04 Nov 2025 | 17 Nov 2025 | 01 Dec 2025 | USD | — | 12c | |
| Paid | Quarterly | 30 Jul 2025 | 15 Aug 2025 | 02 Sep 2025 | USD | — | 12c | |
| Paid | Quarterly | 30 Apr 2025 | 16 May 2025 | 02 Jun 2025 | USD | — | 12c | |
| Paid | Quarterly | 30 Jan 2025 | 14 Feb 2025 | 03 Mar 2025 | USD | — | 12c | |
| Paid | Quarterly | 31 Oct 2024 | 14 Nov 2024 | 02 Dec 2024 | USD | — | 12c | |
| Paid | Quarterly | 31 Jul 2024 | 15 Aug 2024 | 03 Sep 2024 | USD | — | 12c | |
| Paid | Quarterly | 01 May 2024 | 14 May 2024 | 03 Jun 2024 | USD | — | 10c | |
| Paid | Quarterly | 01 Feb 2024 | 14 Feb 2024 | 01 Mar 2024 | USD | — | 10c | |
| Paid | Quarterly | 01 Nov 2023 | 14 Nov 2023 | 01 Dec 2023 | USD | — | 10c | |
| Paid | Quarterly | 01 Aug 2023 | 16 Aug 2023 | 01 Sep 2023 | USD | — | 10c | |
| Paid | Quarterly | 04 May 2023 | 17 May 2023 | 01 Jun 2023 | USD | — | 8c | |
| Paid | Quarterly | 02 Feb 2023 | 15 Feb 2023 | 01 Mar 2023 | USD | — | 8c | |
| Paid | Quarterly | 31 Oct 2022 | 17 Nov 2022 | 01 Dec 2022 | USD | — | 8c | |
| Paid | Quarterly | 02 Aug 2022 | 17 Aug 2022 | 01 Sep 2022 | USD | — | 8c | |
| Paid | Quarterly | 02 May 2022 | 17 May 2022 | 01 Jun 2022 | USD | — | 6c | |
| Paid | Quarterly | 01 Feb 2022 | 16 Feb 2022 | 01 Mar 2022 | USD | — | 6c | |
| Paid | Quarterly | 01 Nov 2021 | 17 Nov 2021 | 01 Dec 2021 | USD | — | 6c | |
| Paid | Quarterly | 26 Jul 2021 | 17 Aug 2021 | 01 Sep 2021 | USD | — | 6c | |
| Paid | Quarterly | 28 Apr 2021 | 18 May 2021 | 01 Jun 2021 | USD | — | 6c | |
| Paid | Quarterly | – | 18 Feb 2021 | 01 Mar 2021 | USD | — | 6c | |
| Paid | Quarterly | 06 Nov 2020 | 19 Nov 2020 | 01 Dec 2020 | USD | — | 6c | |
| Paid | Quarterly | 03 Aug 2020 | 17 Aug 2020 | 01 Sep 2020 | USD | — | 6c | |
| Paid | Quarterly | 07 May 2020 | 20 May 2020 | 04 Jun 2020 | USD | — | 6c | |
| Paid | Quarterly | 29 Jan 2020 | 14 Feb 2020 | 02 Mar 2020 | USD | — | 6c | |
| Paid | Quarterly | 05 Nov 2019 | 18 Nov 2019 | 02 Dec 2019 | USD | — | 6c | |
| Paid | Quarterly | 09 Oct 2015 | 16 Nov 2015 | 07 Dec 2015 | USD | — | 15c | |
| Paid | Quarterly | 16 Jul 2015 | 17 Aug 2015 | 10 Sep 2015 | USD | — | 15c | |
| Paid | Quarterly | 20 Apr 2015 | 01 May 2015 | 10 Jun 2015 | USD | — | 7.5c | |
| Paid | Quarterly | 19 Feb 2015 | 03 Mar 2015 | 26 Mar 2015 | USD | — | 5.85c | |
| Paid | Quarterly | 24 Oct 2014 | 12 Nov 2014 | 28 Nov 2014 | USD | — | 5.85c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 11.7c | 100% |
| 2015 | 37.5c | 220.5% |
| 2016 | 0.0c | -100.0% |
| 2017 | 0.0c | 0% |
| 2018 | 0.0c | 0% |
| 2019 | 12.0c | 100% |
| 2020 | 24.0c | 100.0% |
| 2021 | 24.0c | 0% |
| 2022 | 30.0c | 25.0% |
| 2023 | 38.0c | 26.7% |
| 2024 | 46.0c | 21.1% |
| 2025 | 48.0c | 4.3% |
| 2026 | Sign Up Required | |
| 2027 | Sign Up Required | |
| 2028 | Sign Up Required | |
| 2029 | Sign Up Required | |
| 2030 | Sign Up Required | |
SunCoke Energy Inc Optimized Dividend Chart
- Dividend Yield Today
- 5.4%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 7.5% on 20 July 2026
- 52 Week Low
- 7.0% on 23 July 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About SunCoke Energy Inc
SunCoke Energy, Inc. operates as an independent producer of coke in the United States and internationally. It operates through Domestic Coke and Industrial Services segments. The company offers blast furnace and foundry coke products. It also provides export and domestic material handling and/or mixing services to coke, coal, steel, power/electric utility, and other bulk and manufacturing-based customers; and on-site scrap and slag handling and processing services to steel producers. In addition, the company owns and operates cokemaking facilities and logistics terminals. Further, it offers metal recovery and scrap processing services comprising metallic recovery, dropballing, scrap cutting and cleaning, scrap upgrading and shearing, and scrap baling; logistics services consisting of warehouse and yard management, raw and finished material transportation, semi-finished and finished product handling, on-highway transportation, and coil and slab transportation; and co-product processing, handling, and marketing services, such as slag processing and marketing, briquetting, mixing plant services, coal/coke stockpiling and handling, iron ore handling, slag granulation and grinding, mill scale processing and marketing, and refractory brick crushing and bagging. Additionally, the company provides scrap management services, including scrap transport and reception, rail and barge unloading, scrap yard management, charge box and bucket transport, revert scrap collection, scrap inspection, and charge box and bucket loading; melt shop services, such as tundish removal, refractory tear-out, melt shop clean-up, pit digging, and pot carrying; and environmental and ancillary services, which consists of vacuum and sweeper truck services, scarfing and grinding, drone surveying, packaging, maintenance, equipment rental, by-product bagging, road and yard grading, and road and yard watering. SunCoke Energy, Inc. was founded in 1960 and is headquartered in Lisle, Illinois.
- Sector
- Energy
- Country
- United States
- Share Price
- $8.92 (yesterday's closing price)
- Shares in Issue
- 85 million
- Market Cap
- $757mn
- 4
- Market Indices
- DividendMax America
