DTE Energy Co. (DTE) Dividends
Dividend Payment Calculator
The next DTE Energy Co. dividend is Declared
You will be paid £0.00 on Wednesday 15 Jan 2020
Last Dividend
Next Dividend
Future Dividends
The next DTE Energy Co. dividend
Recent DTE Energy Co. dividend information
- The next DTE Energy Co. dividend will go ex today for 101.25c and will be paid in 1 month.
- The last DTE Energy Co. dividend was 94.5c and it went ex 3 months ago and it was paid 2 months ago.
- There are typically 4 dividends per year (excluding specials), and the dividend cover is approximately 1.6.
Future DTE Energy Co. dividend predictions
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
13 Dec 2019 | 15 Jan 2020 | Quarterly | Login Required | USD | Declared |
13 Mar 2020 | 15 Apr 2020 | Quarterly | Login Required | USD | Forecast |
12 Jun 2020 | 15 Jul 2020 | Quarterly | Login Required | USD | Forecast |
18 Sep 2020 | 15 Oct 2020 | Quarterly | Login Required | USD | Forecast |
18 Dec 2020 | 15 Jan 2021 | Quarterly | Login Required | USD | Forecast |
12 Mar 2021 | 15 Apr 2021 | Quarterly | Login Required | USD | Forecast |
18 Jun 2021 | 15 Jul 2021 | Quarterly | Login Required | USD | Forecast |
17 Sep 2021 | 15 Oct 2021 | Quarterly | Login Required | USD | Forecast |
17 Dec 2021 | 15 Jan 2022 | Quarterly | Login Required | USD | Forecast |
How accurate are our DTE Energy Co. forecasts?
We have an excellent record of predicting dividends since 2011 - typically getting 80% of our forecasts exactly right or within a small margin.
Here's our most recent past DTE Energy Co. forecasts:
Prediction Date | Dividend Date | Forecast Amount | Actual Amount | Accuracy |
---|---|---|---|---|
16 Jul 2019 | 13 Dec 2019 | 101.25c | 101.25c | 100% 😄 |
Average DTE Energy Co. Forecast Accuracy | 100% 😄 |
See all our forecast accuracy stats:
All Accuracy Stats
Annual DTE Energy Co. dividend totals
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 244.75c | 100% |
2013 | 196.5c | (19.7%) |
2014 | 269.0c | 36.9% |
2015 | 284.0c | 5.6% |
2016 | 305.5c | 7.6% |
2017 | 335.75c | 9.9% |
2018 | 359.25c | 7.0% |
2019 | Login Required (Free) | |
2020 | Login Required (Free) | |
2021 | Login Required (Free) |
Past DTE Energy Co. dividends
Ex-Div Date | Pay Date | Type | Amount | Currency | Status |
---|---|---|---|---|---|
18 Jun 2012 | 15 Jul 2012 | Quarterly | 58.75c | USD | Paid |
13 Sep 2012 | 15 Oct 2012 | Quarterly | 62c | USD | Paid |
17 Dec 2012 | 15 Jan 2013 | Quarterly | 62c | USD | Paid |
14 Mar 2013 | 15 Apr 2013 | Quarterly | 62c | USD | Paid |
13 Jun 2013 | 15 Jul 2013 | Quarterly | 65.5c | USD | Paid |
12 Sep 2013 | 15 Oct 2013 | Quarterly | 65.5c | USD | Paid |
12 Dec 2013 | 15 Jan 2014 | Quarterly | 65.5c | USD | Paid |
13 Mar 2014 | 15 Apr 2014 | Quarterly | 65.5c | USD | Paid |
12 Jun 2014 | 15 Jul 2014 | Quarterly | 65.5c | USD | Paid |
11 Sep 2014 | 15 Oct 2014 | Quarterly | 69c | USD | Paid |
11 Dec 2014 | 15 Jan 2015 | Quarterly | 69c | USD | Paid |
12 Mar 2015 | 15 Apr 2015 | Quarterly | 69c | USD | Paid |
11 Jun 2015 | 15 Jul 2015 | Quarterly | 69c | USD | Paid |
17 Sep 2015 | 15 Oct 2015 | Quarterly | 73c | USD | Paid |
17 Dec 2015 | 15 Jan 2016 | Quarterly | 73c | USD | Paid |
17 Mar 2016 | 15 Apr 2016 | Quarterly | 73c | USD | Paid |
16 Jun 2016 | 15 Jul 2016 | Quarterly | 73c | USD | Paid |
15 Sep 2016 | 15 Oct 2016 | Quarterly | 77c | USD | Paid |
15 Dec 2016 | 15 Jan 2017 | Quarterly | 82.5c | USD | Paid |
16 Mar 2017 | 15 Apr 2017 | Quarterly | 82.5c | USD | Paid |
15 Jun 2017 | 15 Jul 2017 | Quarterly | 82.5c | USD | Paid |
15 Sep 2017 | 16 Oct 2017 | Quarterly | 82.5c | USD | Paid |
15 Dec 2017 | 15 Jan 2018 | Quarterly | 88.25c | USD | Paid |
16 Mar 2018 | 15 Apr 2018 | Quarterly | 88.25c | USD | Paid |
15 Jun 2018 | 15 Jul 2018 | Quarterly | 88.25c | USD | Paid |
14 Sep 2018 | 15 Oct 2018 | Quarterly | 88.25c | USD | Paid |
14 Dec 2018 | 15 Jan 2019 | Quarterly | 94.5c | USD | Paid |
15 Mar 2019 | 15 Apr 2019 | Quarterly | 94.5c | USD | Paid |
14 Jun 2019 | 15 Jul 2019 | Quarterly | 94.5c | USD | Paid |
13 Sep 2019 | 15 Oct 2019 | Quarterly | 94.5c | USD | Paid |
13 Dec 2019 | 15 Jan 2020 | Quarterly | Login Required | USD | Declared |
— Interested in a free trial? —
