
JPMorgan Chase & Co. (JPM)
J.P. Morgan Chase & Co. is a leading global financial services firm with operations in more than 50 countries. The group’s businesses include: Investment Bank, Investment Management & Private banking, Treasury & Securities Services and Chase Financial Services. The company’s wholesale business operates globally under the JPMorgan brand, servicing prominent corporations, governments, wealthy individuals and institutional investors. The consumer, small business and middle market financial services franchise of J.P. Morgan Chase & Co. operates under the Chase brand, delivering financial products, services, advice and planning to more than 30m customers across America.
Fundamentals
- Banks
- 🇺🇸 United States
- $138.02 yesterday's close
- 3799m
- $524.3bn
- 4.1
- 10+
Optimized Dividends
-
52 Week High4.94%31 March 2019
-
52 Week Low3.11%22 October 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c |
![]() |
2008 | 0.0c |
![]() |
2009 | 0.0c |
![]() |
2010 | 20.0c |
![]() |
2011 | 75.0c |
![]() |
2012 | 120.0c |
![]() |
2013 | 144.0c |
![]() |
2014 | 158.0c |
![]() |
2015 | 172.0c |
![]() |
2016 | 188.0c |
![]() |
2017 | 212.0c |
![]() |
2018 | 272.0c |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
01 Apr 2010 | 30 Apr 2010 | 2010 | Interim | Quarterly | Paid | 5c |
01 Jul 2010 | 31 Jul 2010 | 2010 | Interim | Quarterly | Paid | 5c |
04 Oct 2010 | 31 Oct 2010 | 2010 | Interim | Quarterly | Paid | 5c |
04 Jan 2011 | 31 Jan 2011 | 2010 | Final | Quarterly | Paid | 5c |
04 Apr 2011 | 30 Apr 2011 | 2011 | Interim | Quarterly | Paid | 25c |
01 Jul 2011 | 31 Jul 2011 | 2011 | Interim | Quarterly | Paid | 25c |
04 Oct 2011 | 31 Oct 2011 | 2011 | Interim | Quarterly | Paid | 25c |
03 Apr 2012 | 30 Apr 2012 | 2012 | Interim | Quarterly | Paid | 30c |
03 Jul 2012 | 31 Jul 2012 | 2012 | Interim | Quarterly | Paid | 30c |
03 Oct 2012 | 31 Oct 2012 | 2012 | Interim | Quarterly | Paid | 30c |
02 Jan 2013 | 31 Jan 2013 | 2012 | Final | Quarterly | Paid | 30c |
03 Apr 2013 | 30 Apr 2013 | 2013 | Interim | Quarterly | Paid | 30c |
02 Jul 2013 | 31 Jul 2013 | 2013 | Interim | Quarterly | Paid | 38c |
02 Oct 2013 | 31 Oct 2013 | 2013 | Interim | Quarterly | Paid | 38c |
02 Jan 2014 | 31 Jan 2014 | 2013 | Final | Quarterly | Paid | 38c |
02 Apr 2014 | 30 Apr 2014 | 2014 | Interim | Quarterly | Paid | 38c |
01 Jul 2014 | 31 Jul 2014 | 2014 | Interim | Quarterly | Paid | 40c |
02 Oct 2014 | 31 Oct 2014 | 2014 | Interim | Quarterly | Paid | 40c |
02 Jan 2015 | 31 Jan 2015 | 2014 | Final | Quarterly | Paid | 40c |
01 Apr 2015 | 30 Apr 2015 | 2015 | Interim | Quarterly | Paid | 40c |
01 Jul 2015 | 31 Jul 2015 | 2015 | Interim | Quarterly | Paid | 44c |
02 Oct 2015 | 31 Oct 2015 | 2015 | Interim | Quarterly | Paid | 44c |
04 Jan 2016 | 31 Jan 2016 | 2015 | Final | Quarterly | Paid | 44c |
04 Apr 2016 | 30 Apr 2016 | 2016 | Interim | Quarterly | Paid | 44c |
01 Jul 2016 | 31 Jul 2016 | 2016 | Interim | Quarterly | Paid | 48c |
04 Oct 2016 | 31 Oct 2016 | 2016 | Interim | Quarterly | Paid | 48c |
04 Jan 2017 | 31 Jan 2017 | 2016 | Final | Quarterly | Paid | 48c |
04 Apr 2017 | 30 Apr 2017 | 2017 | Interim | Quarterly | Paid | 50c |
03 Jul 2017 | 31 Jul 2017 | 2017 | Interim | Quarterly | Paid | 50c |
05 Oct 2017 | 31 Oct 2017 | 2017 | Interim | Quarterly | Paid | 56c |
04 Jan 2018 | 31 Jan 2018 | 2017 | Final | Quarterly | Paid | 56c |
05 Apr 2018 | 30 Apr 2018 | 2018 | Interim | Quarterly | Paid | 56c |
05 Jul 2018 | 31 Jul 2018 | 2018 | Interim | Quarterly | Paid | 56c |
04 Oct 2018 | 31 Oct 2018 | 2018 | Interim | Quarterly | Paid | 80c |
03 Jan 2019 | 31 Jan 2019 | 2018 | Final | Quarterly | Paid | 80c |
04 Apr 2019 | 30 Apr 2019 | 2019 | Interim | Quarterly | Paid | 80c |
03 Jul 2019 | 31 Jul 2019 | 2019 | Interim | Quarterly | Paid | 80c |
03 Oct 2019 | 31 Oct 2019 | 2019 | Interim | Quarterly | Paid | 90c |
Login | Login | 2019 | Final | Quarterly | Declared | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Final | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Final | Quarterly | Forecast | Login |
JPMorgan Chase & Co. optimized dividend - 12 month history

JPMorgan Chase & Co. share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: