SPDR Series Trust

SPDR Series Trust - SPDR Bloomberg Barclays High Yield Bond ETF JNK

Dividend Summary

The next SPDR Series Trust - SPDR Bloomberg Barclays High Yield Bond ETF dividend will go ex in 3 days for 50.86c and will be paid in 7 days.
The previous SPDR Series Trust - SPDR Bloomberg Barclays High Yield Bond ETF dividend was 52.87c and it went ex 28 days ago and it was paid 22 days ago.
There are typically 12 dividends per year (excluding specials), and the dividend cover is approximately 1.0.

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Declared
Type Monthly Monthly
Per share 52.87c 50.86c
Declaration date 03 Jan 2024 (Wed) 03 Jan 2024 (Wed)
Ex-div date 01 Mar 2024 (Fri) 01 Apr 2024 (Mon)
Pay date 07 Mar 2024 (Thu) 05 Apr 2024 (Fri)

Enter the number of SPDR Series Trust - SPDR Bloomberg Barclays Hig... shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
83%
Our premium tools have predicted SPDR Series Trust - SPDR Bloomberg Barclays Hig... with 83% accuracy.
Dividend Yield Today
6.9%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for SPDR Series Trust - SPDR Bloomberg Barclays High Yield Bond ETF
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Monthly 02 Jan 2026 01 Apr 2026 08 Apr 2026 USD Sign up
Forecast Monthly 02 Jan 2026 02 Mar 2026 06 Mar 2026 USD Sign up
Forecast Monthly 02 Jan 2026 02 Feb 2026 06 Feb 2026 USD Sign up
Forecast Monthly 18 Dec 2025 23 Dec 2025 USD Sign up
Forecast Monthly 01 Dec 2025 04 Dec 2025 USD Sign up
Forecast Monthly 03 Nov 2025 05 Nov 2025 USD Sign up
Forecast Monthly 01 Oct 2025 03 Oct 2025 USD Sign up
Forecast Monthly 02 Sep 2025 08 Sep 2025 USD Sign up
Forecast Monthly 01 Aug 2025 05 Aug 2025 USD Sign up
Forecast Monthly 01 Jul 2025 07 Jul 2025 USD Sign up
Forecast Monthly 28 May 2025 02 Jun 2025 05 Jun 2025 USD Sign up
Forecast Monthly 01 May 2025 07 May 2025 USD Sign up
Forecast Monthly 02 Jan 2025 01 Apr 2025 07 Apr 2025 USD Sign up
Forecast Monthly 02 Jan 2025 03 Mar 2025 07 Mar 2025 USD Sign up
Forecast Monthly 02 Jan 2025 03 Feb 2025 07 Feb 2025 USD Sign up
Forecast Monthly 19 Dec 2024 24 Dec 2024 USD Sign up
Forecast Monthly 02 Dec 2024 05 Dec 2024 USD Sign up
Forecast Monthly 01 Nov 2024 06 Nov 2024 USD Sign up
Forecast Monthly 01 Oct 2024 04 Oct 2024 USD Sign up
Forecast Monthly 03 Sep 2024 06 Sep 2024 USD Sign up
Forecast Monthly 01 Aug 2024 06 Aug 2024 USD Sign up
Forecast Monthly 01 Jul 2024 05 Jul 2024 USD Sign up
Forecast Monthly 29 May 2024 03 Jun 2024 06 Jun 2024 USD Sign up
Forecast Monthly 01 May 2024 07 May 2024 USD Sign up
Declared Monthly 03 Jan 2024 01 Apr 2024 05 Apr 2024 USD 48.8c 50.86c 😃
Paid Monthly 03 Jan 2024 01 Mar 2024 07 Mar 2024 USD 56.8c 52.87c 😊
Paid Monthly 03 Jan 2024 01 Feb 2024 07 Feb 2024 USD 54.7c 53.21c 😃
Paid Monthly 18 Jan 2023 18 Dec 2023 22 Dec 2023 USD 65.5c 52.7c 😌
Paid Monthly 18 Jan 2023 01 Dec 2023 07 Dec 2023 USD 60.8c 51.47c 😌
Paid Monthly 18 Jan 2023 01 Nov 2023 07 Nov 2023 USD 53.6c 50.12c 😊
Paid Monthly 18 Jan 2023 02 Oct 2023 06 Oct 2023 USD 55.7c 51.08c 😊
Paid Monthly 18 Jan 2023 01 Sep 2023 08 Sep 2023 USD 59.7c 51.21c 😌
Paid Monthly 18 Jan 2023 01 Aug 2023 07 Aug 2023 USD 52.4c 51.95c 😄
Paid Monthly 18 Jan 2023 03 Jul 2023 10 Jul 2023 USD 55.1c 49.44c 😏
Paid Monthly 31 May 2023 01 Jun 2023 07 Jun 2023 USD 51.7c 52.36c 😃
Paid Monthly 18 Jan 2023 01 May 2023 05 May 2023 USD 50.3c 50.05c 😄
Paid Monthly 18 Jan 2023 03 Apr 2023 10 Apr 2023 USD 49.8c 45.44c 😊
Paid Monthly 18 Jan 2023 01 Mar 2023 07 Mar 2023 USD 49.1c 51.02c 😃
Paid Monthly 18 Jan 2023 01 Feb 2023 07 Feb 2023 USD 39.1c 47.82c 😌
Paid Monthly 14 Jan 2022 19 Dec 2022 23 Dec 2022 USD 44.5c 57.53c 😒
Paid Monthly 14 Jan 2022 01 Dec 2022 07 Dec 2022 USD 43.2c 52.64c 😌
Paid Monthly 14 Jan 2022 01 Nov 2022 07 Nov 2022 USD 42.5c 46.13c 😊
Paid Monthly 14 Jan 2022 03 Oct 2022 07 Oct 2022 USD 42.9c 47.49c 😏
Paid Monthly 14 Jan 2022 01 Sep 2022 08 Sep 2022 USD 40.3c 49.97c 😌
Paid Monthly 14 Jan 2022 01 Aug 2022 05 Aug 2022 USD 39.1c 43.84c 😏
Paid Monthly 14 Jan 2022 01 Jul 2022 08 Jul 2022 USD 40.5c 45.26c 😏
Paid Monthly 14 Jan 2022 01 Jun 2022 07 Jun 2022 USD 39.3c 42.62c 😊
Paid Monthly 29 Apr 2022 02 May 2022 06 May 2022 USD 38.1c 41.41c 😊
Paid Monthly 31 Mar 2022 01 Apr 2022 07 Apr 2022 USD 38.6c 39.78c 😃
Paid Monthly 28 Feb 2022 01 Mar 2022 07 Mar 2022 USD 40.2c 39.96c 😄
Paid Monthly 31 Jan 2022 01 Feb 2022 07 Feb 2022 USD 40.4c 38.96c 😃
Paid Monthly 21 Jan 2021 17 Dec 2021 23 Dec 2021 USD 43.2c 38.64c 😏
Paid Monthly 21 Jan 2021 01 Dec 2021 07 Dec 2021 USD 43.4c 38.28c 😏
Paid Monthly 21 Jan 2021 01 Nov 2021 05 Nov 2021 USD 44.5c 37.94c 😌
Paid Monthly 21 Jan 2021 01 Oct 2021 07 Oct 2021 USD 38.79c
Paid Monthly 21 Jan 2021 01 Sep 2021 08 Sep 2021 USD 37.52c
Paid Monthly 21 Jan 2021 02 Aug 2021 06 Aug 2021 USD 37.04c
Paid Monthly 21 Jan 2021 01 Jul 2021 08 Jul 2021 USD 39.06c
Paid Monthly 21 Jan 2021 01 Jun 2021 07 Jun 2021 USD 38.54c
Paid Monthly 21 Jan 2021 03 May 2021 07 May 2021 USD 38.12c
Paid Monthly 21 Jan 2021 01 Apr 2021 08 Apr 2021 USD 38.55c
Paid Monthly 21 Jan 2021 01 Mar 2021 05 Mar 2021 USD 40.2c
Paid Monthly 21 Jan 2021 01 Feb 2021 05 Feb 2021 USD 40.4c
Paid Monthly 15 Jan 2020 18 Dec 2020 24 Dec 2020 USD 43.16c
Paid Monthly 15 Jan 2020 01 Dec 2020 07 Dec 2020 USD 43.43c
Paid Monthly 15 Jan 2020 02 Nov 2020 06 Nov 2020 USD 44.52c
Paid Monthly 15 Jan 2020 01 Oct 2020 07 Oct 2020 USD 45.47c
Paid Monthly 15 Jan 2020 01 Sep 2020 08 Sep 2020 USD 42.79c
Paid Monthly 15 Jan 2020 03 Aug 2020 07 Aug 2020 USD 46.51c
Paid Monthly 15 Jan 2020 01 Jul 2020 07 Jul 2020 USD 49.83c
Paid Monthly 15 Jan 2020 01 Jun 2020 05 Jun 2020 USD 47.88c
Paid Monthly 15 Jan 2020 01 May 2020 07 May 2020 USD 51.69c
Paid Monthly 15 Jan 2020 01 Apr 2020 07 Apr 2020 USD 45.69c
Paid Monthly 15 Jan 2020 02 Mar 2020 06 Mar 2020 USD 49.42c
Paid Monthly 31 Jan 2020 03 Feb 2020 07 Feb 2020 USD 46.84c
Paid Monthly 09 Jan 2019 20 Dec 2019 27 Dec 2019 USD 47.35c
Paid Monthly 09 Jan 2019 02 Dec 2019 06 Dec 2019 USD 48.98c
Paid Monthly 09 Jan 2019 01 Nov 2019 07 Nov 2019 USD 48.12c
Paid Monthly 09 Jan 2019 01 Oct 2019 07 Oct 2019 USD 48.75c
Paid Monthly 09 Jan 2019 03 Sep 2019 09 Sep 2019 USD 48.59c
Paid Monthly 09 Jan 2019 01 Aug 2019 07 Aug 2019 USD 49.85c
Paid Monthly 09 Jan 2019 01 Jul 2019 08 Jul 2019 USD 49.91c
Paid Monthly 09 Jan 2019 03 Jun 2019 07 Jun 2019 USD 50.8c
Paid Monthly 09 Jan 2019 01 May 2019 07 May 2019 USD 51.24c
Paid Monthly 09 Jan 2019 01 Apr 2019 05 Apr 2019 USD 50.61c
Paid Monthly 09 Jan 2019 01 Mar 2019 07 Mar 2019 USD 52.01c
Paid Monthly 09 Jan 2019 01 Feb 2019 07 Feb 2019 USD 49.58c
Paid Monthly 18 Dec 2018 19 Dec 2018 26 Dec 2018 USD 17.32c
Paid Monthly 30 Nov 2018 03 Dec 2018 07 Dec 2018 USD 16.54c
Paid Monthly 11 Jan 2018 01 Nov 2018 07 Nov 2018 USD 16.88c
Paid Monthly 11 Jan 2018 01 Oct 2018 05 Oct 2018 USD 17.51c
Paid Monthly 11 Jan 2018 04 Sep 2018 10 Sep 2018 USD 17.05c
Paid Monthly 11 Jan 2018 01 Aug 2018 07 Aug 2018 USD 16.13c
Paid Monthly 11 Jan 2018 02 Jul 2018 09 Jul 2018 USD 16.57c
Paid Monthly 11 Jan 2018 01 Jun 2018 07 Jun 2018 USD 16.68c
Paid Monthly 11 Jan 2018 01 May 2018 07 May 2018 USD 16.3c
Paid Monthly 11 Jan 2018 02 Apr 2018 06 Apr 2018 USD 14.99c
Paid Monthly 28 Feb 2018 01 Mar 2018 07 Mar 2018 USD 16.34c
Paid Monthly 31 Jan 2018 01 Feb 2018 07 Feb 2018 USD 16.05c
Paid Monthly 18 Dec 2017 19 Dec 2017 28 Dec 2017 USD 16.25c
Paid Monthly 30 Nov 2017 01 Dec 2017 11 Dec 2017 USD 16.68c
Paid Monthly 31 Oct 2017 01 Nov 2017 09 Nov 2017 USD 16.98c
Paid Monthly 29 Sep 2017 02 Oct 2017 10 Oct 2017 USD 15.66c
Paid Monthly 31 Aug 2017 01 Sep 2017 12 Sep 2017 USD 16.41c
Paid Monthly 31 Jul 2017 01 Aug 2017 09 Aug 2017 USD 16.34c
Paid Monthly 30 Jun 2017 03 Jul 2017 12 Jul 2017 USD 16.84c
Paid Monthly 31 May 2017 01 Jun 2017 09 Jun 2017 USD 21.08c
Paid Monthly 28 Apr 2017 01 May 2017 09 May 2017 USD 17.04c
Paid Monthly 31 Mar 2017 03 Apr 2017 11 Apr 2017 USD 17.16c
Paid Monthly 28 Feb 2017 01 Mar 2017 09 Mar 2017 USD 17.61c
Paid Monthly 31 Jan 2017 01 Feb 2017 09 Feb 2017 USD 17.51c
Paid Monthly 27 Dec 2016 28 Dec 2016 06 Jan 2017 USD 18.15c
Paid Monthly 30 Nov 2016 01 Dec 2016 09 Dec 2016 USD 17.84c
Paid Monthly 31 Oct 2016 01 Nov 2016 09 Nov 2016 USD 18.55c
Paid Monthly 30 Sep 2016 03 Oct 2016 11 Oct 2016 USD 18.59c
Paid Monthly 31 Aug 2016 01 Sep 2016 12 Sep 2016 USD 18.62c
Paid Monthly 29 Jul 2016 01 Aug 2016 09 Aug 2016 USD 18.84c
Paid Monthly 30 Jun 2016 01 Jul 2016 12 Jul 2016 USD 18.69c
Paid Monthly 31 May 2016 01 Jun 2016 09 Jun 2016 USD 18.7c
Paid Monthly 29 Apr 2016 02 May 2016 10 May 2016 USD 18.11c
Paid Monthly 31 Mar 2016 01 Apr 2016 11 Apr 2016 USD 18.4c
Paid Monthly 29 Feb 2016 01 Mar 2016 09 Mar 2016 USD 18.94c
Paid Monthly 29 Jan 2016 01 Feb 2016 09 Feb 2016 USD 17.49c
Paid Monthly 28 Dec 2015 29 Dec 2015 07 Jan 2016 USD 18.92c
Paid Monthly 01 Dec 2015 09 Dec 2015 USD 19.19c
Paid Monthly 02 Nov 2015 10 Nov 2015 USD 17.65c
Paid Monthly 30 Sep 2015 01 Oct 2015 09 Oct 2015 USD 18.65c
Paid Monthly 31 Aug 2015 01 Sep 2015 10 Sep 2015 USD 18.6c
Paid Monthly 31 Jul 2015 03 Aug 2015 11 Aug 2015 USD 18.32c
Paid Monthly 30 Jun 2015 01 Jul 2015 10 Jul 2015 USD 18.86c
Paid Monthly 01 Jun 2015 09 Jun 2015 USD 18.49c
Paid Monthly 30 Apr 2015 01 May 2015 11 May 2015 USD 18.84c
Paid Monthly 31 Mar 2015 01 Apr 2015 10 Apr 2015 USD 18.86c
Paid Monthly 27 Feb 2015 02 Mar 2015 10 Mar 2015 USD 18.87c
Paid Monthly 30 Jan 2015 02 Feb 2015 10 Feb 2015 USD 18.32c
Paid Monthly 26 Dec 2014 29 Dec 2014 07 Jan 2015 USD 18.5c
Paid Monthly 28 Nov 2014 01 Dec 2014 09 Dec 2014 USD 18.72c
Paid Monthly 31 Oct 2014 03 Nov 2014 12 Nov 2014 USD 18.89c
Paid Monthly 30 Sep 2014 01 Oct 2014 09 Oct 2014 USD 19.23c
Paid Monthly 29 Aug 2014 02 Sep 2014 10 Sep 2014 USD 18.69c
Paid Monthly 31 Jul 2014 01 Aug 2014 11 Aug 2014 USD 19.34c
Paid Monthly 30 Jun 2014 01 Jul 2014 10 Jul 2014 USD 19.27c
Paid Monthly 30 May 2014 02 Jun 2014 10 Jun 2014 USD 19.29c
Paid Monthly 30 Apr 2014 01 May 2014 09 May 2014 USD 19.72c
Paid Monthly 31 Mar 2014 01 Apr 2014 09 Apr 2014 USD 19.79c
Paid Monthly 28 Feb 2014 03 Mar 2014 11 Mar 2014 USD 20.18c
Paid Monthly 31 Jan 2014 03 Feb 2014 11 Feb 2014 USD 19.83c
Paid Monthly 26 Dec 2013 27 Dec 2013 07 Jan 2014 USD 19.73c
Paid Monthly 29 Nov 2013 02 Dec 2013 10 Dec 2013 USD 20.13c
Paid Monthly 31 Oct 2013 01 Nov 2013 12 Nov 2013 USD 19.74c
Paid Monthly 30 Sep 2013 01 Oct 2013 09 Oct 2013 USD 20.19c
Paid Monthly 30 Aug 2013 03 Sep 2013 11 Sep 2013 USD 20.53c
Paid Monthly 31 Jul 2013 01 Aug 2013 09 Aug 2013 USD 19.7c
Paid Monthly 28 Jun 2013 01 Jul 2013 10 Jul 2013 USD 20.41c
Paid Monthly 31 May 2013 03 Jun 2013 11 Jun 2013 USD 20.25c
Paid Monthly 30 Apr 2013 01 May 2013 09 May 2013 USD 21.2c
Paid Monthly 28 Mar 2013 01 Apr 2013 09 Apr 2013 USD 20.78c
Paid Monthly 28 Feb 2013 01 Mar 2013 11 Mar 2013 USD 21.45c
Paid Monthly 31 Jan 2013 01 Feb 2013 11 Feb 2013 USD 21.24c
Paid Monthly 26 Dec 2012 27 Dec 2012 07 Jan 2013 USD 21.49c
Paid Monthly 31 Oct 2012 01 Nov 2012 09 Nov 2012 USD 22.47c
Paid Monthly 28 Sep 2012 01 Oct 2012 09 Oct 2012 USD 22.19c
Paid Monthly 04 Sep 2012 12 Sep 2012 USD 22.27c
Paid Monthly 01 Aug 2012 09 Aug 2012 USD 22.96c
Paid Monthly 02 Jul 2012 11 Jul 2012 USD 23.57c
Paid Monthly 01 Jun 2012 11 Jun 2012 USD 23.68c
Paid Monthly 01 May 2012 09 May 2012 USD 24.63c
Paid Monthly 02 Apr 2012 11 Apr 2012 USD 24.18c
Paid Monthly 01 Mar 2012 09 Mar 2012 USD 23.58c
Paid Monthly 01 Feb 2012 09 Feb 2012 USD 21.56c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 252.58c
100%
2013 245.35c
-2.9%
2014 231.45c
-5.7%
2015 223.57c
-3.4%
2016 220.92c
-1.2%
2017 205.56c
-7.0%
2018 198.36c
-3.5%
2019 595.79c
200.4%
2020 557.23c
-6.5%
2021 463.08c
-16.9%
2022 545.59c
17.8%
2023 604.66c
10.8%
2024 Sign Up Required
2025 Sign Up Required

SPDR Series Trust Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
6.9%
Optimized Yield
Sign Up Required
52 Week High
15.6% on 30 October 2023
52 Week Low
6.1% on 18 December 2023
Next Ex-Div-Date Countdown
Sign Up Required

About SPDR Series Trust

Sector
Investment Trusts
Country
United States
Share Price
$95.20 (yesterday's closing price)
Shares in Issue
91 million
Market Cap
$8.7bn
Dividend Cover
How many times is the dividend covered by company income. A cover of 1 means all income is paid out in dividends
1.0
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
2
Market Indices
none
Other listings
SSgA Active Trust - SSGA SPDR S&P 500, SPDR Series Trust - SSgA SPDR Biotech, SSgA Active Trust - SSgA Financial Select Sector SPDR, SSgA Active Trust - SSgA SPDR S&P China ETF, SSgA Active Trust - SSgA Technology Select Sector SPDR
No articles found