Tidal Trust II - YieldMax Short TSLA Option Income Strategy ETF CRSH
Dividend Summary
The previous Tidal Trust II - YieldMax Short TSLA Option Income Strategy ETF dividend was 31.17c and it went ex 3 days ago and it was paid 2 days ago.
There are typically 21 dividends per year (excluding specials).
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | – |
| Type | Interim | – |
| Per share | 31.17c | – |
| Declaration date | 07 Jan 2026 (Wed) | – |
| Ex-div date | 22 Jan 2026 (Thu) | – |
| Pay date | 23 Jan 2026 (Fri) | – |
Enter the number of Tidal Trust II - YieldMax Short TSLA Option Inc... shares you hold and we'll calculate your dividend payments:
Sign up for Tidal Trust II - YieldMax Short TSLA Option Inc... and we'll email you the dividend information when they declare.
Add Tidal Trust II - YieldMax Short TSLA Option Inc... to receive free notifications when they declare their dividends.
Your account is set up to receive Tidal Trust II - YieldMax Short TSLA Option Inc... notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Paid | Interim | 07 Jan 2026 | 22 Jan 2026 | 23 Jan 2026 | USD | — | 31.17c | |
| Paid | Interim | 07 Jan 2026 | 15 Jan 2026 | 16 Jan 2026 | USD | — | 24.22c | |
| Paid | Interim | 07 Jan 2026 | 08 Jan 2026 | 09 Jan 2026 | USD | — | 23.34c | |
| Paid | Interim | 13 Oct 2025 | 02 Jan 2026 | 05 Jan 2026 | USD | — | 24.06c | |
| Paid | Interim | 26 Dec 2024 | 26 Dec 2025 | 29 Dec 2025 | USD | — | 23.64c | |
| Paid | Interim | 13 Oct 2025 | 18 Dec 2025 | 19 Dec 2025 | USD | — | 22.6c | |
| Paid | Interim | 13 Oct 2025 | 11 Dec 2025 | 12 Dec 2025 | USD | — | 9.06c | |
| Paid | Interim | 13 Oct 2025 | 04 Dec 2025 | 05 Dec 2025 | USD | — | 33.34c | |
| Paid | Interim | 26 Dec 2024 | 28 Nov 2025 | 01 Dec 2025 | USD | — | 4.51c | |
| Paid | Interim | 13 Oct 2025 | 20 Nov 2025 | 21 Nov 2025 | USD | — | 5.9c | |
| Paid | Interim | 13 Oct 2025 | 13 Nov 2025 | 14 Nov 2025 | USD | — | 5.57c | |
| Paid | Interim | 13 Oct 2025 | 06 Nov 2025 | 07 Nov 2025 | USD | — | 3.26c | |
| Paid | Interim | 26 Dec 2024 | 30 Oct 2025 | 31 Oct 2025 | USD | — | 4.44c | |
| Paid | Interim | 13 Oct 2025 | 23 Oct 2025 | 24 Oct 2025 | USD | — | 3.98c | |
| Paid | Interim | 13 Oct 2025 | 16 Oct 2025 | 17 Oct 2025 | USD | — | 8.79c | |
| Paid | Monthly | 26 Dec 2024 | 02 Oct 2025 | 03 Oct 2025 | USD | — | 12.36c | |
| Paid | Monthly | 26 Dec 2024 | 04 Sep 2025 | 05 Sep 2025 | USD | — | 16.24c | |
| Paid | Monthly | 26 Dec 2024 | 07 Aug 2025 | 08 Aug 2025 | USD | — | 19.49c | |
| Paid | Monthly | 26 Dec 2024 | 10 Jul 2025 | 11 Jul 2025 | USD | — | 21.56c | |
| Paid | Monthly | 26 Dec 2024 | 12 Jun 2025 | 13 Jun 2025 | USD | — | 25.34c | |
| Paid | Monthly | 26 Dec 2024 | 15 May 2025 | 16 May 2025 | USD | — | 31.53c | |
| Paid | Monthly | 26 Dec 2024 | 17 Apr 2025 | 21 Apr 2025 | USD | — | 56.16c | |
| Paid | Monthly | 26 Dec 2024 | 20 Mar 2025 | 21 Mar 2025 | USD | — | 64.58c | |
| Paid | Monthly | 26 Dec 2024 | 20 Feb 2025 | 21 Feb 2025 | USD | — | 38.1c | |
| Paid | Monthly | 26 Dec 2024 | 23 Jan 2025 | 24 Jan 2025 | USD | — | 28.62c | |
| Paid | Special | 26 Dec 2024 | 27 Dec 2024 | 30 Dec 2024 | USD | — | 37.08c | |
| Paid | Monthly | 10 May 2024 | 29 Nov 2024 | 02 Dec 2024 | USD | — | 37.53c | |
| Paid | Monthly | 10 May 2024 | 31 Oct 2024 | 01 Nov 2024 | USD | — | 44.89c | |
| Paid | Monthly | 10 May 2024 | 03 Oct 2024 | 04 Oct 2024 | USD | — | 98c | |
| Paid | Monthly | 10 May 2024 | 06 Sep 2024 | 09 Sep 2024 | USD | — | 98.77c | |
| Paid | Monthly | 10 May 2024 | 07 Aug 2024 | 08 Aug 2024 | USD | — | 84.65c | |
| Paid | Monthly | 10 May 2024 | 05 Jul 2024 | 08 Jul 2024 | USD | — | 81.5c | |
| Paid | Monthly | 10 May 2024 | 06 Jun 2024 | 07 Jun 2024 | USD | — | 95.35c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 0.0c | 0% |
| 2016 | 0.0c | 0% |
| 2017 | 0.0c | 0% |
| 2018 | 0.0c | 0% |
| 2019 | 0.0c | 0% |
| 2020 | 0.0c | 0% |
| 2021 | 0.0c | 0% |
| 2022 | 0.0c | 0% |
| 2023 | 0.0c | 0% |
| 2024 | 540.69c | 100% |
| 2025 | 439.07c | -18.8% |
Tidal Trust II Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 22 November 2025
- 52 Week Low
- 0.0% on 22 November 2025
- Next Ex-Div-Date Countdown
- Sign Up Required
About Tidal Trust II
- Sector
- Exchange Traded Funds
- Country
- United States
- Share Price
- $25.57 (closing price on 30 Dec 2025)
- Shares in Issue
- 1 million
- Market Cap
- $19mn
- 0
- Market Indices
- none
- Other listings
- Tidal Trust II - YieldMax Ultra Short Option Income Strategy ETF, Tidal Trust II - Defiance R2000 Enhanced Options Income ETF, Tidal Trust II - YieldMax MRNA Option Income Strategy ETF, Tidal Trust II - YieldMax SNOW Option Income Strategy ETF, Tidal Trust II - YieldMax ABNB Option Income Strategy ETF, Tidal Trust II - YieldMax HOOD Option Income Strategy ETF, Tidal Trust II - YieldMax Short NVDA Option Income Strategy ETF, Tidal Trust II - YieldMax Ultra Option Income Strategy ETF, Tidal Trust II - Defiance S&P 500 Enhanced Options Income ETF, Tidal Trust II - YieldMax NVDA Option Income Strategy ETF, Tidal Trust II - YieldMax PYPL Option Income Strategy ETF, Tidal Trust II - YieldMax Universe Fund of Option Income ETFs, Tidal Trust II - YieldMax AAPL Option Income Strategy ETF, Tidal Trust II - YieldMax Short COIN Option Income Strategy ETF, Tidal Trust II - Defiance Nasdaq 100 Enhanced Options Income ETF, Tidal Trust II - YieldMax TSLA Option Income Strategy ETF, Tidal Trust II - YieldMax NFLX Option Income Strategy ETF, Tidal Trust II - YieldMax COIN Option Income Strategy ETF, Tidal Trust II - YieldMax DIS Option Income Strategy ETF, Tidal Trust II - YieldMax SQ Option Income Strategy ETF, Tidal Trust II - YieldMax ARKK Option Income Strategy ETF, Tidal Trust II - YieldMax MSTR Option Income Strategy ETF, Tidal Trust II - YieldMax Bitcoin Option Income Strategy ETF, Tidal Trust II - YieldMax Gold Miners Option Income Strategy ETF, Tidal Trust II - YieldMax AMZN Option Income Strategy ETF, Tidal Trust II - YieldMax META Option Income Strategy ETF, Tidal Trust II - YieldMax GOOGL Option Income Strategy ETF, Tidal Trust II - YieldMax JPM Option Income Strategy ETF, Tidal Trust II - Yieldmax AMD Option Income Strategy ETF, Tidal Trust II - YieldMax AI Option Income Strategy ETF, Tidal Trust II - YieldMax PLTR Option Income Strategy ETF, Tidal Trust II - YieldMax Dorsey Wright Featured 5 Income ETF
