ETF Series Solutions Trust

ETF Series Solutions Trust - Nationwide Risk-Managed Income ETF NUSI

Dividend Summary

The next ETF Series Solutions Trust - Nationwide Risk-Managed Income ETF dividend is expected to go ex in 15 days and to be paid in 16 days.
The previous ETF Series Solutions Trust - Nationwide Risk-Managed Income ETF dividend was 16.73c and it went ex 14 days ago and it was paid 12 days ago.
There are typically 12 dividends per year (excluding specials).

Latest Dividends
Summary Previous dividend Next dividend
Status Paid Forecast
Type Monthly Monthly
Per share 16.73c Sign Up Required
Declaration date 08 Jan 2024 (Mon)
Ex-div date 25 Sep 2024 (Wed) 24 Oct 2024 (Thu)
Pay date 27 Sep 2024 (Fri) 25 Oct 2024 (Fri)

Enter the number of ETF Series Solutions Trust - Nationwide Risk-Ma... shares you hold and we'll calculate your dividend payments:

Previous Payment
Next Payment
Forecast Accuracy
73%
Our premium tools have predicted ETF Series Solutions Trust - Nationwide Risk-Ma... with 73% accuracy.
Dividend Yield Today
7.7%
The dividend yield is calculated by dividing the annual dividend payment by the prevailing share price
The table below shows the full dividend history for ETF Series Solutions Trust - Nationwide Risk-Managed Income ETF
Status Type Decl. date Ex-div date Pay date Decl. Currency Forecast amount Decl. amount Accuracy
Forecast Monthly 04 Jan 2027 19 Feb 2027 22 Feb 2027 USD Sign up
Forecast Monthly 04 Jan 2027 21 Jan 2027 22 Jan 2027 USD Sign up
Forecast Monthly 17 Dec 2026 18 Dec 2026 USD Sign up
Forecast Monthly 20 Nov 2026 23 Nov 2026 USD Sign up
Forecast Monthly 22 Oct 2026 23 Oct 2026 USD Sign up
Forecast Monthly 05 Jan 2026 23 Sep 2026 25 Sep 2026 USD Sign up
Forecast Monthly 05 Jan 2026 26 Aug 2026 28 Aug 2026 USD Sign up
Forecast Monthly 05 Jan 2026 22 Jul 2026 24 Jul 2026 USD Sign up
Forecast Monthly 05 Jan 2026 24 Jun 2026 26 Jun 2026 USD Sign up
Forecast Monthly 05 Jan 2026 21 May 2026 22 May 2026 USD Sign up
Forecast Monthly 05 Jan 2026 23 Apr 2026 24 Apr 2026 USD Sign up
Forecast Monthly 05 Jan 2026 26 Mar 2026 27 Mar 2026 USD Sign up
Forecast Monthly 05 Jan 2026 20 Feb 2026 23 Feb 2026 USD Sign up
Forecast Monthly 05 Jan 2026 22 Jan 2026 23 Jan 2026 USD Sign up
Forecast Monthly 18 Dec 2025 19 Dec 2025 USD Sign up
Forecast Monthly 21 Nov 2025 24 Nov 2025 USD Sign up
Forecast Monthly 23 Oct 2025 24 Oct 2025 USD Sign up
Forecast Monthly 06 Jan 2025 24 Sep 2025 26 Sep 2025 USD Sign up
Forecast Monthly 06 Jan 2025 20 Aug 2025 22 Aug 2025 USD Sign up
Forecast Monthly 06 Jan 2025 23 Jul 2025 25 Jul 2025 USD Sign up
Forecast Monthly 06 Jan 2025 25 Jun 2025 27 Jun 2025 USD Sign up
Forecast Monthly 06 Jan 2025 22 May 2025 23 May 2025 USD Sign up
Forecast Monthly 06 Jan 2025 24 Apr 2025 25 Apr 2025 USD Sign up
Forecast Monthly 06 Jan 2025 20 Mar 2025 28 Mar 2025 USD Sign up
Forecast Monthly 06 Jan 2025 21 Feb 2025 24 Feb 2025 USD Sign up
Forecast Monthly 06 Jan 2025 23 Jan 2025 24 Jan 2025 USD Sign up
Forecast Monthly 19 Dec 2024 20 Dec 2024 USD Sign up
Forecast Monthly 22 Nov 2024 25 Nov 2024 USD Sign up
Forecast Monthly 24 Oct 2024 25 Oct 2024 USD Sign up
Paid Monthly 08 Jan 2024 25 Sep 2024 27 Sep 2024 USD 16.1c 16.73c 😃
Paid Monthly 08 Jan 2024 21 Aug 2024 23 Aug 2024 USD 16c 16.38c 😃
Paid Monthly 08 Jan 2024 24 Jul 2024 26 Jul 2024 USD 16.6c 16.54c 😄
Paid Monthly 08 Jan 2024 26 Jun 2024 28 Jun 2024 USD 16.31c
Paid Monthly 08 Jan 2024 22 May 2024 24 May 2024 USD 15.8c 15.63c 😃
Paid Monthly 08 Jan 2024 24 Apr 2024 26 Apr 2024 USD 15.3c 14.8c 😃
Paid Monthly 08 Jan 2024 20 Mar 2024 22 Mar 2024 USD 12.7c 15.28c 😌
Paid Monthly 08 Jan 2024 22 Feb 2024 26 Feb 2024 USD 12.9c 15.04c 😌
Paid Monthly 08 Jan 2024 24 Jan 2024 26 Jan 2024 USD 12.6c 15.04c 😌
Paid Monthly 07 Dec 2022 20 Dec 2023 22 Dec 2023 USD 12.2c 14.61c 😌
Paid Monthly 07 Dec 2022 22 Nov 2023 27 Nov 2023 USD 12.4c 14.22c 😏
Paid Monthly 07 Dec 2022 25 Oct 2023 27 Oct 2023 USD 12.5c 13.05c 😃
Paid Monthly 07 Dec 2022 20 Sep 2023 22 Sep 2023 USD 13c 13.64c 😃
Paid Monthly 07 Dec 2022 23 Aug 2023 25 Aug 2023 USD 13.4c 13.64c 😃
Paid Monthly 07 Dec 2022 26 Jul 2023 28 Jul 2023 USD 14.1c
Paid Monthly 07 Dec 2022 22 Jun 2023 26 Jun 2023 USD 13c 14.05c 😊
Paid Monthly 07 Dec 2022 24 May 2023 26 May 2023 USD 14.5c 13.31c 😊
Paid Monthly 07 Dec 2022 26 Apr 2023 28 Apr 2023 USD 15.1c 12.68c 😌
Paid Monthly 07 Dec 2022 22 Mar 2023 24 Mar 2023 USD 16c 12.68c 😌
Paid Monthly 07 Dec 2022 23 Feb 2023 27 Feb 2023 USD 15.9c 12.43c 😌
Paid Monthly 07 Dec 2022 25 Jan 2023 27 Jan 2023 USD 16.6c 12.39c 😒
Paid Monthly 07 Jan 2022 23 Dec 2022 28 Dec 2022 USD 17.9c 12.19c 😞
Paid Monthly 07 Jan 2022 23 Nov 2022 28 Nov 2022 USD 18.8c 12.4c 😓
Paid Monthly 07 Jan 2022 26 Oct 2022 28 Oct 2022 USD 18.1c 12.5c 😞
Paid Monthly 07 Jan 2022 21 Sep 2022 23 Sep 2022 USD 18.2c 12.99c 😞
Paid Monthly 07 Jan 2022 24 Aug 2022 26 Aug 2022 USD 18.7c 13.41c 😞
Paid Monthly 07 Jan 2022 20 Jul 2022 22 Jul 2022 USD 18.2c 12.7c 😞
Paid Monthly 22 Jun 2022 23 Jun 2022 27 Jun 2022 USD 18c 13.01c 😞
Paid Monthly 07 Jan 2022 25 May 2022 27 May 2022 USD 17.6c 14.51c 😌
Paid Monthly 07 Jan 2022 20 Apr 2022 22 Apr 2022 USD 18c 15.12c 😌
Paid Monthly 07 Jan 2022 23 Mar 2022 25 Mar 2022 USD 17.9c 16c 😏
Paid Monthly 07 Jan 2022 24 Feb 2022 28 Feb 2022 USD 18.04c 15.87c 😏
Paid Monthly 07 Jan 2022 26 Jan 2022 28 Jan 2022 USD 17.98c 16.65c 😊
Paid Monthly 21 Dec 2021 22 Dec 2021 27 Dec 2021 USD 17.9c 17.91c 😄
Paid Monthly 23 Nov 2021 24 Nov 2021 29 Nov 2021 USD 17.42c 18.77c 😊
Paid Monthly 19 Oct 2021 20 Oct 2021 22 Oct 2021 USD 17.26c 18.07c 😃
Paid Monthly 21 Sep 2021 22 Sep 2021 24 Sep 2021 USD 16.64c 18.24c 😊
Paid Monthly 24 Aug 2021 25 Aug 2021 27 Aug 2021 USD 18.36c 18.65c 😃
Paid Monthly 20 Jul 2021 21 Jul 2021 23 Jul 2021 USD 17.93c 18.17c 😃
Paid Monthly 22 Jun 2021 23 Jun 2021 25 Jun 2021 USD 17.78c 18.02c 😃
Paid Monthly 25 May 2021 26 May 2021 28 May 2021 USD 17.55c
Paid Monthly 20 Apr 2021 21 Apr 2021 23 Apr 2021 USD 18.02c
Paid Monthly 23 Mar 2021 24 Mar 2021 26 Mar 2021 USD 17.48c
Paid Monthly 23 Feb 2021 24 Feb 2021 26 Feb 2021 USD 18.04c
Paid Monthly 19 Jan 2021 20 Jan 2021 22 Jan 2021 USD 17.98c
Paid Monthly 28 Dec 2020 29 Dec 2020 31 Dec 2020 USD 17.9c
Paid Monthly 24 Nov 2020 25 Nov 2020 30 Nov 2020 USD 17.42c
Paid Monthly 20 Oct 2020 21 Oct 2020 23 Oct 2020 USD 17.26c
Paid Monthly 22 Sep 2020 23 Sep 2020 25 Sep 2020 USD 16.64c
Paid Monthly 25 Aug 2020 26 Aug 2020 28 Aug 2020 USD 18.36c
Paid Monthly 21 Jul 2020 22 Jul 2020 24 Jul 2020 USD 17.93c
Paid Monthly 23 Jun 2020 24 Jun 2020 26 Jun 2020 USD 17.78c
Paid Monthly 19 May 2020 20 May 2020 22 May 2020 USD 17.03c
Paid Monthly 21 Apr 2020 22 Apr 2020 24 Apr 2020 USD 16.84c
Paid Monthly 24 Mar 2020 25 Mar 2020 27 Mar 2020 USD 15.27c
Paid Monthly 25 Feb 2020 26 Feb 2020 28 Feb 2020 USD 16.44c
Paid Monthly 21 Jan 2020 22 Jan 2020 24 Jan 2020 USD 16.8c
Paid Monthly 24 Dec 2019 26 Dec 2019 30 Dec 2019 USD 16.33c
Year Amount Change
2006 0.0c
2007 0.0c
0%
2008 0.0c
0%
2009 0.0c
0%
2010 0.0c
0%
2011 0.0c
0%
2012 0.0c
0%
2013 0.0c
0%
2014 0.0c
0%
2015 0.0c
0%
2016 0.0c
0%
2017 0.0c
0%
2018 0.0c
0%
2019 49.57c
100%
2020 208.45c
320.5%
2021 213.4c
2.4%
2022 159.65c
-25.2%
2023 166.06c
4.0%
2024 Sign Up Required
2025 Sign Up Required
2026 Sign Up Required

ETF Series Solutions Trust Optimized Dividend Chart

The chart below shows the optimized dividends for this security over a rolling 12-month period.
Dividend Yield Today
7.7%
Optimized Yield
Sign Up Required
52 Week High
16.7% on 03 June 2024
52 Week Low
0.0% on 24 June 2024
Next Ex-Div-Date Countdown
Sign Up Required

About ETF Series Solutions Trust

Sector
Exchange Traded Funds
Country
United States
Share Price
$25.63 (yesterday's closing price)
Shares in Issue
13 million
Market Cap
$334mn
CADI
The Consecutive Annual Dividend Increases - the number of years this company has been increasing its dividends
1
Market Indices
none
Other listings
ETF Series Solutions Trust - U.S. Global GO GOLD and Precious Metal Miners ETF, ETF Series Solutions Trust - Hoya Capital High Dividend Yield ETF
No articles found