Aura Minerals Inc. AUGO
Dividend Summary
The previous Aura Minerals Inc. dividend was 48c and it went ex 1 month ago and it was paid 1 month ago.
There are typically 3 dividends per year (excluding specials).
Latest Dividends
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | Paid | – |
| Type | Quarterly | – |
| Per share | 48c | – |
| Declaration date | 04 Nov 2025 (Tue) | – |
| Ex-div date | 17 Nov 2025 (Mon) | – |
| Pay date | 21 Nov 2025 (Fri) | – |
Enter the number of Aura Minerals Inc. shares you hold and we'll calculate your dividend payments:
Previous Payment
$48.00
Paid on 21 Nov 2025 (Fri)
Next Payment
–
Free Email Notification
Sign up for Aura Minerals Inc. and we'll email you the dividend information when they declare.
Add Aura Minerals Inc. to receive free notifications when they declare their dividends.
Your account is set up to receive Aura Minerals Inc. notifications.
The table below shows the full dividend history for Aura Minerals Inc.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| Paid | Quarterly | 04 Nov 2025 | 17 Nov 2025 | 21 Nov 2025 | USD | — | 48c | |
| Paid | Quarterly | 05 Aug 2025 | 18 Aug 2025 | 26 Aug 2025 | USD | — | 33c | |
| Paid | Quarterly | 05 May 2025 | 13 May 2025 | 20 May 2025 | USD | — | 40c | |
| Paid | Quarterly | 26 Feb 2025 | 06 Mar 2025 | 14 Mar 2025 | USD | — | 25c | |
| Paid | Quarterly | 04 Nov 2024 | 15 Nov 2024 | 02 Dec 2024 | USD | — | 24c | |
| Paid | Interim | 07 Jun 2024 | 20 Jun 2024 | 28 Jun 2024 | USD | — | 35c | |
| Paid | Final | 29 Nov 2023 | 08 Dec 2023 | 19 Dec 2023 | USD | — | 25c | |
| Paid | Interim | 09 Jun 2023 | 20 Jun 2023 | 28 Jun 2023 | USD | — | 14c | |
| Paid | Final | 06 Dec 2022 | 22 Dec 2022 | 30 Dec 2022 | USD | — | 14c | |
| Paid | Interim | 13 Jun 2022 | 22 Jun 2022 | 28 Jun 2022 | USD | — | 14c | |
| Paid | Final | 01 Dec 2021 | 08 Dec 2021 | 15 Dec 2021 | USD | — | 35c | |
| Paid | Interim | 15 Mar 2021 | 25 Mar 2021 | 06 Apr 2021 | USD | — | 83c | |
| Paid | Special | 17 Dec 2019 | 24 Dec 2019 | 06 Jan 2020 | CAD | — | 92c |
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0c | — |
| 2007 | 0.0c | 0% |
| 2008 | 0.0c | 0% |
| 2009 | 0.0c | 0% |
| 2010 | 0.0c | 0% |
| 2011 | 0.0c | 0% |
| 2012 | 0.0c | 0% |
| 2013 | 0.0c | 0% |
| 2014 | 0.0c | 0% |
| 2015 | 0.0c | 0% |
| 2016 | 0.0c | 0% |
| 2017 | 0.0c | 0% |
| 2018 | 0.0c | 0% |
| 2019 | 0.0c | 0% |
| 2020 | 83.0c | 100% |
| 2021 | 35.0c | -57.8% |
| 2022 | 28.0c | -20.0% |
| 2023 | 39.0c | 39.3% |
| 2024 | 84.0c | 115.4% |
| 2025 | Sign Up Required | |
Aura Minerals Inc. Optimized Dividend Chart
The chart below shows the optimized dividends for this security over a rolling 12-month period.
- Dividend Yield Today
- 2.2%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 21 December 2025
- 52 Week Low
- 0.0% on 21 December 2025
- Next Ex-Div-Date Countdown
- Sign Up Required
About Aura Minerals Inc.
- Sector
- Unknown
- Country
- United States
- Share Price
- $54.06 (yesterday's closing price)
- Shares in Issue
- 83 million
- Market Cap
- $4.5bn
- 3
- Market Indices
- none
No articles found
