Quantum Helium Ltd. QHE
Dividend Summary
There have not been any declared dividends recently.
| Summary | Previous dividend | Next dividend |
|---|---|---|
| Status | – | – |
| Type | – | – |
| Per share | – | – |
| Declaration date | – | – |
| Ex-div date | – | – |
| Pay date | – | – |
Enter the number of Quantum Helium Ltd. shares you hold and we'll calculate your dividend payments:
Sign up for Quantum Helium Ltd. and we'll email you the dividend information when they declare.
Add Quantum Helium Ltd. to receive free notifications when they declare their dividends.
Your account is set up to receive Quantum Helium Ltd. notifications.
| Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
|---|---|---|---|---|---|---|---|---|
| There are no Quantum Helium Ltd. dividends. | ||||||||
| Year | Amount | Change |
|---|---|---|
| 2006 | 0.0p | — |
| 2007 | 0.0p | 0% |
| 2008 | 0.0p | 0% |
| 2009 | 0.0p | 0% |
| 2010 | 0.0p | 0% |
| 2011 | 0.0p | 0% |
| 2012 | 0.0p | 0% |
| 2013 | 0.0p | 0% |
| 2014 | 0.0p | 0% |
| 2015 | 0.0p | 0% |
| 2016 | 0.0p | 0% |
| 2017 | 0.0p | 0% |
| 2018 | 0.0p | 0% |
| 2019 | 0.0p | 0% |
| 2020 | 0.0p | 0% |
| 2021 | 0.0p | 0% |
| 2022 | 0.0p | 0% |
| 2023 | 0.0p | 0% |
| 2024 | 0.0p | 0% |
| 2025 | 0.0p | 0% |
| 2026 | Sign Up Required | |
Quantum Helium Ltd. Optimized Dividend Chart
- Dividend Yield Today
- 0.0%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 0.0% on 07 July 2026
- 52 Week Low
- 0.0% on 07 July 2026
- Next Ex-Div-Date Countdown
- Sign Up Required
About Quantum Helium Ltd.
Quantum Helium Ltd (formerly Mosman Oil and Gas) is an AIM-listed exploration and development company focused on helium, hydrogen, and hydrocarbon projects. Headquartered in Sydney, Australia, the company balances high-impact exploration in the United States with royalty interests in Australia
- Sector
- Energy
- Country
- United Kingdom
- Share Price
- £0.03 (yesterday's closing price)
- Shares in Issue
- 500 million
- Market Cap
- £14mn
- 2.0
- 0
- Market Indices
- none
