NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
SPS Commerce Inc. | SPSC | $143.79 | $5.5bn | |
Starbucks Corp. | SBUX | $84.69 | $96.2bn | S&P 100 NASDAQ 100 S&P 500 |
Star Bulk Carriers Corp | SBLK | $15.03 | $1.8bn | |
Steel Dynamics Inc. | STLD | $134.94 | $20.2bn | |
Stericycle Inc. | SRCL | $61.98 | $5.8bn | NASDAQ 100 |
Sterling Infrastructure Inc | STRL | $165.64 | $5.0bn | |
Stitch Fix Inc | SFIX | $3.33 | $54mn | |
SUNation Energy Inc | SUNE | $2.28 | $8mn | |
Sundial Growers Inc | SNDL | $1.39 | $327mn | |
Super Micro Computer Inc | SMCI | $33.71 | $20.1bn | |
SuRo Capital Corp | SSSS | $4.86 | $114mn | |
SVB Financial Group | SIVB | $106.04 | $6.3bn | S&P 500 |
Synaptics Inc | SYNA | $58.62 | $2.3bn | |
Synopsys, Inc. | SNPS | $472.28 | $73.0bn | S&P 500 |
Take-Two Interactive Software, Inc. | TTWO | $219.50 | $38.7bn | S&P 500 |
Tattooed Chef Inc | TTCF | $0.16 | $13mn | |
Telefonaktiebolaget L M Ericsson | ERIC | $8.34 | $25.7bn | |
Tema ETF Trust | HRTS | $29.02 | $55mn | |
Teradyne, Inc. | TER | $75.88 | $12.2bn | |
Tesla Inc | TSLA | $287.21 | $925.1bn | S&P 500 S&P 100 |
Texas Instruments Inc. | TXN | $164.51 | $149.5bn | S&P 100 S&P Global 100 S&P 500 |
Texas Roadhouse Inc | TXRH | $171.79 | $11.4bn | |
TFS Financial Corporation | TFSL | $13.50 | $3.8bn | |
Tidal Trust II | QQQY | $24.88 | $140mn | |
Tilray Brands Inc | TLRY | $0.46 | $459mn | |
T-Mobile US Inc | TMUS | $248.88 | $282.6bn | S&P 500 S&P 100 |
Torm AS | TRMD | $29.66 | $0mn | |
Tractor Supply Co. | TSCO | $50.84 | $27.0bn | S&P 500 |
Trade Desk Inc | TTD | $54.09 | $24.2bn | |
Trimble Inc | TRMB | $64.59 | $15.4bn | S&P 500 |
481-510 of 572