NASDAQ Listings
The table below details the members of the NASDAQ which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Sonos Inc | SONO | $12.92 | $1.6bn | |
SoundHound AI Inc | SOUN | $12.44 | $4.7bn | |
SpartanNash Co | SPTN | $26.57 | $900mn | |
Splunk Inc | SPLK | $156.90 | $26.4bn | |
Spok Holdings Inc | SPOK | $17.95 | $370mn | |
Sprott Funds Trust. | COPJ | $26.08 | $16mn | |
SPS Commerce Inc. | SPSC | $111.44 | $4.2bn | |
Starbucks Corp. | SBUX | $89.51 | $101.7bn | S&P 100 NASDAQ 100 S&P 500 |
Star Bulk Carriers Corp | SBLK | $18.58 | $2.2bn | |
Steel Dynamics Inc. | STLD | $125.45 | $18.5bn | |
Stericycle Inc. | SRCL | $61.98 | $5.8bn | NASDAQ 100 |
Sterling Infrastructure Inc | STRL | $274.89 | $8.4bn | |
Stitch Fix Inc | SFIX | $5.10 | $583mn | |
SUNation Energy Inc | SUNE | $1.43 | $5mn | |
Sundial Growers Inc | SNDL | $2.21 | $569mn | |
Super Micro Computer Inc | SMCI | $42.61 | $25.4bn | |
SuRo Capital Corp | SSSS | $8.71 | $208mn | |
SVB Financial Group | SIVB | $106.04 | $6.3bn | S&P 500 |
Synaptics Inc | SYNA | $66.76 | $2.6bn | |
Synopsys, Inc. | SNPS | $601.13 | $93.3bn | S&P 500 |
Take-Two Interactive Software, Inc. | TTWO | $228.67 | $42.2bn | S&P 500 |
Tattooed Chef Inc | TTCF | $0.16 | $13mn | |
Telefonaktiebolaget L M Ericsson | ERIC | $7.72 | $24.0bn | |
Tema ETF Trust | HRTS | $29.43 | $49mn | |
Teradyne, Inc. | TER | $109.52 | $17.4bn | |
Tesla Inc | TSLA | $323.90 | $1044.7bn | S&P 500 S&P 100 |
Texas Instruments Inc. | TXN | $200.77 | $182.5bn | S&P 100 S&P Global 100 S&P 500 |
Texas Roadhouse Inc | TXRH | $173.23 | $11.5bn | |
TFS Financial Corporation | TFSL | $13.22 | $3.7bn | |
Tidal Trust II | QQQY | $25.35 | $177mn |
481-510 of 578