London Stock Exchange Listings
The table below details the members of the London Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
XP Power Ltd | XPP | £9.15 | £256mn | |
XPS Pensions Group Plc | XPS | £3.39 | £705mn | FTSE 250 FTSE 350 |
Xtrackers (IE) Public Limited Company | XDN0 | £40.50 | £710mn | |
Xtract Resources Plc | XTR | £0.01 | £6mn | |
Yellow Cake Plc | YCA | £5.24 | £1.2bn | |
Yew Grove REIT Plc | YEW | £0.88 | £110mn | |
Yougov | YOU | £3.40 | £398mn | |
Young & Co's Brewery Plc | YNGN | £5.80 | £140mn | |
Young & Co's Brewery Plc | YNGA | £8.80 | £303mn | |
Yu Group PLC | YU. | £16.25 | £273mn | |
Zegona Communications Plc | ZEG | £11.65 | £8.8bn | |
Zephyr Energy Plc | ZPHR | £0.03 | £69mn | |
Zigup Plc | ZIG | £3.02 | £690mn | CBOE 250 CBOE 350 FTSE 250 FTSE 350 |
Zinnwald Lithium Plc | ZNWD | £0.05 | £26mn | |
Zotefoams | ZTF | £4.09 | £201mn | |
Zytronic plc | ZYT | £0.44 | £4mn |
1291-1306 of 1306