SIX Swiss Exchange Listings
The table below details the members of the SIX Swiss Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Sonova Holding AG | SOON | Fr.205.90 | Fr.12.3bn | STOXX600 |
| Stadler Rail AG | SRAIL | Fr.19.52 | Fr.2.0bn | |
| State Street Global Advisors Limited (IE) | WTEC | Fr.173.00 | Fr.832mn | |
| State Street Global Advisors Limited (IE) | SXLE | Fr.28.29 | Fr.519mn | |
| Straumann Holding AG | STMN | Fr.95.76 | Fr.15.3bn | STOXX600 |
| Sunrise Communications AG | SUNN | Fr.40.64 | Fr.2.8bn | |
| Swatch Group AG | UHR | Fr.164.85 | Fr.4.8bn | FTSE Eurotop 100 STOXX600 |
| Swatch Group AG | UHRN | Fr.33.40 | Fr.3.9bn | FTSE Eurotop 100 |
| Swisscom AG | SCMN | Fr.559.00 | Fr.29.0bn | STOXX600 |
| Swiss Life Holding | SLHN | Fr.890.00 | Fr.25.4bn | STOXX600 |
| Swiss Prime Site AG | SPSN | Fr.118.40 | Fr.9.5bn | STOXX600 |
| Swissquote Group Holding Ltd. | SQN | Fr.475.00 | Fr.7.3bn | |
| Swiss Re Ltd | SREN | Fr.130.65 | Fr.39.0bn | FTSE Eurotop 100 S&P Global 100 STOXX600 |
| Tecan Group AG | TECN | Fr.125.30 | Fr.1.6bn | STOXX600 |
| TEMENOS AG | TEMN | Fr.76.00 | Fr.5.5bn | STOXX600 |
| TX Group AG | TXGN | Fr.164.00 | Fr.1.7bn | |
| UBS Group AG | UBSG | Fr.34.16 | Fr.114.1bn | STOXX600 |
| Valiant Holding AG | VATN | Fr.144.80 | Fr.2.3bn | |
| Vanguard Funds Plc | VEVE | Fr.101.76 | Fr.3.3bn | |
| Vanguard Funds Plc | VDET | Fr.35.28 | Fr.542mn | |
| VAT Group AG | VACN | Fr.392.50 | Fr.11.8bn | STOXX600 |
| Vaudoise Versicherungen Holding | VAHN | Fr.676.00 | Fr.676mn | |
| Vetropack Holding AG | VETN | Fr.20.05 | Fr.276mn | |
| Vifor Pharma AG | VIFN | Fr.166.15 | Fr.10.8bn | STOXX600 |
| Vontobel Holding AG | VONN | Fr.63.40 | Fr.3.6bn | |
| Zurich Insurance Group AG Ltd | ZURN | Fr.590.40 | Fr.86.4bn | FTSE Eurotop 100 STOXX600 |
61-86 of 86
