Madrid Stock Exchange Listings
The table below details the members of the Madrid Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Linea Directa Aseguradora S.A. Compania De Seguros Y Reaseguros | LDA | €1.32 | €1.4bn | |
| Lingotes Especiales | LGT | €5.84 | €58mn | |
| Mapfre Sociedad Anonima | MAP | €4.47 | €13.8bn | IBEX 35 STOXX600 |
| Merlin Properties SOCIMI S.A | MRL | €13.22 | €8.2bn | STOXX600 IBEX 35 |
| Metrovacesa | MVC | €10.38 | €1.6bn | |
| Naturgy Energy Group S.A. | NTGY | €29.54 | €28.6bn | IBEX 35 STOXX600 |
| Naturhouse Health S.A. | NTH | €2.44 | €146mn | |
| Neinor Homes S.A.U. | HOME | €15.30 | €1.5bn | |
| Obrascon Huarte Lain | OHLA | €0.37 | €509mn | |
| Redeia Corporacion S.A. | RED | €14.90 | €8.1bn | IBEX 35 STOXX600 |
| Repsol S.A | REP | €28.17 | €30.7bn | IBEX 35 STOXX600 |
| Sacyr S.A. | SCYR | €4.32 | €3.5bn | |
| Siemens Gamesa Renewable Energy SA | SGRE | €18.05 | €12.3bn | IBEX 35 STOXX600 |
| Telefonica S.A | TEF | €3.61 | €20.5bn | IBEX 35 FTSE Eurotop 100 TSIC Euro30 STOXX600 |
| Unicaja Banco S.A. | UNI | €3.61 | €9.3bn | |
| VanEck ETFs N.V. | ZOT | €7.06 | €3.3bn | DM ETF's |
| Viscofan S.A. | VIS | €56.40 | €2.6bn | IBEX 35 STOXX600 |
31-47 of 47
