Madrid Stock Exchange Listings
The table below details the members of the Madrid Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Lingotes Especiales | LGT | €6.05 | €61mn | |
Mapfre Sociedad Anonima | MAP | €3.31 | €10.2bn | IBEX 35 STOXX600 |
Merlin Properties SOCIMI S.A | MRL | €10.69 | €6.0bn | STOXX600 IBEX 35 |
Metrovacesa | MVC | €10.50 | €1.6bn | |
Naturgy Energy Group S.A. | NTGY | €26.50 | €25.7bn | IBEX 35 STOXX600 |
Naturhouse Health S.A. | NTH | €1.79 | €107mn | |
Neinor Homes S.A.U. | HOME | €13.62 | €1.0bn | |
Obrascon Huarte Lain | OHLA | €0.30 | €419mn | |
Redeia Corporacion S.A. | RED | €17.73 | €9.6bn | IBEX 35 STOXX600 |
Repsol S.A | REP | €12.26 | €14.2bn | IBEX 35 S&P Global 100 STOXX600 |
Sacyr S.A. | SCYR | €3.53 | €2.8bn | |
Siemens Gamesa Renewable Energy SA | SGRE | €18.05 | €12.3bn | IBEX 35 STOXX600 |
Telefonica S.A | TEF | €4.59 | €26.0bn | IBEX 35 FTSE Eurotop 100 S&P Global 100 TSIC Euro30 STOXX600 |
Unicaja Banco S.A. | UNI | €1.89 | €4.9bn | |
VanEck ETFs N.V. | ZOT | €7.06 | €3.3bn | |
Viscofan S.A. | VIS | €61.30 | €2.9bn | IBEX 35 STOXX600 |
31-46 of 46