Barcelona Stock Exchange Listings
The table below details the members of the Barcelona Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Abengoa | ABG | €0.71 | €1.1bn | |
Ferrovial S.A. | FER | €16.47 | €12.0bn | IBEX 35 STOXX600 |
Grifols SA | GRF | €18.68 | €8.0bn | IBEX 35 STOXX600 |
Indra Sistemas | IDR | €9.32 | €1.6bn | IBEX 35 |
Mediaset Espana Comunicacion,S.A | TL5 | €10.78 | €3.4bn | IBEX 35 |
Melia Hotels International S A | MEL | €5.99 | €1.4bn | IBEX 35 |
Prosegur Cash S.A. | CASH | €2.08 | €3.1bn | |
Prosegur Compania de Seguridad SA | PSG | €2.93 | €1.6bn | |
Solaria Energia Y Medio Ambiente SA | SLR | €1596.00 | €199.5bn | |
Tecnicas Reunidas | TRE | €33.75 | €2.7bn | IBEX 35 |
1-10 of 10