Hong Kong Stock Exchange Listings
The table below details the members of the Hong Kong Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| SITC International Holdings Company Limited | 01308 | HK$49.40 | HK$133.9bn | |
| Sunlight Real Estate Investment Trust | 00435 | HK$2.07 | HK$3.6bn | |
| Swire Pacific Ltd. | 00087 | HK$15.53 | HK$44.2bn | |
| Tencent Holdings Ltd. | 00700 | HK$411.35 | HK$3740.3bn | |
| Wah Sun Handbags International Holdings Limited | 02683 | HK$1.09 | HK$0mn | |
| Weichai Power Co | 02338 | HK$25.02 | HK$48.6bn | |
| WH Group Limited | 00288 | HK$6.44 | HK$82.6bn | |
| Xiaomi Corporation | 01810 | HK$27.13 | HK$579.6bn | |
| Xin Point Holdings Limited | 01571 | HK$3.51 | HK$3.5bn | |
| Xinyi Solar Holdings Limited | 00968 | HK$1.89 | HK$17.2bn | |
| Zijin Mining Group Co., Ltd. | 02899 | HK$30.82 | HK$184.6bn |
61-71 of 71
