Toronto Stock Exchange Listings
The table below details the members of the Toronto Stock Exchange which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Canopy Growth Corporation | WEED | C$1.65 | C$306mn | |
Cardinal Energy Ltd | CJ | C$6.95 | C$1.1bn | |
Cenovus Energy Inc | CVE | C$19.12 | C$34.7bn | |
Centerra Gold Inc. | CG | C$9.94 | C$2.1bn | |
Charlottes Web Holdings Inc | CWEB | C$0.13 | C$21mn | |
Chemtrade Logistics Income Fund | CHE.UN | C$11.05 | C$1.3bn | |
CI Financial Corp | CIX | C$31.58 | C$4.6bn | |
Computer Modelling Group Ltd | CMG | C$7.21 | C$595mn | |
Constellation Software Inc | CSU | C$4887.84 | C$103.6bn | |
CT Real Estate Investment Trust | CRT.UN | C$15.96 | C$1.7bn | |
Diversified Royalty Corp | DIV | C$3.17 | C$537mn | |
Dividend 15 Split Corp. | DFN | C$6.19 | C$829mn | |
Dividend Growth Split Corp | DGS | C$6.87 | C$334mn | |
Dynacor Group Inc | DNG | C$4.57 | C$193mn | |
Enbridge Inc | ENB | C$61.68 | C$134.5bn | |
Enerplus Corporation | ERF | C$26.78 | C$5.5bn | |
Exchange Income Corp | EIF | C$58.58 | C$3.0bn | |
Fairfax Financial Holdings, Ltd. | FFH | C$2481.99 | C$56.2bn | |
Fiera Capital Corp | FSZ | C$6.05 | C$537mn | |
Financial 15 Split Corp. | FTN | C$9.33 | C$578mn | |
First Quantum Minerals Ltd. | FM | C$21.84 | C$18.2bn | |
Fortis Inc. | FTS | C$65.28 | C$32.8bn | |
Franco-Nevada Corporation | FNV | C$229.79 | C$44.3bn | |
Freehold Royalties Ltd | FRU | C$12.82 | C$2.1bn | |
Gear Energy Ltd | GXE | C$0.48 | C$127mn | |
Gildan Activewear Inc | GIL | C$64.84 | C$9.8bn | |
Great-West Lifeco Inc. | GWO | C$50.76 | C$47.1bn | |
Hammond Power Solutions Inc. | HPS.A | C$114.73 | C$1.0bn | |
High Liner Foods Inc | HLF | C$18.26 | C$531mn | |
H&R Real Estate Investment Trust | HR.UN | C$10.91 | C$2.9bn |
31-60 of 135