Euronext Brussels Listings
The table below details the members of the Euronext Brussels which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Orange Belgium | OBEL | €22.20 | €1.5bn | |
| Proximus SA | PROX | €6.11 | €2.1bn | Euronext 100 STOXX600 |
| Retail Estates sa | RET | €63.50 | €954mn | |
| Shurgard Self-Storage S.A. | SHUR | €22.55 | €2.3bn | |
| Sofina SA | SOF | €245.40 | €9.0bn | STOXX600 BEL 20 |
| Solvay SA | SOLB | €24.66 | €2.6bn | BEL 20 Euronext 100 STOXX600 |
| Spadel SA | SPA | €350.00 | €1.5bn | |
| Syensqo S.A. | SYENS | €79.45 | €8.2bn | BEL 20 |
| Telenet Group Hldgs NV | TNET | €21.28 | €2.4bn | Euronext 100 STOXX600 |
| UCB SA | UCB | €212.50 | €41.3bn | BEL 20 Euronext 100 STOXX600 |
| Umicore | UMI | €21.08 | €5.2bn | BEL 20 Euronext 100 STOXX600 |
| Vastned NV | VASTB | €28.20 | €549mn | |
| VGP N.V. | VGP | €67.90 | €2.1bn | |
| Warehouses De Pauw SA | WDP | €20.30 | €4.9bn | STOXX600 BEL 20 |
| Wereldhave Belgium | WEHB | €51.00 | €583mn | |
| Xior Student Housing NV | XIOR | €24.10 | €1.1bn |
31-46 of 46
