DAX 40 Constituents
The table below details the members of the DAX 40 which DividendMax tracks
Company | Ticker | Exchange | Sector | Market Cap | |
---|---|---|---|---|---|
Sap SE | SAP | 🇩🇪 | Frankfurt Stock Exchange | Software & Computer Services | €288.1bn |
Sartorius AG - Preference Share | SRT3 | 🇩🇪 | Frankfurt Stock Exchange | Pharmaceuticals & Biotechnology | €9.0bn |
Siemens AG | SIE | 🇩🇪 | Frankfurt Stock Exchange | Electronic & Electrical Equipment | €180.1bn |
Siemens Energy AG | ENR | 🇩🇪 | Frankfurt Stock Exchange | Energy | €46.0bn |
Siemens Healthineers AG | SHL | 🇩🇪 | Frankfurt Stock Exchange | Pharmaceuticals & Biotechnology | €58.4bn |
Symrise AG | SY1 | 🇩🇪 | Frankfurt Stock Exchange | Personal Goods | €13.2bn |
Volkswagen AG | VOW | 🇩🇪 | Frankfurt Stock Exchange | Automobiles & Parts | €32.5bn |
Vonovia SE | VNA | 🇩🇪 | Frankfurt Stock Exchange | Real Estate Investment & Services | €21.4bn |
Zalando SE | ZAL | 🇩🇪 | Frankfurt Stock Exchange | Support Services | €8.1bn |
31-39 of 39
Total 39 shares listed on the DAX 40