CAC 40 Constituents
https://www.euronext.com/en/products/indices/FR0003500008-XPAR/market-information
The table below details the members of the CAC 40 which DividendMax tracks
Company | Ticker | Exchange | Sector | Market Cap | |
---|---|---|---|---|---|
Sodexo | SW | 🇫🇷 | Euronext Paris | Support Services | €8.2bn |
ST Microelectronics | STMPA | 🇫🇷 | Euronext Paris | Electronic & Electrical Equipment | €18.4bn |
Thales S.A. | HO | 🇫🇷 | Euronext Paris | Aerospace & Defence | €49.4bn |
TotalEnergies SE | TTE | 🇫🇷 | Euronext Paris | Oil & Gas Producers | €118.8bn |
Unibail-Rodamco-Westfield - Stapled (2 Ordinary Shares) | URW | 🇫🇷 | Euronext Paris | Real Estate Investment & Services | €10.5bn |
Veolia Environnement S.A. | VIE | 🇫🇷 | Euronext Paris | Gas, Water & Multiutilities | €23.6bn |
Vinci | DG | 🇫🇷 | Euronext Paris | Construction & Materials | €71.1bn |
Vivendi SE | VIV | 🇫🇷 | Euronext Paris | Mobile Telecommunications | €2.7bn |
Worldline | WLN | 🇫🇷 | Euronext Paris | Financial Services | €1.4bn |
31-39 of 39
Total 39 shares listed on the CAC 40