Hong Kong Exchanges
The table below details the stock exchanges in Hong Kong
| Exchange | Listings |
|---|---|
| Hong Kong Stock Exchange | 62 |
The companies headquartered in Hong Kong are listed here:
| Company | Sector | Listings |
|---|---|---|
| Weichai Power Co | Automobiles & Parts | Weichai Power Co - Ordinary Shares - Class H |
| WH Group Limited | Unknown | WH Group Limited |
| Xiaomi Corporation | Mobile Telecommunications | Xiaomi Corporation - Class B Shares |
| Xin Point Holdings Limited | Unknown | Xin Point Holdings Limited |
| Xinyi Solar Holdings Limited | Alternative Energy | Xinyi Solar Holdings Limited |
| Zijin Mining Group Co., Ltd. | Mining | Zijin Mining Group Co., Ltd. - Ordinary Shares - Class H |
61-66 of 66
