
XAI Octagon Floating Rate & Alternative Income Term Trust XFLT
Dividend Summary
The next XAI Octagon Floating Rate & Alternative Income Term Trust dividend went ex 9 days ago for 7.3c and will be paid in 9 days.
The previous XAI Octagon Floating Rate & Alternative Income Term Trust dividend was 7.3c and it went ex 1 month ago and it was paid 23 days ago.
There are typically 12 dividends per year (excluding specials).
Summary | Previous dividend | Next dividend |
---|---|---|
Status | Paid | Declared |
Type | Interim | Interim |
Per share | 7.3c | 7.3c |
Declaration date | 01 Dec 2020 (Tue) | 04 Jan 2021 (Mon) |
Ex-div date | 14 Dec 2020 (Mon) | 14 Jan 2021 (Thu) |
Pay date | 31 Dec 2020 (Thu) | 01 Feb 2021 (Mon) |
Enter the number of XAI Octagon Floating Rate & Alternative Income ... shares you hold and we'll calculate your dividend payments:
Sign up for XAI Octagon Floating Rate & Alternative Income ... and we'll email you the dividend information when they declare.
Add XAI Octagon Floating Rate & Alternative Income ... to receive free notifications when they declare their dividends.
Your account is set up to receive XAI Octagon Floating Rate & Alternative Income ... notifications.
Status | Type | Decl. date | Ex-div date | Pay date | Decl. Currency | Forecast amount | Decl. amount | Accuracy |
---|---|---|---|---|---|---|---|---|
Forecast | Final | 29 Aug 2023 | 11 Sep 2023 | 28 Sep 2023 | USD | Sign up | — | |
Forecast | Interim | 31 Jul 2023 | 14 Aug 2023 | 29 Aug 2023 | USD | Sign up | — | |
Forecast | Interim | 28 Jun 2023 | 11 Jul 2023 | 31 Jul 2023 | USD | Sign up | — | |
Forecast | Interim | 30 May 2023 | 12 Jun 2023 | 28 Jun 2023 | USD | Sign up | — | |
Forecast | Interim | 28 Apr 2023 | 11 May 2023 | 30 May 2023 | USD | Sign up | — | |
Forecast | Interim | 29 Mar 2023 | 11 Apr 2023 | 28 Apr 2023 | USD | Sign up | — | |
Forecast | Interim | 27 Feb 2023 | 13 Mar 2023 | 29 Mar 2023 | USD | Sign up | — | |
Forecast | Interim | 30 Jan 2023 | 14 Feb 2023 | 27 Feb 2023 | USD | Sign up | — | |
Forecast | Interim | 03 Jan 2023 | 12 Jan 2023 | 30 Jan 2023 | USD | Sign up | — | |
Forecast | Interim | 29 Nov 2022 | 12 Dec 2022 | 29 Dec 2022 | USD | Sign up | — | |
Forecast | Interim | 31 Oct 2022 | 14 Nov 2022 | 29 Nov 2022 | USD | Sign up | — | |
Forecast | Interim | 29 Sep 2022 | 12 Oct 2022 | 31 Oct 2022 | USD | Sign up | — | |
Forecast | Final | 30 Aug 2022 | 12 Sep 2022 | 29 Sep 2022 | USD | Sign up | — | |
Forecast | Interim | 01 Aug 2022 | 15 Aug 2022 | 30 Aug 2022 | USD | Sign up | — | |
Forecast | Interim | 29 Jun 2022 | 12 Jul 2022 | 01 Aug 2022 | USD | Sign up | — | |
Forecast | Interim | 31 May 2022 | 13 Jun 2022 | 29 Jun 2022 | USD | Sign up | — | |
Forecast | Interim | 29 Apr 2022 | 12 May 2022 | 31 May 2022 | USD | Sign up | — | |
Forecast | Interim | 30 Mar 2022 | 12 Apr 2022 | 29 Apr 2022 | USD | Sign up | — | |
Forecast | Interim | 28 Feb 2022 | 14 Mar 2022 | 30 Mar 2022 | USD | Sign up | — | |
Forecast | Interim | 31 Jan 2022 | 15 Feb 2022 | 28 Feb 2022 | USD | Sign up | — | |
Forecast | Interim | 03 Jan 2022 | 13 Jan 2022 | 31 Jan 2022 | USD | Sign up | — | |
Forecast | Interim | 30 Nov 2021 | 13 Dec 2021 | 30 Dec 2021 | USD | Sign up | — | |
Forecast | Interim | 01 Nov 2021 | 15 Nov 2021 | 30 Nov 2021 | USD | Sign up | — | |
Forecast | Interim | 30 Sep 2021 | 13 Oct 2021 | 01 Nov 2021 | USD | Sign up | — | |
Forecast | Final | 31 Aug 2021 | 13 Sep 2021 | 30 Sep 2021 | USD | Sign up | — | |
Forecast | Interim | 02 Aug 2021 | 16 Aug 2021 | 31 Aug 2021 | USD | Sign up | — | |
Forecast | Interim | 30 Jun 2021 | 13 Jul 2021 | 02 Aug 2021 | USD | Sign up | — | |
Forecast | Interim | 01 Jun 2021 | 14 Jun 2021 | 30 Jun 2021 | USD | Sign up | — | |
Forecast | Interim | 30 Apr 2021 | 13 May 2021 | 01 Jun 2021 | USD | Sign up | — | |
Forecast | Interim | 31 Mar 2021 | 13 Apr 2021 | 30 Apr 2021 | USD | Sign up | — | |
Forecast | Interim | 01 Mar 2021 | 15 Mar 2021 | 31 Mar 2021 | USD | Sign up | — | |
Forecast | Interim | 01 Feb 2021 | 16 Feb 2021 | 01 Mar 2021 | USD | Sign up | — | |
Declared | Interim | 04 Jan 2021 | 14 Jan 2021 | 01 Feb 2021 | USD | 7.3c | 7.3c | 😄 |
Paid | Interim | 01 Dec 2020 | 14 Dec 2020 | 31 Dec 2020 | USD | 6c | 7.3c | 😌 |
Paid | Interim | 02 Nov 2020 | 16 Nov 2020 | 01 Dec 2020 | USD | 6c | 7.3c | 😌 |
Paid | Interim | 01 Oct 2020 | 14 Oct 2020 | 02 Nov 2020 | USD | 6c | 7.3c | 😌 |
Paid | Final | 01 Sep 2020 | 14 Sep 2020 | 01 Oct 2020 | USD | 6c | 6c | 😄 |
Paid | Interim | 03 Aug 2020 | 17 Aug 2020 | 01 Sep 2020 | USD | 6c | 6c | 😄 |
Paid | Interim | 01 Jul 2020 | 14 Jul 2020 | 03 Aug 2020 | USD | 6c | 6c | 😄 |
Paid | Interim | 01 Jun 2020 | 15 Jun 2020 | 01 Jul 2020 | USD | 6c | 6c | 😄 |
Paid | Interim | 01 May 2020 | 14 May 2020 | 01 Jun 2020 | USD | 7.3c | 6c | 😌 |
Paid | Interim | 01 Apr 2020 | 14 Apr 2020 | 01 May 2020 | USD | 7.3c | 6c | 😌 |
Paid | Interim | 02 Mar 2020 | 16 Mar 2020 | 01 Apr 2020 | USD | 7.3c | 7.3c | 😄 |
Paid | Interim | 03 Feb 2020 | 18 Feb 2020 | 02 Mar 2020 | USD | 7.3c | 7.3c | 😄 |
Paid | Interim | 02 Jan 2020 | 15 Jan 2020 | 03 Feb 2020 | USD | — | 7.3c | |
Paid | Interim | 02 Dec 2019 | 13 Dec 2019 | 31 Dec 2019 | USD | — | 7.3c | |
Paid | Interim | 01 Nov 2019 | 14 Nov 2019 | 02 Dec 2019 | USD | — | 7.3c | |
Paid | Interim | 01 Oct 2019 | 14 Oct 2019 | 01 Nov 2019 | USD | — | 7.3c | |
Paid | Final | 03 Sep 2019 | 13 Sep 2019 | 01 Oct 2019 | USD | — | 7.3c | |
Paid | Interim | – | 14 Aug 2019 | 03 Sep 2019 | USD | — | 7.3c | |
Paid | Interim | 01 Jul 2019 | 15 Jul 2019 | 01 Aug 2019 | USD | — | 7.3c | |
Paid | Interim | 03 Jun 2019 | 14 Jun 2019 | 01 Jul 2019 | USD | — | 7.3c | |
Paid | Interim | 01 May 2019 | 14 May 2019 | 03 Jun 2019 | USD | — | 7.3c | |
Paid | Interim | 01 Apr 2019 | 15 Apr 2019 | 01 May 2019 | USD | — | 6.9c | |
Paid | Interim | 01 Mar 2019 | 14 Mar 2019 | 01 Apr 2019 | USD | — | 6.9c | |
Paid | Interim | 01 Feb 2019 | 14 Feb 2019 | 01 Mar 2019 | USD | — | 6.9c | |
Paid | Interim | 02 Jan 2019 | 14 Jan 2019 | 01 Feb 2019 | USD | — | 6.9c | |
Paid | Interim | 03 Dec 2018 | 14 Dec 2018 | 31 Dec 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Nov 2018 | 14 Nov 2018 | 03 Dec 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Oct 2018 | 12 Oct 2018 | 01 Nov 2018 | USD | — | 6.9c | |
Paid | Final | 04 Sep 2018 | 14 Sep 2018 | 01 Oct 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Aug 2018 | 14 Aug 2018 | 04 Sep 2018 | USD | — | 6.9c | |
Paid | Interim | 02 Jul 2018 | 13 Jul 2018 | 01 Aug 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Jun 2018 | 14 Jun 2018 | 02 Jul 2018 | USD | — | 6.9c | |
Paid | Interim | 01 May 2018 | 14 May 2018 | 01 Jun 2018 | USD | — | 6.9c | |
Paid | Interim | 02 Apr 2018 | 13 Apr 2018 | 01 May 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Mar 2018 | 14 Mar 2018 | 02 Apr 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Feb 2018 | 14 Feb 2018 | 01 Mar 2018 | USD | — | 6.9c | |
Paid | Interim | 02 Jan 2018 | 12 Jan 2018 | 01 Feb 2018 | USD | — | 6.9c | |
Paid | Interim | 01 Dec 2017 | 14 Dec 2017 | 29 Dec 2017 | USD | — | 6.9c | |
Paid | Interim | 01 Nov 2017 | 14 Nov 2017 | 01 Dec 2017 | USD | — | 6.9c |
Year | Amount | Change |
---|---|---|
2006 | 0.0c | — |
2007 | 0.0c | 0% |
2008 | 0.0c | 0% |
2009 | 0.0c | 0% |
2010 | 0.0c | 0% |
2011 | 0.0c | 0% |
2012 | 0.0c | 0% |
2013 | 0.0c | 0% |
2014 | 0.0c | 0% |
2015 | 0.0c | 0% |
2016 | 0.0c | 0% |
2017 | 0.0c | 0% |
2018 | 75.9c | 100% |
2019 | 84.8c | 11.7% |
2020 | 79.8c | -5.9% |
2021 | Sign Up Required | |
2022 | Sign Up Required | |
2023 | Sign Up Required |
XAI Octagon Floating Rate & Alternative Income Term Trust Optimized Dividend Chart
- Dividend Yield Today
- 10.9%
- Optimized Yield
- Sign Up Required
- 52 Week High
- 26.1% on 13 April 2020
- 52 Week Low
- 9.4% on 16 November 2020
- Next Ex-Div-Date Countdown
- Sign Up Required
About XAI Octagon Floating Rate & Alternative Income Term Trust
XAI Octagon Floating Rate & Alternative Income Term Trust is a diversified, closed-end management investment company. The fund's objective is to seek total return with an emphasis on income generation across multiple stages of the credit cycle. The fund invests primarily within the private credit markets.
- Sector
- Real Estate Investment Trusts
- Country
- United States
- Share Price
- $8.05 (yesterday's closing price)
- Shares in Issue
- 11 million
- Market Cap
- $91mn
- 0
- Market Indices
- none