
Visa Inc (V)
Visa is a global payments company which executes fund transfers through their branded debit and credit cards. It's estimated Visa carries approximately 38% of credit and 61% of debit card transactions in the United States.
The VisaNet carries an estimated 100 billion transactions annually through every region in the world, worth in excess of 5 trillion dollars.
They have a spectacular record for increasing dividend payments since 2007, growing from nothing to between 19% and 110% per year since. They have a very high dividend cover to support this.
January 28, 2015, Visa’s board of directors declared a four-for-one split of its class A common stock. On March 18, 2015, each class A common stockholder of record at the close of business on February 13, 2015 (the “Record Date”), will receive a dividend of three additional shares for every share held on the Record Date. Dividend History has been adjusted to reflect this four-for-one split
Fundamentals
- Financial Services
- 🇺🇸 United States
- $144.91 yesterday's close
- 2500m
- $362.3bn
- 5.46
- 10+
Optimized Dividends
-
52 Week High1.07%14 November 2018
-
52 Week Low0.63%17 August 2018
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c |
![]() |
2008 | 5.25c |
![]() |
2009 | 11.0c |
![]() |
2010 | 13.125c |
![]() |
2011 | 16.75c |
![]() |
2012 | 24.75c |
![]() |
2013 | 34.75c |
![]() |
2014 | 42.0c |
![]() |
2015 | 50.0c |
![]() |
2016 | 58.5c |
![]() |
2017 | 69.0c |
![]() |
2018 | 88.0c |
![]() |
2019 | Login required | |
2020 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
10 Feb 2010 | 02 Mar 2010 | 2010 | Interim | Quarterly | Paid | 3.125c |
12 May 2010 | 02 Jun 2010 | 2010 | Interim | Quarterly | Paid | 3.125c |
11 Aug 2010 | 01 Sep 2010 | 2010 | Interim | Quarterly | Paid | 3.125c |
17 Nov 2010 | 07 Dec 2010 | 2010 | Final | Quarterly | Paid | 3.75c |
09 Feb 2011 | 01 Mar 2011 | 2011 | Interim | Quarterly | Paid | 3.75c |
18 May 2011 | 07 Jun 2011 | 2011 | Interim | Quarterly | Paid | 3.75c |
17 Aug 2011 | 07 Sep 2011 | 2011 | Interim | Quarterly | Paid | 3.75c |
16 Nov 2011 | 06 Dec 2011 | 2011 | Final | Quarterly | Paid | 5.5c |
15 Feb 2012 | 06 Mar 2012 | 2012 | Interim | Quarterly | Paid | 5.5c |
16 May 2012 | 05 Jun 2012 | 2012 | Interim | Quarterly | Paid | 5.5c |
15 Aug 2012 | 04 Sep 2012 | 2012 | Interim | Quarterly | Paid | 5.5c |
14 Nov 2012 | 04 Dec 2012 | 2012 | Final | Quarterly | Paid | 8.25c |
13 Feb 2013 | 05 Mar 2013 | 2013 | Interim | Quarterly | Paid | 8.25c |
15 May 2013 | 04 Jun 2013 | 2013 | Interim | Quarterly | Paid | 8.25c |
14 Aug 2013 | 04 Sep 2013 | 2013 | Interim | Quarterly | Paid | 8.25c |
13 Nov 2013 | 03 Dec 2013 | 2013 | Final | Quarterly | Paid | 10c |
12 Feb 2014 | 04 Mar 2014 | 2014 | Interim | Quarterly | Paid | 10c |
14 May 2014 | 03 Jun 2014 | 2014 | Interim | Quarterly | Paid | 10c |
13 Aug 2014 | 03 Sep 2014 | 2014 | Interim | Quarterly | Paid | 10c |
12 Nov 2014 | 02 Dec 2014 | 2014 | Final | Quarterly | Paid | 12c |
11 Feb 2015 | 03 Mar 2015 | 2015 | Interim | Quarterly | Paid | 12c |
13 May 2015 | 02 Jun 2015 | 2015 | Interim | Quarterly | Paid | 12c |
12 Aug 2015 | 01 Sep 2015 | 2015 | Interim | Quarterly | Paid | 12c |
10 Nov 2015 | 01 Dec 2015 | 2015 | Final | Quarterly | Paid | 14c |
17 Feb 2016 | 01 Mar 2016 | 2016 | Interim | Quarterly | Paid | 14c |
11 May 2016 | 07 Jun 2016 | 2016 | Interim | Quarterly | Paid | 14c |
17 Aug 2016 | 06 Sep 2016 | 2016 | Interim | Quarterly | Paid | 14c |
16 Nov 2016 | 06 Dec 2016 | 2016 | Final | Quarterly | Paid | 16.5c |
15 Feb 2017 | 17 Mar 2017 | 2017 | Interim | Quarterly | Paid | 16.5c |
17 May 2017 | 06 Jun 2017 | 2017 | Interim | Quarterly | Paid | 16.5c |
11 Aug 2017 | 01 Sep 2017 | 2017 | Interim | Quarterly | Paid | 16.5c |
16 Nov 2017 | 05 Dec 2017 | 2017 | Final | Quarterly | Paid | 19.5c |
15 Feb 2018 | 06 Mar 2018 | 2018 | Interim | Quarterly | Paid | 21c |
17 May 2018 | 05 Jun 2018 | 2018 | Interim | Quarterly | Paid | 21c |
16 Aug 2018 | 04 Sep 2018 | 2018 | Interim | Quarterly | Paid | 21c |
15 Nov 2018 | 04 Dec 2018 | 2018 | Final | Quarterly | Paid | 25c |
14 Feb 2019 | 05 Mar 2019 | 2019 | Interim | Quarterly | Declared | 25c |
Login | Login | 2019 | Interim | Quarterly | Forecast | Login |
Login | Login | 2019 | Interim | Quarterly | Forecast | Login |
Login | Login | 2019 | Final | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Final | Quarterly | Forecast | Login |
Calendar
Event | Date | Status | Description |
---|---|---|---|
Dividend Declaration | Login | Estimate | |
Dividend Declaration | Login | Estimate |
Visa Inc optimized dividend - 12 month history

Visa Inc share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: