
International Business Machines Co. (IBM)
Information technology company, International Business Machines Corporation (IBM), is the worlds largest computer maker. IBM designs, develops and manufactures computer systems, software, storage systems and microelectronics. It is also the largest business and technology services provider and largest IT financier in the world. IBM Research also ranks as the world's largest information technology research organisation, with more than 3,000 scientists and engineers working from eight labs in six countries around the world.
IBM, known as big blue, has a fabulous record of paying increased dividends to shareholders.
Fundamentals
- Electronic & Electrical Equipment
- 🇺🇸 United States
- $138.00 yesterday's close
- 1143m
- $157.7bn
- 4.7
- 10+
Optimized Dividends
-
52 Week High8.13%04 November 2018
-
52 Week Low4.33%26 February 2018
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 120.0c | |
2007 | 160.0c |
![]() |
2008 | 200.0c |
![]() |
2009 | 220.0c |
![]() |
2010 | 260.0c |
![]() |
2011 | 300.0c |
![]() |
2012 | 340.0c |
![]() |
2013 | 380.0c |
![]() |
2014 | 440.0c |
![]() |
2015 | 520.0c |
![]() |
2016 | 560.0c |
![]() |
2017 | 600.0c |
![]() |
2018 | 628.0c |
![]() |
2019 | Login required | |
2020 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
10 May 2010 | 10 Jun 2010 | 2010 | Interim | Quarterly | Paid | 65c |
10 Aug 2010 | 10 Sep 2010 | 2010 | Interim | Quarterly | Paid | 65c |
10 Nov 2010 | 10 Dec 2010 | 2010 | Interim | Quarterly | Paid | 65c |
10 Feb 2011 | 10 Mar 2011 | 2010 | Final | Quarterly | Paid | 65c |
10 May 2011 | 10 Jun 2011 | 2011 | Interim | Quarterly | Paid | 75c |
10 Aug 2011 | 10 Sep 2011 | 2011 | Interim | Quarterly | Paid | 75c |
08 Nov 2011 | 10 Dec 2011 | 2011 | Interim | Quarterly | Paid | 75c |
08 Feb 2012 | 10 Mar 2012 | 2011 | Final | Quarterly | Paid | 75c |
08 May 2012 | 09 Jun 2012 | 2012 | Interim | Quarterly | Paid | 85c |
08 Aug 2012 | 10 Sep 2012 | 2012 | Interim | Quarterly | Paid | 85c |
07 Nov 2012 | 10 Dec 2012 | 2012 | Interim | Quarterly | Paid | 85c |
06 Feb 2013 | 09 Mar 2013 | 2012 | Final | Quarterly | Paid | 85c |
08 May 2013 | 10 Jun 2013 | 2013 | Interim | Quarterly | Paid | 95c |
07 Aug 2013 | 10 Sep 2013 | 2013 | Interim | Quarterly | Paid | 95c |
06 Nov 2013 | 10 Dec 2013 | 2013 | Interim | Quarterly | Paid | 95c |
06 Feb 2014 | 10 Mar 2014 | 2013 | Final | Quarterly | Paid | 95c |
07 May 2014 | 10 Jun 2014 | 2014 | Interim | Quarterly | Paid | 110c |
06 Aug 2014 | 10 Sep 2014 | 2014 | Interim | Quarterly | Paid | 110c |
06 Nov 2014 | 10 Dec 2014 | 2014 | Interim | Quarterly | Paid | 110c |
06 Feb 2015 | 10 Mar 2015 | 2014 | Final | Quarterly | Paid | 110c |
06 May 2015 | 10 Jun 2015 | 2015 | Interim | Quarterly | Paid | 130c |
06 Aug 2015 | 10 Sep 2015 | 2015 | Interim | Quarterly | Paid | 130c |
06 Nov 2015 | 10 Dec 2015 | 2015 | Interim | Quarterly | Paid | 130c |
08 Feb 2016 | 10 Mar 2016 | 2015 | Final | Quarterly | Paid | 130c |
06 May 2016 | 10 Jun 2016 | 2016 | Interim | Quarterly | Paid | 140c |
08 Aug 2016 | 10 Sep 2016 | 2016 | Interim | Quarterly | Paid | 140c |
08 Nov 2016 | 10 Dec 2016 | 2016 | Interim | Quarterly | Paid | 140c |
08 Feb 2017 | 10 Mar 2017 | 2016 | Final | Quarterly | Paid | 140c |
08 May 2017 | 10 Jun 2017 | 2017 | Interim | Quarterly | Paid | 150c |
08 Aug 2017 | 08 Sep 2017 | 2017 | Interim | Quarterly | Paid | 150c |
08 Nov 2017 | 08 Dec 2017 | 2017 | Interim | Quarterly | Paid | 150c |
08 Feb 2018 | 10 Mar 2018 | 2017 | Final | Quarterly | Paid | 150c |
09 May 2018 | 09 Jun 2018 | 2018 | Interim | Quarterly | Paid | 157c |
09 Aug 2018 | 10 Sep 2018 | 2018 | Interim | Quarterly | Paid | 157c |
08 Nov 2018 | 10 Dec 2018 | 2018 | Interim | Quarterly | Paid | 157c |
07 Feb 2019 | 09 Mar 2019 | 2018 | Final | Quarterly | Declared | 157c |
Login | Login | 2019 | Interim | Quarterly | Forecast | Login |
Login | Login | 2019 | Interim | Quarterly | Forecast | Login |
Login | Login | 2019 | Interim | Quarterly | Forecast | Login |
Login | Login | 2019 | Final | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Final | Quarterly | Forecast | Login |
Calendar
Event | Date | Status | Description |
---|---|---|---|
Dividend Declaration | Login | Estimate |
International Business Machines Co. optimized dividend - 12 month history

International Business Machines Co. share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: