
Compass Group Plc (CPG)
Compass was originally a part of Grand Metropolitan. It is now the world’s largest contract caterer operating in over 65 countries across the world. It also runs coffee shops, vending machines and bakery outlets. In 2006 the group sold its Select Service Partner travel catering unit, which included the Moto motorway service station chain. Compass Group has an excellent track record of year on year increases in it's dividend payments to shareholders. According to analysts forecasts, this is set to continue.
Fundamentals
- Travel & Leisure
- 🇬🇧 United Kingdom
- £18.28 yesterday's close
- 1898m
- £34.7bn
- 2.1
- 8
Optimized Dividends
-
52 Week High4.1%16 January 2019
-
52 Week Low2.28%01 August 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 10.1p | |
2007 | 10.8p |
![]() |
2008 | 12.0p |
![]() |
2009 | 13.2p |
![]() |
2010 | 17.5p |
![]() |
2011 | 6.5p |
![]() |
2012 | 21.3p |
![]() |
2013 | 24.0p |
![]() |
2014 | 26.5p |
![]() |
2015 | 29.4p |
![]() |
2016 | 31.7p |
![]() |
2017 | 33.5p |
![]() |
2018 | 37.7p |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
30 Jun 2010 | 02 Aug 2010 | 2010 | Interim | Semiannually | Paid | 5p |
26 Jan 2011 | 28 Feb 2011 | 2010 | Final | Semiannually | Paid | 12.5p |
29 Jun 2011 | 01 Aug 2011 | 2011 | Interim | Semiannually | Paid | 6.5p |
27 Jun 2012 | 30 Jul 2012 | 2012 | Interim | Semiannually | Paid | 7.2p |
23 Jan 2013 | 25 Feb 2013 | 2012 | Final | Semiannually | Paid | 14.1p |
26 Jun 2013 | 29 Jul 2013 | 2013 | Interim | Semiannually | Paid | 8p |
22 Jan 2014 | 24 Feb 2014 | 2013 | Final | Semiannually | Paid | 16p |
21 May 2014 | 26 Jun 2014 | 2014 | Interim | Semiannually | Paid | 8.8p |
03 Jul 2014 | 29 Jul 2014 | 2014 | Special | Irregularly | Paid | 56p |
22 Jan 2015 | 23 Feb 2015 | 2014 | Final | Semiannually | Paid | 17.7p |
25 Jun 2015 | 27 Jul 2015 | 2015 | Interim | Semiannually | Paid | 9.8p |
21 Jan 2016 | 22 Feb 2016 | 2015 | Final | Semiannually | Paid | 19.6p |
23 Jun 2016 | 25 Jul 2016 | 2016 | Interim | Semiannually | Paid | 10.6p |
19 Jan 2017 | 20 Feb 2017 | 2016 | Final | Semiannually | Paid | 21.1p |
18 May 2017 | 19 Jun 2017 | 2017 | Interim | Semiannually | Paid | 11.2p |
27 Jun 2017 | 17 Jul 2017 | 2017 | Special | Irregularly | Paid | 61p |
18 Jan 2018 | 26 Feb 2018 | 2017 | Final | Semiannually | Paid | 22.3p |
21 Jun 2018 | 30 Jul 2018 | 2018 | Interim | Semiannually | Paid | 12.3p |
17 Jan 2019 | 25 Feb 2019 | 2018 | Final | Semiannually | Paid | 25.4p |
20 Jun 2019 | 29 Jul 2019 | 2019 | Interim | Semiannually | Paid | 13.1p |
Login | Login | 2019 | Final | Semiannually | Declared | Login |
Login | Login | 2020 | Interim | Semiannually | Forecast | Login |
Login | Login | 2020 | Final | Semiannually | Forecast | Login |
Login | Login | 2021 | Interim | Semiannually | Forecast | Login |
Login | Login | 2021 | Final | Semiannually | Forecast | Login |
Compass Group Plc optimized dividend - 12 month history

Compass Group Plc share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: