
Headlam Group plc (HEAD)
Headlam is involved with the marketing, supply and distribution of an extensive range of floorcovering products. The group's activities and facilities are located throughout the UK, France, Switzerland and the Netherlands.
Fundamentals
- Household Goods
- 🇬🇧 United Kingdom
- £4.90 today's close
- 85m
- £415mn
- 1.5
- 8
Optimized Dividends
-
52 Week High9.19%21 May 2019
-
52 Week Low4.61%07 June 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 0.0p | |
2007 | 0.0p |
![]() |
2008 | 0.0p |
![]() |
2009 | 0.0p |
![]() |
2010 | 0.0p |
![]() |
2011 | 4.3p |
![]() |
2012 | 14.85p |
![]() |
2013 | 15.3p |
![]() |
2014 | 17.5p |
![]() |
2015 | 20.7p |
![]() |
2016 | 22.55p |
![]() |
2017 | 24.8p |
![]() |
2018 | 25.0p |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
30 Nov 2011 | 03 Jan 2012 | 2011 | Interim | Semiannually | Paid | 4.3p |
05 Dec 2012 | 02 Jan 2013 | 2012 | Interim | Semiannually | Paid | 4.65p |
05 Jun 2013 | 01 Jul 2013 | 2012 | Final | Semiannually | Paid | 10.2p |
04 Dec 2013 | 02 Jan 2014 | 2013 | Interim | Semiannually | Paid | 4.65p |
04 Jun 2014 | 01 Jul 2014 | 2013 | Final | Semiannually | Paid | 10.65p |
04 Dec 2014 | 02 Jan 2015 | 2014 | Interim | Semiannually | Paid | 5.2p |
04 Jun 2015 | 01 Jul 2015 | 2014 | Final | Semiannually | Paid | 12.3p |
03 Dec 2015 | 04 Jan 2016 | 2015 | Interim | Semiannually | Paid | 6p |
07 Apr 2016 | 25 Apr 2016 | 2015 | Special | Irregularly | Paid | 6p |
02 Jun 2016 | 01 Jul 2016 | 2015 | Final | Semiannually | Paid | 14.7p |
01 Dec 2016 | 03 Jan 2017 | 2016 | Interim | Semiannually | Paid | 6.7p |
30 Mar 2017 | 24 Apr 2017 | 2016 | Special | Irregularly | Paid | 8p |
01 Jun 2017 | 03 Jul 2017 | 2016 | Final | Semiannually | Paid | 15.85p |
30 Nov 2017 | 02 Jan 2018 | 2017 | Interim | Semiannually | Paid | 7.55p |
31 May 2018 | 06 Jul 2018 | 2017 | Final | Semiannually | Paid | 17.25p |
29 Nov 2018 | 02 Jan 2019 | 2018 | Interim | Semiannually | Paid | 7.55p |
06 Jun 2019 | 01 Jul 2019 | 2018 | Final | Semiannually | Paid | 17.45p |
28 Nov 2019 | 02 Jan 2020 | 2019 | Interim | Semiannually | Declared | 7.55p |
Login | Login | 2019 | Final | Semiannually | Forecast | Login |
Login | Login | 2020 | Interim | Semiannually | Forecast | Login |
Login | Login | 2020 | Final | Semiannually | Forecast | Login |
Login | Login | 2021 | Interim | Semiannually | Forecast | Login |
Login | Login | 2021 | Final | Semiannually | Forecast | Login |
Headlam Group plc optimized dividend - 12 month history

Headlam Group plc share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: