New York Stock Exchange Listings
The table below details the members of the New York Stock Exchange which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Universal Health Realty Income Trust | UHT | $41.45 | $575mn | |
| Universal Health Services, Inc. | UHS | $146.11 | $7.8bn | S&P 500 |
| Unum Group | UNM | $83.23 | $13.3bn | |
| Urban Edge Properties | UE | $22.44 | $2.8bn | |
| Urstadt Biddle Properties, Inc. | UBA | $21.14 | $612mn | |
| USA Compression Partners LP | USAC | $27.53 | $4.0bn | |
| U.S. Bancorp. | USB | $54.85 | $85.1bn | S&P 100 S&P 500 |
| USD Partners LP | USDP | $0.32 | $11mn | |
| Utz Brands Inc | UTZ | $7.32 | $648mn | |
| UWM Holdings Corporation | UWMC | $3.06 | $1.0bn | |
| VAALCO Energy, Inc. | EGY | $5.22 | $544mn | |
| Vail Resorts Inc. | MTN | $133.60 | $4.8bn | |
| Valaris Ltd | VAL | $92.63 | $6.4bn | |
| Valero Energy Corp. | VLO | $244.82 | $72.7bn | S&P 500 |
| Vale S.A. | VALE | $16.25 | $72.1bn | |
| Valhi, Inc. | VHI | $14.39 | $407mn | |
| Vector Group Ltd | VGR | $14.99 | $2.4bn | |
| Veeva Systems Inc | VEEV | $174.34 | $28.4bn | |
| Ventas Inc | VTR | $84.42 | $41.0bn | S&P 500 |
| Venture Global Inc. | VG | $12.04 | $6.2bn | |
| Veoneer Inc | VNE | $36.95 | $4.1bn | |
| Verizon Communications Inc | VZ | $47.81 | $199.6bn | Dow Jones 30 S&P 100 S&P 500 |
| Vertiv Holdings Co | VRT | $315.71 | $121.3bn | |
| VF Corp. | VFC | $17.18 | $6.7bn | S&P 500 |
| VICI Properties Inc | VICI | $28.22 | $30.2bn | |
| Victoria's Secret & Co | VSCO | $55.00 | $4.4bn | |
| Vipshop Holdings Ltd | VIPS | $14.22 | $5.7bn | |
| Virgin Galactic Holdings Inc | SPCE | $6.18 | $622mn | |
| Virnetx Holding Corp | VHC | $17.45 | $73mn | |
| Virtu Financial Inc | VIRT | $50.15 | $4.4bn |
961-990 of 1050
