NYSE Arca Listings
The table below details the members of the NYSE Arca which DividendMax tracks
Company | Ticker | Price | Market Cap | Indices |
---|---|---|---|---|
Tidal Trust II | OARK | $9.20 | $94mn | |
Tidal Trust II | YBIT | $9.35 | $119mn | |
Tidal Trust II | CONY | $6.74 | $1.2bn | |
Tidal Trust II | DISO | $12.69 | $40mn | |
Tidal Trust II | GDXY | $17.55 | $205mn | |
Tidal Trust II | GOOY | $13.85 | $166mn | |
Tidal Trust II | JPMO | $16.60 | $63mn | |
Tidal Trust II | FBY | $15.19 | $176mn | |
Tidal Trust II | MRNY | $1.74 | $97mn | |
Tidal Trust II | MSTY | $12.72 | $3.7bn | |
Tidal Trust II | NFLY | $16.32 | $154mn | |
Tidal Trust II | NVDY | $15.52 | $1.7bn | |
Tidal Trust II | PLTY | $61.51 | $655mn | |
Tidal Trust II | PYPY | $10.55 | $53mn | |
Tidal Trust II | FIAT | $2.66 | $42mn | |
Tidal Trust II | DIPS | $5.88 | $9mn | |
Tidal Trust II | XYZY | $9.03 | $68mn | |
Tidal Trust II | TSLY | $8.49 | $1.3bn | |
Tidal Trust II | ULTY | $5.34 | $3.4bn | |
Tidal Trust II | YMAX | $12.60 | $994mn | |
United States Commodity Funds LLC | UNG | $11.88 | $571mn | |
VanEck ETF Trust | MOO | $72.61 | $595mn | |
VanEck ETF Trust | BIZD | $14.21 | $1.5bn | |
VanEck ETF Trust | EGPT | $21.48 | $20mn | |
VanEck ETF Trust | GDX | $81.47 | $23.9bn | |
VanEck ETF Trust | GDXJ | $108.48 | $9.3bn | |
VanEck ETF Trust | OIH | $251.79 | $932mn | |
VanEck ETF Trust | REMX | $77.89 | $1.3bn | |
Vanguard Group, Inc. | VIG | $217.05 | $98.4bn | |
Vanguard Group, Inc. | VDE | $122.24 | $7.0bn |
91-120 of 133