Euronext Paris Listings
The table below details the members of the Euronext Paris which DividendMax tracks
| Company | Ticker | Price | Market Cap | Indices |
|---|---|---|---|---|
| Thales S.A. | HO | €253.40 | €52.2bn | Euronext 100 CAC 40 STOXX600 |
| Thermador Groupe | THEP | €73.00 | €672mn | |
| TotalEnergies SE | TTE | €53.91 | €119.0bn | Euro Stoxx 50 CAC 40 FTSE Eurotop 100 S&P Global 100 Euronext 100 TSIC Euro30 STOXX600 |
| Trigano | TRI | €153.10 | €3.0bn | |
| UBISoft Entertainment | UBI | €8.00 | €1.1bn | STOXX600 |
| Unibail-Rodamco-Westfield | URW | €90.62 | €13.0bn | AEX 25 CAC 40 STOXX600 |
| Valeo S.A. | FR | €12.15 | €3.0bn | STOXX600 |
| Vallourec | VK | €15.65 | €3.7bn | |
| Veolia Environnement S.A. | VIE | €29.60 | €22.0bn | CAC 40 Euronext 100 STOXX600 |
| Verimatrix | VMX | €0.18 | €16mn | |
| Vinci | DG | €120.40 | €70.7bn | Euro Stoxx 50 CAC 40 FTSE Eurotop 100 Euronext 100 STOXX600 |
| Vivendi SE | VIV | €3.16 | €3.3bn | CAC 40 FTSE Eurotop 100 S&P Global 100 Euronext 100 STOXX600 |
| Wendel | MF | €82.00 | €3.7bn | STOXX600 |
| Worldline | WLN | €2.55 | €723mn | STOXX600 CAC 40 |
| X-FAB Silicon Foundries SE | XFAB | €6.50 | €850mn |
121-135 of 135
