
Cimarex Energy Co. (XEC)
Cimarex Energy Co., incorporated on February 14, 2002, is an independent oil and gas exploration and production company. The Company operates in exploration and production (E&P) segment. The Company's operations are located mainly in Oklahoma, Texas and New Mexico. The Company's E&P activities take place primarily in two areas: the Permian Basin and the Mid-Continent region. Its Permian Basin region encompasses west Texas and southeast New Mexico. Its Mid-Continent region consists of Oklahoma and the Texas Panhandle. As of fiscal year ended December 31, 2016 (fiscal 2016), its activities in the Mid-Continent were focused in the Woodford shale and the Meramec horizon, both in Oklahoma. During fiscal 2016, production from the Mid-Continent averaged 457 millions of cubic feet equivalent (MMcfe) per day, or 47% of total company production.
All of the Company's oil and gas assets are located in the United States. As of December 31, 2016, 63% of its total proved reserves were located in the Mid-Continent region and 37% were in the Permian Basin. As of December 31, 2016, the Company owned an interest in 10,279 gross (3,094 net) productive oil and gas wells. In fiscal 2016, the Company drilled or participated in 154 gross (61.0 net) wells, of which it operated 73 gross (51.2 net) wells. The Company's Permian Basin efforts are located in the western half of the Permian Basin known as the Delaware Basin. In fiscal 2016, the Company is focused on drilling horizontal wells that yielded oil and liquids-rich gas from the Wolfcamp shale, the Bone Spring formation and the Avalon shale. As of December 31, 2016, the Permian region produced 504 MMcfe per day.
Fundamentals
- Oil & Gas Producers
- 🇺🇸 United States
- $47.84 yesterday's close
- 101m
- $4.8bn
- 2
Optimized Dividends
-
52 Week High3.08%12 August 2019
-
52 Week Low1.75%16 September 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c |
![]() |
2008 | 0.0c |
![]() |
2009 | 0.0c |
![]() |
2010 | 0.0c |
![]() |
2011 | 0.0c |
![]() |
2012 | 48.0c |
![]() |
2013 | 56.0c |
![]() |
2014 | 64.0c |
![]() |
2015 | 64.0c |
![]() |
2016 | 32.0c |
![]() |
2017 | 32.0c |
![]() |
2018 | 68.0c |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
11 May 2012 | 01 Jun 2012 | 2012 | Interim | Quarterly | Paid | 12c |
13 Aug 2012 | 04 Sep 2012 | 2012 | Interim | Quarterly | Paid | 12c |
13 Nov 2012 | 03 Dec 2012 | 2012 | Interim | Quarterly | Paid | 12c |
13 Feb 2013 | 01 Mar 2013 | 2012 | Final | Quarterly | Paid | 12c |
13 May 2013 | 03 Jun 2013 | 2013 | Interim | Quarterly | Paid | 14c |
13 Aug 2013 | 03 Sep 2013 | 2013 | Interim | Quarterly | Paid | 14c |
13 Nov 2013 | 02 Dec 2013 | 2013 | Interim | Quarterly | Paid | 14c |
12 Feb 2014 | 03 Mar 2014 | 2013 | Final | Quarterly | Paid | 14c |
13 May 2014 | 02 Jun 2014 | 2014 | Interim | Quarterly | Paid | 16c |
13 Aug 2014 | 02 Sep 2014 | 2014 | Interim | Quarterly | Paid | 16c |
12 Nov 2014 | 01 Dec 2014 | 2014 | Interim | Quarterly | Paid | 16c |
11 Feb 2015 | 02 Mar 2015 | 2014 | Final | Quarterly | Paid | 16c |
13 May 2015 | 01 Jun 2015 | 2015 | Interim | Quarterly | Paid | 16c |
12 Aug 2015 | 01 Sep 2015 | 2015 | Interim | Quarterly | Paid | 16c |
10 Nov 2015 | 01 Dec 2015 | 2015 | Interim | Quarterly | Paid | 16c |
10 Feb 2016 | 01 Mar 2016 | 2015 | Final | Quarterly | Paid | 16c |
11 May 2016 | 01 Jun 2016 | 2016 | Interim | Quarterly | Paid | 8c |
11 Aug 2016 | 01 Sep 2016 | 2016 | Interim | Quarterly | Paid | 8c |
10 Nov 2016 | 01 Dec 2016 | 2016 | Interim | Quarterly | Paid | 8c |
13 Feb 2017 | 01 Mar 2017 | 2016 | Final | Quarterly | Paid | 8c |
11 May 2017 | 01 Jun 2017 | 2017 | Interim | Quarterly | Paid | 8c |
11 Aug 2017 | 01 Sep 2017 | 2017 | Interim | Quarterly | Paid | 8c |
14 Nov 2017 | 01 Dec 2017 | 2017 | Interim | Quarterly | Paid | 8c |
14 Feb 2018 | 01 Mar 2018 | 2017 | Final | Quarterly | Paid | 8c |
14 May 2018 | 01 Jun 2018 | 2018 | Interim | Quarterly | Paid | 16c |
14 Aug 2018 | 31 Aug 2018 | 2018 | Interim | Quarterly | Paid | 16c |
14 Nov 2018 | 30 Nov 2018 | 2018 | Interim | Quarterly | Paid | 18c |
14 Feb 2019 | 01 Mar 2019 | 2018 | Final | Quarterly | Paid | 18c |
14 May 2019 | 31 May 2019 | 2019 | Interim | Quarterly | Paid | 20c |
14 Aug 2019 | 30 Aug 2019 | 2019 | Interim | Quarterly | Paid | 20c |
14 Nov 2019 | 29 Nov 2019 | 2019 | Interim | Quarterly | Paid | 20c |
Login | Login | 2019 | Final | Quarterly | Declared | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Final | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Final | Quarterly | Forecast | Login |
Cimarex Energy Co. optimized dividend - 12 month history

Cimarex Energy Co. share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: