
Fedex Corp (FDX)
FedEx Corporation provides transportation, e-commerce and supply chain management services to customers and businesses worldwide. The company offers integrated business solutions through a network independent operating companies, competing collectively under the FedEx name: FedEx Express, FedEx Ground, FedEx Freight, FedEx Custom Critical, FedEx Trade Networks and FedEx Services.
Fundamentals
- Commercial Transportation
- 🇺🇸 United States
- $159.08 yesterday's close
- 314m
- $50.0bn
- 12.0
- 10+
Optimized Dividends
-
52 Week High3.09%03 June 2019
-
52 Week Low1.61%12 December 2018
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 0.0c | |
2007 | 0.0c |
![]() |
2008 | 0.0c |
![]() |
2009 | 0.0c |
![]() |
2010 | 45.0c |
![]() |
2011 | 49.0c |
![]() |
2012 | 53.0c |
![]() |
2013 | 57.0c |
![]() |
2014 | 65.0c |
![]() |
2015 | 85.0c |
![]() |
2016 | 115.0c |
![]() |
2017 | 170.0c |
![]() |
2018 | 215.0c |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required | |
2022 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
08 Sep 2009 | 01 Oct 2009 | 2010 | Interim | Quarterly | Paid | 11c |
10 Dec 2009 | 04 Jan 2010 | 2010 | Interim | Quarterly | Paid | 11c |
09 Mar 2010 | 01 Apr 2010 | 2010 | Interim | Quarterly | Paid | 11c |
15 Jun 2010 | 01 Jul 2010 | 2010 | Final | Quarterly | Paid | 12c |
08 Sep 2010 | 01 Oct 2010 | 2011 | Interim | Quarterly | Paid | 12c |
18 Nov 2010 | 17 Dec 2010 | 2011 | Interim | Quarterly | Paid | 12c |
16 Mar 2011 | 01 Apr 2011 | 2011 | Interim | Quarterly | Paid | 12c |
15 Jun 2011 | 01 Jul 2011 | 2011 | Final | Quarterly | Paid | 13c |
08 Sep 2011 | 03 Oct 2011 | 2012 | Interim | Quarterly | Paid | 13c |
09 Dec 2011 | 03 Jan 2012 | 2012 | Interim | Quarterly | Paid | 13c |
08 Mar 2012 | 02 Apr 2012 | 2012 | Interim | Quarterly | Paid | 13c |
14 Jun 2012 | 02 Jul 2012 | 2012 | Final | Quarterly | Paid | 14c |
06 Sep 2012 | 01 Oct 2012 | 2013 | Interim | Quarterly | Paid | 14c |
19 Nov 2012 | 17 Dec 2012 | 2013 | Interim | Quarterly | Paid | 14c |
07 Mar 2013 | 01 Apr 2013 | 2013 | Interim | Quarterly | Paid | 14c |
13 Jun 2013 | 01 Jul 2013 | 2013 | Final | Quarterly | Paid | 15c |
06 Sep 2013 | 01 Oct 2013 | 2014 | Interim | Quarterly | Paid | 15c |
10 Dec 2013 | 02 Jan 2014 | 2014 | Interim | Quarterly | Paid | 15c |
07 Mar 2014 | 01 Apr 2014 | 2014 | Interim | Quarterly | Paid | 15c |
17 Jun 2014 | 03 Jul 2014 | 2014 | Final | Quarterly | Paid | 20c |
08 Sep 2014 | 01 Oct 2014 | 2015 | Interim | Quarterly | Paid | 20c |
10 Dec 2014 | 02 Jan 2015 | 2015 | Interim | Quarterly | Paid | 20c |
09 Mar 2015 | 01 Apr 2015 | 2015 | Interim | Quarterly | Paid | 20c |
16 Jun 2015 | 02 Jul 2015 | 2015 | Final | Quarterly | Paid | 25c |
08 Sep 2015 | 01 Oct 2015 | 2016 | Interim | Quarterly | Paid | 25c |
10 Dec 2015 | 04 Jan 2016 | 2016 | Interim | Quarterly | Paid | 25c |
10 Mar 2016 | 01 Apr 2016 | 2016 | Interim | Quarterly | Paid | 25c |
14 Jun 2016 | 01 Jul 2016 | 2016 | Final | Quarterly | Paid | 40c |
08 Sep 2016 | 03 Oct 2016 | 2017 | Interim | Quarterly | Paid | 40c |
08 Dec 2016 | 03 Jan 2017 | 2017 | Interim | Quarterly | Paid | 40c |
09 Mar 2017 | 03 Apr 2017 | 2017 | Interim | Quarterly | Paid | 40c |
20 Jun 2017 | 06 Jul 2017 | 2017 | Final | Quarterly | Paid | 50c |
08 Sep 2017 | 02 Oct 2017 | 2018 | Interim | Quarterly | Paid | 50c |
08 Dec 2017 | 02 Jan 2018 | 2018 | Interim | Quarterly | Paid | 50c |
09 Mar 2018 | 02 Apr 2018 | 2018 | Interim | Quarterly | Paid | 50c |
22 Jun 2018 | 09 Jul 2018 | 2018 | Final | Quarterly | Paid | 65c |
07 Sep 2018 | 01 Oct 2018 | 2019 | Interim | Quarterly | Paid | 65c |
07 Dec 2018 | 02 Jan 2019 | 2019 | Interim | Quarterly | Paid | 65c |
08 Mar 2019 | 01 Apr 2019 | 2019 | Interim | Quarterly | Paid | 65c |
21 Jun 2019 | 08 Jul 2019 | 2019 | Final | Quarterly | Paid | 65c |
06 Sep 2019 | 01 Oct 2019 | 2020 | Interim | Quarterly | Paid | 65c |
06 Dec 2019 | 02 Jan 2020 | 2020 | Interim | Quarterly | Declared | 65c |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Final | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Final | Quarterly | Forecast | Login |
Login | Login | 2022 | Interim | Quarterly | Forecast | Login |
Login | Login | 2022 | Interim | Quarterly | Forecast | Login |
Login | Login | 2022 | Interim | Quarterly | Forecast | Login |
Login | Login | 2022 | Final | Quarterly | Forecast | Login |
Fedex Corp optimized dividend - 12 month history

Fedex Corp share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: