

Vodafone Group plc - ADR (VOD)
Vodafone is one of the worlds largest Mobile telecommunications groups. Vodafone was first established in 1985 in the United Kingdom and now boasts over 500 million users worldwide. Having a large share of the market can be attributed to three of Vodafone growth engines: group mobile data growth, group broadband net adds, service revenue growth. The telemarketer focuses on production cost reduction in order to generate revenue. Profit margins are further subject to increase due to large research into new telecommunications technologies. Vodafone uses this strategy to ensure long-term expotential growth and increasing dividend returns to its shareholders.
Fundamentals
- Mobile Telecommunications
- 🇺🇸 United States
- $18.95 yesterday's close
- 2660m
- $50.4bn
- 1.4
- 0
Optimized Dividends
-
52 Week High16.58%14 May 2019
-
52 Week Low0.0%06 March 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 109.36c | |
2007 | 136.24c |
![]() |
2008 | 148.98c |
![]() |
2009 | 120.4828c |
![]() |
2010 | 129.9226c |
![]() |
2011 | 144.2619c |
![]() |
2012 | 148.44c |
![]() |
2013 | 158.06c |
![]() |
2014 | 185.84c |
![]() |
2015 | 173.54c |
![]() |
2016 | 154.6c |
![]() |
2017 | 167.88c |
![]() |
2018 | 179.36c |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required | |
2022 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
18 Nov 2009 | 05 Feb 2010 | 2010 | Interim | Semiannually | Paid | 42.89c |
02 Jun 2010 | 06 Aug 2010 | 2010 | Final | Semiannually | Paid | 87.033c |
17 Nov 2010 | 04 Feb 2011 | 2011 | Interim | Semiannually | Paid | 45.574c |
01 Jun 2011 | 05 Aug 2011 | 2011 | Final | Semiannually | Paid | 98.688c |
16 Nov 2011 | 03 Feb 2012 | 2012 | Interim | Semiannually | Paid | 47.36c |
16 Nov 2011 | 03 Feb 2012 | 2012 | Special | Irregularly | Paid | 62.11c |
06 Jun 2012 | 01 Aug 2012 | 2012 | Final | Semiannually | Paid | 101.08c |
20 Nov 2012 | 06 Feb 2013 | 2013 | Interim | Semiannually | Paid | 51.8c |
12 Jun 2013 | 07 Aug 2013 | 2013 | Final | Semiannually | Paid | 106.26c |
20 Nov 2013 | 05 Feb 2014 | 2014 | Interim | Semiannually | Paid | 58.54c |
24 Feb 2014 | 04 Mar 2014 | 2014 | Special | Irregularly | Paid | 492.8c |
11 Jun 2014 | 06 Aug 2014 | 2014 | Final | Semiannually | Paid | 127.3c |
20 Nov 2014 | 04 Feb 2015 | 2015 | Interim | Semiannually | Paid | 54.41c |
10 Jun 2015 | 05 Aug 2015 | 2015 | Final | Semiannually | Paid | 119.13c |
18 Nov 2015 | 03 Feb 2016 | 2016 | Interim | Semiannually | Paid | 52.21c |
08 Jun 2016 | 03 Aug 2016 | 2016 | Final | Semiannually | Paid | 102.39c |
22 Nov 2016 | 03 Feb 2017 | 2017 | Interim | Semiannually | Paid | 50.83c |
07 Jun 2017 | 04 Aug 2017 | 2017 | Final | Semiannually | Paid | 117.05c |
22 Nov 2017 | 02 Feb 2018 | 2018 | Interim | Semiannually | Paid | 59.88c |
07 Jun 2018 | 03 Aug 2018 | 2018 | Final | Semiannually | Paid | 119.48c |
21 Nov 2018 | 01 Feb 2019 | 2019 | Interim | Semiannually | Paid | 55.03c |
06 Jun 2019 | 02 Aug 2019 | 2019 | Final | Semiannually | Paid | 46.43c |
27 Nov 2019 | 07 Feb 2020 | 2020 | Interim | Semiannually | Declared | 49.72c |
Login | Login | 2020 | Final | Semiannually | Forecast | Login |
Login | Login | 2021 | Interim | Semiannually | Forecast | Login |
Login | Login | 2021 | Final | Semiannually | Forecast | Login |
Login | Login | 2022 | Interim | Semiannually | Forecast | Login |
Login | Login | 2022 | Final | Semiannually | Forecast | Login |
Vodafone Group plc - ADR optimized dividend - 12 month history

Vodafone Group plc - ADR share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: