
BMO Commercial Property Trust Limited (BCPT)
F&C Commercial is an offshore property investment trust, with a portfolio of property in the office, retail and industrial sectors. The real estate investment group has gross assets of £965m and came to market in March 2005
Fundamentals
- Investment Trusts
- 🇬🇧 United Kingdom
- £1.18 yesterday's close
- 748m
- £882mn
- 1.0
- 0
Optimized Dividends
-
52 Week High8.69%13 February 2019
-
52 Week Low4.71%11 July 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 6.0p | |
2007 | 6.0p |
![]() |
2008 | 6.0p |
![]() |
2009 | 6.0p |
![]() |
2010 | 6.0p |
![]() |
2011 | 6.0p |
![]() |
2012 | 6.0p |
![]() |
2013 | 6.0p |
![]() |
2014 | 6.0p |
![]() |
2015 | 6.0p |
![]() |
2016 | 6.0p |
![]() |
2017 | 6.0p |
![]() |
2018 | 6.0p |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
11 Apr 2012 | 27 Apr 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
16 May 2012 | 31 May 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
13 Jun 2012 | 29 Jun 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
18 Jul 2012 | 31 Jul 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
15 Aug 2012 | 31 Aug 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
12 Sep 2012 | 28 Sep 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
17 Oct 2012 | 31 Oct 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
14 Nov 2012 | 30 Nov 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
12 Dec 2012 | 28 Dec 2012 | 2012 | Interim | Monthly | Paid | 0.5p |
16 Jan 2013 | 31 Jan 2013 | 2012 | Interim | Monthly | Paid | 0.5p |
13 Feb 2013 | 28 Feb 2013 | 2012 | Interim | Monthly | Paid | 0.5p |
13 Mar 2013 | 28 Mar 2013 | 2012 | Final | Monthly | Paid | 0.5p |
10 Apr 2013 | 26 Apr 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
15 May 2013 | 31 May 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
12 Jun 2013 | 28 Jun 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
10 Jul 2013 | 31 Jul 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
14 Aug 2013 | 30 Aug 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
11 Sep 2013 | 27 Sep 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
16 Oct 2013 | 31 Oct 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
13 Nov 2013 | 29 Nov 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
04 Dec 2013 | 27 Dec 2013 | 2013 | Interim | Monthly | Paid | 0.5p |
15 Jan 2014 | 31 Jan 2014 | 2013 | Interim | Monthly | Paid | 0.5p |
12 Feb 2014 | 28 Feb 2014 | 2013 | Interim | Monthly | Paid | 0.5p |
12 Mar 2014 | 28 Mar 2014 | 2013 | Final | Monthly | Paid | 0.5p |
09 Apr 2014 | 30 Apr 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
14 May 2014 | 30 May 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
11 Jun 2014 | 30 Jun 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
09 Jul 2014 | 31 Jul 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
13 Aug 2014 | 29 Aug 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
10 Sep 2014 | 30 Sep 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
16 Oct 2014 | 31 Oct 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
13 Nov 2014 | 28 Nov 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
11 Dec 2014 | 30 Dec 2014 | 2014 | Interim | Monthly | Paid | 0.5p |
15 Jan 2015 | 30 Jan 2015 | 2014 | Interim | Monthly | Paid | 0.5p |
12 Feb 2015 | 27 Feb 2015 | 2014 | Interim | Monthly | Paid | 0.5p |
12 Mar 2015 | 27 Mar 2015 | 2014 | Final | Monthly | Paid | 0.5p |
09 Apr 2015 | 30 Apr 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
14 May 2015 | 29 May 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
11 Jun 2015 | 30 Jun 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
09 Jul 2015 | 31 Jul 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
13 Aug 2015 | 28 Aug 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
10 Sep 2015 | 30 Sep 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
15 Oct 2015 | 30 Oct 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
12 Nov 2015 | 30 Nov 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
10 Dec 2015 | 31 Dec 2015 | 2015 | Interim | Monthly | Paid | 0.5p |
14 Jan 2016 | 29 Jan 2016 | 2015 | Interim | Monthly | Paid | 0.5p |
11 Feb 2016 | 29 Feb 2016 | 2015 | Interim | Monthly | Paid | 0.5p |
10 Mar 2016 | 31 Mar 2016 | 2015 | Final | Monthly | Paid | 0.5p |
07 Apr 2016 | 29 Apr 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
12 May 2016 | 31 May 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
09 Jun 2016 | 30 Jun 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
14 Jul 2016 | 29 Jul 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
11 Aug 2016 | 31 Aug 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
08 Sep 2016 | 30 Sep 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
13 Oct 2016 | 31 Oct 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
10 Nov 2016 | 30 Nov 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
08 Dec 2016 | 30 Dec 2016 | 2016 | Interim | Monthly | Paid | 0.5p |
12 Jan 2017 | 31 Jan 2017 | 2016 | Interim | Monthly | Paid | 0.5p |
09 Feb 2017 | 28 Feb 2017 | 2016 | Interim | Monthly | Paid | 0.5p |
09 Mar 2017 | 31 Mar 2017 | 2016 | Final | Monthly | Paid | 0.5p |
06 Apr 2017 | 28 Apr 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
11 May 2017 | 31 May 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
08 Jun 2017 | 30 Jun 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
13 Jul 2017 | 31 Jul 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
10 Aug 2017 | 31 Aug 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
07 Sep 2017 | 29 Sep 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
12 Oct 2017 | 31 Oct 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
09 Nov 2017 | 30 Nov 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
07 Dec 2017 | 29 Dec 2017 | 2017 | Interim | Monthly | Paid | 0.5p |
18 Jan 2018 | 31 Jan 2018 | 2017 | Interim | Monthly | Paid | 0.5p |
15 Feb 2018 | 28 Feb 2018 | 2017 | Interim | Monthly | Paid | 0.5p |
15 Mar 2018 | 29 Mar 2018 | 2017 | Final | Monthly | Paid | 0.5p |
12 Apr 2018 | 30 Apr 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
17 May 2018 | 31 May 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
14 Jun 2018 | 29 Jun 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
12 Jul 2018 | 31 Jul 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
09 Aug 2018 | 31 Aug 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
13 Sep 2018 | 28 Sep 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
11 Oct 2018 | 31 Oct 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
15 Nov 2018 | 30 Nov 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
13 Dec 2018 | 31 Dec 2018 | 2018 | Interim | Monthly | Paid | 0.5p |
17 Jan 2019 | 31 Jan 2019 | 2018 | Interim | Monthly | Paid | 0.5p |
14 Feb 2019 | 28 Feb 2019 | 2018 | Interim | Monthly | Paid | 0.5p |
21 Mar 2019 | 29 Mar 2019 | 2018 | Final | Monthly | Paid | 0.5p |
11 Apr 2019 | 30 Apr 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
16 May 2019 | 31 May 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
13 Jun 2019 | 28 Jun 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
11 Jul 2019 | 31 Jul 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
08 Aug 2019 | 30 Aug 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
12 Sep 2019 | 30 Sep 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
10 Oct 2019 | 31 Oct 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
14 Nov 2019 | 29 Nov 2019 | 2019 | Interim | Monthly | Paid | 0.5p |
12 Dec 2019 | 31 Dec 2019 | 2019 | Interim | Monthly | Declared | 0.5p |
Login | Login | 2019 | Interim | Monthly | Forecast | Login |
Login | Login | 2019 | Interim | Monthly | Forecast | Login |
Login | Login | 2019 | Final | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Interim | Monthly | Forecast | Login |
Login | Login | 2020 | Final | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Interim | Monthly | Forecast | Login |
Login | Login | 2021 | Final | Monthly | Forecast | Login |
BMO Commercial Property Trust Limited optimized dividend - 12 month history

BMO Commercial Property Trust Limited share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: