
City of London Investment Trust (CTY)
The trust's objective is to outperform the total return of the FTSE All Share Index over the long term through either capital growth or income generation.
Please note that dividends are recorded NET in DividendMax
Fundamentals
- Investment Trusts
- 🇬🇧 United Kingdom
- £4.20 yesterday's close
- 247m
- £1.0bn
- 1.1
- 10+
Optimized Dividends
-
52 Week High7.15%23 January 2019
-
52 Week Low4.49%26 July 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 10.4p | |
2007 | 11.2p |
![]() |
2008 | 11.6p |
![]() |
2009 | 12.32p |
![]() |
2010 | 12.66p |
![]() |
2011 | 13.2p |
![]() |
2012 | 13.74p |
![]() |
2013 | 14.3p |
![]() |
2014 | 14.76p |
![]() |
2015 | 15.3p |
![]() |
2016 | 15.9p |
![]() |
2017 | 16.7p |
![]() |
2018 | 17.7p |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required | |
2022 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
27 Oct 2010 | 30 Nov 2010 | 2011 | Interim | Quarterly | Paid | 3.25p |
26 Jan 2011 | 28 Feb 2011 | 2011 | Interim | Quarterly | Paid | 3.25p |
04 May 2011 | 31 May 2011 | 2011 | Interim | Quarterly | Paid | 3.35p |
27 Jul 2011 | 31 Aug 2011 | 2011 | Final | Quarterly | Paid | 3.35p |
26 Oct 2011 | 30 Nov 2011 | 2012 | Interim | Quarterly | Paid | 3.35p |
25 Jan 2012 | 28 Feb 2012 | 2012 | Interim | Quarterly | Paid | 3.35p |
02 May 2012 | 31 May 2012 | 2012 | Interim | Quarterly | Paid | 3.52p |
08 Aug 2012 | 31 Aug 2012 | 2012 | Final | Quarterly | Paid | 3.52p |
24 Oct 2012 | 30 Nov 2012 | 2013 | Interim | Quarterly | Paid | 3.52p |
23 Jan 2013 | 28 Feb 2013 | 2013 | Interim | Quarterly | Paid | 3.52p |
01 May 2013 | 31 May 2013 | 2013 | Interim | Quarterly | Paid | 3.63p |
31 Jul 2013 | 30 Aug 2013 | 2013 | Final | Quarterly | Paid | 3.63p |
23 Oct 2013 | 29 Nov 2013 | 2014 | Interim | Quarterly | Paid | 3.63p |
22 Jan 2014 | 28 Feb 2014 | 2014 | Interim | Quarterly | Paid | 3.63p |
30 Apr 2014 | 30 May 2014 | 2014 | Interim | Quarterly | Paid | 3.75p |
30 Jul 2014 | 29 Aug 2014 | 2014 | Final | Quarterly | Paid | 3.75p |
23 Oct 2014 | 28 Nov 2014 | 2015 | Interim | Quarterly | Paid | 3.75p |
22 Jan 2015 | 27 Feb 2015 | 2015 | Interim | Quarterly | Paid | 3.75p |
30 Apr 2015 | 29 May 2015 | 2015 | Interim | Quarterly | Paid | 3.9p |
30 Jul 2015 | 28 Aug 2015 | 2015 | Interim | Quarterly | Paid | 3.9p |
21 Oct 2015 | 30 Nov 2015 | 2016 | Interim | Quarterly | Paid | 3.9p |
28 Jan 2016 | 29 Feb 2016 | 2016 | Interim | Quarterly | Paid | 3.9p |
28 Apr 2016 | 31 May 2016 | 2016 | Interim | Quarterly | Paid | 4.05p |
28 Jul 2016 | 31 Aug 2016 | 2016 | Interim | Quarterly | Paid | 4.05p |
20 Oct 2016 | 30 Nov 2016 | 2017 | Interim | Quarterly | Paid | 4.05p |
26 Jan 2017 | 28 Feb 2017 | 2017 | Interim | Quarterly | Paid | 4.05p |
27 Apr 2017 | 31 May 2017 | 2017 | Interim | Quarterly | Paid | 4.3p |
27 Jul 2017 | 31 Aug 2017 | 2017 | Interim | Quarterly | Paid | 4.3p |
19 Oct 2017 | 30 Nov 2017 | 2018 | Interim | Quarterly | Paid | 4.3p |
25 Jan 2018 | 28 Feb 2018 | 2018 | Interim | Quarterly | Paid | 4.3p |
26 Apr 2018 | 31 May 2018 | 2018 | Interim | Quarterly | Paid | 4.55p |
26 Jul 2018 | 31 Aug 2018 | 2018 | Interim | Quarterly | Paid | 4.55p |
18 Oct 2018 | 30 Nov 2018 | 2019 | Interim | Quarterly | Paid | 4.55p |
24 Jan 2019 | 28 Feb 2019 | 2019 | Interim | Quarterly | Paid | 4.55p |
25 Apr 2019 | 31 May 2019 | 2019 | Interim | Quarterly | Paid | 4.75p |
25 Jul 2019 | 30 Aug 2019 | 2019 | Interim | Quarterly | Paid | 4.75p |
24 Oct 2019 | 29 Nov 2019 | 2020 | Interim | Quarterly | Paid | 4.75p |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Interim | Quarterly | Forecast | Login |
Login | Login | 2020 | Final | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Interim | Quarterly | Forecast | Login |
Login | Login | 2021 | Final | Quarterly | Forecast | Login |
Login | Login | 2022 | Interim | Quarterly | Forecast | Login |
Login | Login | 2022 | Interim | Quarterly | Forecast | Login |
Login | Login | 2022 | Interim | Quarterly | Forecast | Login |
Login | Login | 2022 | Final | Quarterly | Forecast | Login |
City of London Investment Trust optimized dividend - 12 month history

City of London Investment Trust share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: