
Intermediate Capital Group (ICP)
The company provides mezzanine capital (a flexible form of corporate finance) in Europe and Asia Pacific. ICG invests across a wide range of sectors and has been involved in transactions such as acquisitions, pre-IPO financing, management buy-outs and management buy-ins, and public to private transactions. The group also offers fund management services.
Fundamentals
- Financial Services
- 🇬🇧 United Kingdom
- £15.61 Friday's close
- 401m
- £6.3bn
- 2.0
- 9
Optimized Dividends
-
52 Week High6.74%03 June 2019
-
52 Week Low3.34%20 June 2019
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 0.0p | |
2007 | 0.0p |
![]() |
2008 | 0.0p |
![]() |
2009 | 17.0p |
![]() |
2010 | 17.0p |
![]() |
2011 | 18.0p |
![]() |
2012 | 19.0p |
![]() |
2013 | 20.0p |
![]() |
2014 | 21.0p |
![]() |
2015 | 22.0p |
![]() |
2016 | 23.0p |
![]() |
2017 | 27.0p |
![]() |
2018 | 30.0p |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required | |
2022 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
01 Dec 2010 | 07 Jan 2011 | 2011 | Interim | Semiannually | Paid | 6p |
13 Jul 2011 | 19 Aug 2011 | 2011 | Final | Semiannually | Paid | 12p |
30 Nov 2011 | 06 Jan 2012 | 2012 | Interim | Semiannually | Paid | 6p |
31 May 2012 | 13 Jul 2012 | 2012 | Final | Semiannually | Paid | 13p |
29 Nov 2012 | 14 Dec 2012 | 2013 | Interim | Semiannually | Paid | 6.3p |
12 Jun 2013 | 24 Jul 2013 | 2013 | Final | Semiannually | Paid | 13.7p |
04 Dec 2013 | 10 Jan 2014 | 2014 | Interim | Semiannually | Paid | 6.6p |
11 Jun 2014 | 28 Jul 2014 | 2014 | Final | Semiannually | Paid | 14.4p |
04 Dec 2014 | 08 Jan 2015 | 2015 | Interim | Semiannually | Paid | 6.9p |
11 Jun 2015 | 28 Jul 2015 | 2015 | Final | Semiannually | Paid | 15.1p |
23 Jul 2015 | 28 Jul 2015 | 2015 | Special | Irregularly | Paid | 81.6p |
03 Dec 2015 | 07 Jan 2016 | 2016 | Interim | Semiannually | Paid | 7.2p |
16 Jun 2016 | 05 Aug 2016 | 2016 | Final | Semiannually | Paid | 15.8p |
01 Aug 2016 | 05 Aug 2016 | 2016 | Special | Irregularly | Paid | 63.4p |
01 Dec 2016 | 09 Jan 2017 | 2017 | Interim | Semiannually | Paid | 7.5p |
15 Jun 2017 | 04 Aug 2017 | 2017 | Final | Semiannually | Paid | 19.5p |
07 Dec 2017 | 12 Jan 2018 | 2018 | Interim | Semiannually | Paid | 9p |
14 Jun 2018 | 07 Aug 2018 | 2018 | Final | Semiannually | Paid | 21p |
06 Dec 2018 | 10 Jan 2019 | 2019 | Interim | Semiannually | Paid | 10p |
13 Jun 2019 | 06 Aug 2019 | 2019 | Final | Semiannually | Paid | 35p |
05 Dec 2019 | 14 Jan 2020 | 2020 | Interim | Semiannually | Declared | 15p |
Login | Login | 2020 | Final | Semiannually | Forecast | Login |
Login | Login | 2021 | Interim | Semiannually | Forecast | Login |
Login | Login | 2021 | Final | Semiannually | Forecast | Login |
Login | Login | 2022 | Interim | Semiannually | Forecast | Login |
Login | Login | 2022 | Final | Semiannually | Forecast | Login |
Intermediate Capital Group optimized dividend - 12 month history

Intermediate Capital Group share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: