
ACS, Actividades de Construccion Y Servicios, S.A. (ACS)
ACS Actividades de Construccion y Servicios SA is a Spain-based company primarily active in the construction industry.
ACS Actividades de Construccion y Servicios SA dividends
Suspended until July 2013
Fundamentals
- Construction & Materials
- 🇪🇸 Spain
- €34.76 Friday's close
- 291m
- €10.1bn
- 1.5
- 3
Optimized Dividends
-
52 Week High9.99%21 June 2019
-
52 Week Low4.55%14 December 2018
-
Next Ex-Div-Date Countdown
Annual Dividends
Year | Amount | Change |
---|---|---|
2006 | 125.0¢ | |
2007 | 175.0¢ |
![]() |
2008 | 205.0¢ |
![]() |
2009 | 205.0¢ |
![]() |
2010 | 205.0¢ |
![]() |
2011 | 196.8¢ |
![]() |
2012 | 111.2¢ |
![]() |
2013 | 115.3¢ |
![]() |
2014 | 115.3¢ |
![]() |
2015 | 115.1¢ |
![]() |
2016 | 119.6¢ |
![]() |
2017 | 138.5¢ |
![]() |
2018 | 186.9¢ |
![]() |
2019 | Login required | |
2020 | Login required | |
2021 | Login required |
Dividends
Ex-Div Date | Pay Date | Year | Type | Frequency | Status | Amount |
---|---|---|---|---|---|---|
12 Jan 2010 | 12 Jan 2010 | 2009 | Interim | Semiannually | Paid | 90¢ |
02 Jul 2010 | 02 Jul 2010 | 2009 | Final | Semiannually | Paid | 115¢ |
08 Feb 2011 | 08 Feb 2011 | 2010 | Interim | Semiannually | Paid | 90¢ |
05 Jul 2011 | 05 Jul 2011 | 2010 | Final | Semiannually | Paid | 115¢ |
07 Feb 2012 | 07 Feb 2012 | 2011 | Interim | Semiannually | Paid | 90¢ |
12 Jul 2012 | 31 Jul 2012 | 2011 | Final | Semiannually | Paid | 106.8¢ |
04 Jul 2013 | 23 Jul 2013 | 2012 | Final | Annually | Paid | 111.2¢ |
30 Jan 2014 | 18 Feb 2014 | 2013 | Interim | Semiannually | Paid | 44.6¢ |
03 Jul 2014 | 22 Jul 2014 | 2013 | Final | Semiannually | Paid | 70.7¢ |
29 Jan 2015 | 17 Feb 2015 | 2014 | Interim | Semiannually | Paid | 45¢ |
02 Jul 2015 | 21 Jul 2015 | 2014 | Final | Semiannually | Paid | 70.3¢ |
15 Jan 2016 | 03 Feb 2016 | 2015 | Interim | Semiannually | Paid | 44.4¢ |
27 Jun 2016 | 14 Jul 2016 | 2015 | Final | Semiannually | Paid | 70.7¢ |
20 Jan 2017 | 07 Feb 2017 | 2016 | Interim | Semiannually | Paid | 44.5¢ |
27 Jun 2017 | 13 Jul 2017 | 2016 | Final | Semiannually | Paid | 75.1¢ |
22 Jan 2018 | 07 Feb 2018 | 2017 | Interim | Semiannually | Paid | 44.9¢ |
22 Jun 2018 | 10 Jul 2018 | 2017 | Final | Semiannually | Paid | 93.6¢ |
22 Jan 2019 | 07 Feb 2019 | 2018 | Interim | Semiannually | Paid | 44.9¢ |
24 Jun 2019 | 10 Jul 2019 | 2018 | Final | Semiannually | Paid | 142¢ |
Login | Login | 2019 | Interim | Semiannually | Forecast | Login |
Login | Login | 2019 | Final | Semiannually | Forecast | Login |
Login | Login | 2020 | Interim | Semiannually | Forecast | Login |
Login | Login | 2020 | Final | Semiannually | Forecast | Login |
Login | Login | 2021 | Interim | Semiannually | Forecast | Login |
Login | Login | 2021 | Final | Semiannually | Forecast | Login |
ACS, Actividades de Construccion Y Servicios, S.A. optimized dividend - 12 month history

ACS, Actividades de Construccion Y Servicios, S.A. share price - 12 month history
Try the real thing now:
You currently don't have access this feature, however you can preview the functionality.
This is a fully-functional demo intended to showcase the usefulness of this product using old data.
By proceeding you acknowledge that shown here is old data for demonstration purposes only.
To immediately activate your free account and see the live data you can log in with Facebook or LinkedIn: